Update: 23.11.2020
Program Qualification Level
According to the Turkey Higher Education Qualifications Framework (TYYÇ), the Undergraduate Program of Faculty of Medicine is in the Basic Area of Health and its education level is at level 7. It is also level 2 according to the Qualification Framework for European Higher Education Area (QF-EHEA) and level 7 according to the European Qualifications Framework for Lifelong Learning (EQF-LLL).
Objectives of the Program
The main objective of Gülhane Medical Faculty of University of Health Sciences is to train physicians who have sufficient knowledge and skills in the field of medicine, who closely follow national and international scientific and technological developments and use them effectively, who can adapt to innovations and have the awareness of lifelong learning and evidence-based decision-making, who are investigative and questioning in professional and academic fields and think critically, who can perform medicine profession in health institutions and organizations at all levels, who have effective communication skills, who give importance to teamwork and can solve the problems encountered for the first time, and who can produce appropriate solutions by dominating the health problems at national and universal levels and manage to establish a connection between medical science and the health needs of the society. Our faculty provides bilingual education. With this bilingual education, the aim is both to contribute to the spread of Turkish as an education and science language in the international arena and to enable individuals, who will practice medicine in our globalized world, to serve in multiple languages, whose behaviors are in accordance with the medical profession, who work for the purpose of serving the country and humanity, and who understand their patients and responsible for them by adopting all universal ethical principles.
Educational Type of Program
Full time
Educational Language of Program
Turkish
Qualification Awarded
Students who successfully complete all theoretical and practical courses, clinical applications and exams graduate with a Master's Degree and receive the title of Medical Doctor
Length and Process of the Program
Education is organized in a competence/output-oriented and fully integrated manner at Gülhane Medical Faculty of University of Health Sciences. In the first three years of education based on course boards, the first two years are mainly focused on normal structure and functions of systems, and the introduction to pathologies and clinical sciences, and system pathologies are discussed in the last board of the second year and in the third year. Internship training of the students who have grasped the basic medical knowledge with their clinical connections in the first three years are conducted in the 4th and 5th years. The sixth year is on an internship basis, which allows students to practice under supervision. In addition, students are offered elective courses they may prefer. For graduation, it is necessary to successfully complete the courses in the 6-year education program of the medical faculty with a total of 360 ECTS.
Application to the Program, Registrations and Admission by Transfer
For the information, have a look at “SAĞLIK BİLİMLERİ ÜNİVERSİTESİ ÖNLİSANS VE LİSANS EĞİTİM-ÖĞRETİM VE SINAV YÖNETMELİĞİ” and “SAĞLIK BİLİMLERİ ÜNİVERSİTESİ GÜLHANE TIP FAKÜLTESİ EĞİTİM ÖĞRETİM VE SINAV YÖNERGESİ.”
Job and Academic Career Opportunities for Graduates
Medical faculty graduates can be employed as general practitioners with the title of Medical Doctor mainly in family health centers and community health centers in primary health care under the compulsory service law, in the units of the Ministry of Health and in public and private health institutions after compulsory service. Those who pass the Specialty Examination in Medicine start their specialist training in university hospitals or in training and research hospitals belonging to the Ministry of Health and then acquire the title of Specialist Doctor. In addition, graduates who have the diploma of Medical Doctor can apply to Ph.D.’ programs in the Basic Medical Sciences Departments within the Institutes of Health Sciences of the universities. Upon successful completion of their studies, they graduate with the title of Doctor of Philosophy in Medical Sciences. Then they can be employed as lecturers in related departments of universities and they can take part in academic staff.
1. Year |
COMMITTEE COURSES | |||||||
1. Commitee - BLOOD-ENERGY AND IMMUNE SYSTEM | |||||||
Course Code | Course Name | Course Type & Credit (Total) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
ENKM 06 000 03 0 | Infectious Diseases and Clinical Microbiology | - | - | - | - | - | |
FZYL 06 000 02 0 | Physiology | - | - | - | - | - | |
HSEM 06 000 02 0 | Histology and Embriology | - | - | - | - | - | |
TBYK 06 000 02 0 | Medical Biochemistry | - | - | - | - | - | |
TBYL 06 000 01 0 | Medical Biology | - | - | - | - | - | |
TMIK 06 000 02 0 | Medical Microbiology | - | - | - | - | - | |
1. Commitee Courses Total ECTS | 9 | ||||||
2. Commitee - LOCOMOTOR SYSTEM | |||||||
Course Code | Course Name | Course Type & Credit (Total) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
ANAT 06 000 02 0 | Anatomy | - | - | - | - | - | |
BFZK 06 000 01 0 | Biophysics | - | - | - | - | - | |
FZYL 06 000 02 0 | Physiology | - | - | - | - | - | |
HSEM 06 000 02 0 | Histology and Embriology | - | - | - | - | - | |
SPRH 06 000 01 0 | Sport Medicine | - | - | - | - | - | |
TBYK 06 000 02 0 | Medical Biochemistry | - | - | - | - | - | |
TPEG 06 000 02 0 | Medical Education | - | - | - | - | - | |
2. Commitee Courses Total ECTS | 9 | ||||||
3. Commitee - MOLECULAR STRUCTURES AND CELL | |||||||
Course Code | Course Name | Course Type & Credit (Total) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
BFZK 06 000 01 0 | Biophysics | - | - | - | - | - | |
BIYO 06 000 01 0 | Biostatistics | - | - | - | - | - | |
FZYL 06 000 02 0 | Physiology | - | - | - | - | - | |
HSAG 06 000 02 0 | Public Health | - | - | - | - | - | |
HSEM 06 000 02 0 | Histology and Embriology | - | - | - | - | - | |
TBYK 06 000 02 0 | Medical Biochemistry | - | - | - | - | - | |
TBYL 06 000 01 0 | Medical Biology | - | - | - | - | - | |
TGEN 06 000 02 0 | Medical Genetics | - | - | - | - | - | |
TMIK 06 000 02 0 | Medical Microbiology | - | - | - | - | - | |
TTET 06 000 01 0 | History Of Medicine and Medical Ethics | - | - | - | - | - | |
3. Commitee Courses Total ECTS | 14 | ||||||
4. Commitee - TISSUE AND SKELETON | |||||||
Course Code | Course Name | Course Type & Credit (Total) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
ANAT 06 000 02 0 | Anatomy | - | - | - | - | - | |
BIYO 06 000 01 0 | Biostatistics | - | - | - | - | - | |
FZYL 06 000 02 0 | Physiology | - | - | - | - | - | |
HSEM 06 000 02 0 | Histology and Embriology | - | - | - | - | - | |
NUKT 06 000 02 0 | Nuclear Medicine | - | - | - | - | - | |
TBYK 06 000 02 0 | Medical Biochemistry | - | - | - | - | - | |
TBYL 06 000 01 0 | Medical Biology | - | - | - | - | - | |
TTET 06 000 01 0 | History Of Medicine and Medical Ethics | - | - | - | - | - | |
4. Commitee Courses Total ECTS | 12 | ||||||
COMMITTEE COURSES TOTAL ECTS CREDIT | 44 |
MANDATORY COURSES | |||||||
Department Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
DAVB 06 000 01 0 | Behavioral Sciences | 30 | - | - | 1 | 1 | |
OUYA 06 000 01 0 | Office Application Softwares | 2 | - | - | 2 | 2 | |
Department Mandatory Courses Total ECTS | 3 | ||||||
Common Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
AIIT 00 000 01 0 | Ataturk's Principles and History Of Turkish Revolution I | 2 | - | - | 2 | 2 | |
AIIT 00 001 02 0 | Ataturk's Principles and History Of Turkish Revolution II | 2 | - | - | 2 | 2 | |
INGL 00 005 01 0 | English I | 2 | - | - | 2 | 2 | |
INGL 00 005 02 0 | English II | 2 | - | - | 2 | 2 | |
TRDL 00 004 01 0 | Turkish Language I | 2 | - | - | 2 | 2 | |
TRDL 00 004 02 0 | Turkish Language II | 2 | - | - | 2 | 2 | |
Üniversite Ortak Zorunlu Courses Total ECTS | 12 | ||||||
MANDATORY COURSES TOTAL ECTS CREDIT | 15 |
ELECTIVE COURSES | |||||||
Bölüm Seçmeli Dersleri | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
ASKS 06 000 01 0 | Military Medicine-I | - | - | - | 2 | 2 | |
OUYA 06 000 01 0 | Office Application Softwares | 2 | - | - | 2 | 2 | |
TBIT 06 000 01 0 | Basic Information Technologies I | 2 | - | - | 2 | 2 | |
TPSN 06 000 01 0 | Medicine and Cinema | - | - | - | 2 | 2 | |
ASKS 06 000 02 0 | Military Medicine-Ii | - | - | - | 2 | 2 | |
HPTS 06 000 01 0 | Hypothesis Tests | - | - | - | 2 | 2 | |
KNGK 06 000 01 0 | Public Courtesy and Etiquette | - | - | - | 2 | 2 | |
USUY 06 000 01 0 | International Health Practices | - | - | - | 2 | 2 | |
Alınması Gereken Bölüm Seçmeli Courses Total ECTS | 0 | ||||||
Üniversite Ortak Seçmeli Dersleri | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
Alınması Gereken Üniversite Seçmeli Courses Total ECTS | |||||||
ELECTIVE COURSES TOTAL ECTS CREDIT | 0 |
1. YEAR TOTAL ECTS CREDIT | 59 |
2. Year |
COMMITTEE COURSES | |||||||
1. Commitee - BASES OF DISEASES | |||||||
Course Code | Course Name | Course Type & Credit (Total) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
ENKM 06 000 03 0 | Infectious Diseases and Clinical Microbiology | - | - | - | - | - | |
HSAG 06 000 02 0 | Public Health | - | - | - | - | - | |
ICHS 06 000 03 0 | Internal Medicine | - | - | - | - | - | |
PATO 06 000 02 0 | Pathology | - | - | - | - | - | |
TFRM 06 000 02 0 | Medical Pharmacology | - | - | - | - | - | |
TGEN 06 000 02 0 | Medical Genetics | - | - | - | - | - | |
TMIK 06 000 02 0 | Medical Microbiology | - | - | - | - | - | |
1. Commitee Courses Total ECTS | 14 | ||||||
2. Commitee - BRAIN, NERVOUS AND SENSORY SYSTEMS | |||||||
Course Code | Course Name | Course Type & Credit (Total) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
ANAT 06 000 02 0 | Anatomy | - | - | - | - | - | |
BFZK 06 000 01 0 | Biophysics | - | - | - | - | - | |
FZYL 06 000 02 0 | Physiology | - | - | - | - | - | |
HSEM 06 000 02 0 | Histology and Embriology | - | - | - | - | - | |
TBYK 06 000 02 0 | Medical Biochemistry | - | - | - | - | - | |
2. Commitee Courses Total ECTS | 12 | ||||||
3. Commitee - DIGESTIVE AND METABOLISM SYSTEMS | |||||||
Course Code | Course Name | Course Type & Credit (Total) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
ANAT 06 000 02 0 | Anatomy | - | - | - | - | - | |
FZYL 06 000 02 0 | Physiology | - | - | - | - | - | |
HSEM 06 000 02 0 | Histology and Embriology | - | - | - | - | - | |
TBYK 06 000 02 0 | Medical Biochemistry | - | - | - | - | - | |
3. Commitee Courses Total ECTS | 10 | ||||||
4. Commitee - RESPIRATORY AND CIRCULATORY SYSTEMS | |||||||
Course Code | Course Name | Course Type & Credit (Total) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
ANAT 06 000 02 0 | Anatomy | - | - | - | - | - | |
BFZK 06 000 01 0 | Biophysics | - | - | - | - | - | |
FZYL 06 000 02 0 | Physiology | - | - | - | - | - | |
HSEM 06 000 02 0 | Histology and Embriology | - | - | - | - | - | |
4. Commitee Courses Total ECTS | 10 | ||||||
5. Commitee - UROGENITAL AND ENDOCRINE SYSTEMS | |||||||
Course Code | Course Name | Course Type & Credit (Total) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
ANAT 06 000 02 0 | Anatomy | - | - | - | - | - | |
FZYL 06 000 02 0 | Physiology | - | - | - | - | - | |
HSEM 06 000 02 0 | Histology and Embriology | - | - | - | - | - | |
TBYK 06 000 02 0 | Medical Biochemistry | - | - | - | - | - | |
5. Commitee Courses Total ECTS | 10 | ||||||
COMMITTEE COURSES TOTAL ECTS CREDIT | 56 |
MANDATORY COURSES | |||||||
Department Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
Department Mandatory Courses Total ECTS | 0 | ||||||
Common Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
Üniversite Ortak Zorunlu Courses Total ECTS | 0 | ||||||
MANDATORY COURSES TOTAL ECTS CREDIT | 0 |
ELECTIVE COURSES | |||||||
Bölüm Seçmeli Dersleri | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
TPED 06 000 01 0 | Medicine and Literary Arts | - | - | - | 2 | 2 | |
TPSN 06 000 01 0 | Medicine and Cinema | - | - | - | 2 | 2 | |
KNGK 06 000 01 0 | Public Courtesy and Etiquette | - | - | - | 2 | 2 | |
USUY 06 000 01 0 | International Health Practices | - | - | - | 2 | 2 | |
Alınması Gereken Bölüm Seçmeli Courses Total ECTS | 0 | ||||||
Üniversite Ortak Seçmeli Dersleri | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
Alınması Gereken Üniversite Seçmeli Courses Total ECTS | |||||||
ELECTIVE COURSES TOTAL ECTS CREDIT | 0 |
2. YEAR TOTAL ECTS CREDIT | 56 |
3. Year |
COMMITTEE COURSES | |||||||
1. Commitee - DISEASES OF DIGESTIVE SYSTEM AND METABOLISM | |||||||
Course Code | Course Name | Course Type & Credit (Total) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
ACLT 06 000 03 0 | Emergency Medicine | - | - | - | - | - | |
AHEK 06 000 03 0 | Family Medicine | - | - | - | - | - | |
COCR 06 000 03 0 | Pediatric Surgery | - | - | - | - | - | |
CSHS 06 000 03 0 | Pediatrics | - | - | - | - | - | |
ENKM 06 000 03 0 | Infectious Diseases and Clinical Microbiology | - | - | - | - | - | |
GNCR 06 000 03 0 | General Surgery | - | - | - | - | - | |
HSAG 06 000 02 0 | Public Health | - | - | - | - | - | |
ICHS 06 000 03 0 | Internal Medicine | - | - | - | - | - | |
KBBC 06 000 03 0 | Otorhinolaryngology | - | - | - | - | - | |
NUKT 06 000 02 0 | Nuclear Medicine | - | - | - | - | - | |
PATO 06 000 02 0 | Pathology | - | - | - | - | - | |
RDYO 06 000 02 0 | Radiology | - | - | - | - | - | |
TBYK 06 000 02 0 | Medical Biochemistry | - | - | - | - | - | |
TFRM 06 000 02 0 | Medical Pharmacology | - | - | - | - | - | |
TGEN 06 000 02 0 | Medical Genetics | - | - | - | - | - | |
TMIK 06 000 02 0 | Medical Microbiology | - | - | - | - | - | |
TTET 06 000 01 0 | History Of Medicine and Medical Ethics | - | - | - | - | - | |
1. Commitee Courses Total ECTS | 12 | ||||||
Course Code | Course Name | Course Type & Credit (Total) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
COCR 06 000 03 0 | Pediatric Surgery | - | - | - | - | - | |
CSHS 06 000 03 0 | Pediatrics | - | - | - | - | - | |
GNCR 06 000 03 0 | General Surgery | - | - | - | - | - | |
HSAG 06 000 02 0 | Public Health | - | - | - | - | - | |
ICHS 06 000 03 0 | Internal Medicine | - | - | - | - | - | |
KHDG 06 000 03 0 | Obstetrics and Gynecology | - | - | - | - | - | |
2. Commitee Courses Total ECTS | 13 | ||||||
3. Commitee - DISEASES OF HEMATOPOETIC AND LYMPHATIC SYSTEMS | |||||||
Course Code | Course Name | Course Type & Credit (Total) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
ALIM 06 000 03 0 | Allergy-Immunology | - | - | - | - | - | |
CSHS 06 000 03 0 | Pediatrics | - | - | - | - | - | |
ENKM 06 000 03 0 | Infectious Diseases and Clinical Microbiology | - | - | - | - | - | |
HSAG 06 000 02 0 | Public Health | - | - | - | - | - | |
ICHS 06 000 03 0 | Internal Medicine | - | - | - | - | - | |
NUKT 06 000 02 0 | Nuclear Medicine | - | - | - | - | - | |
PATO 06 000 02 0 | Pathology | - | - | - | - | - | |
TBYK 06 000 02 0 | Medical Biochemistry | - | - | - | - | - | |
TFRM 06 000 02 0 | Medical Pharmacology | - | - | - | - | - | |
TGEN 06 000 02 0 | Medical Genetics | - | - | - | - | - | |
TMIK 06 000 02 0 | Medical Microbiology | - | - | - | - | - | |
TONK 06 000 03 0 | Medical Oncology | - | - | - | - | - | |
3. Commitee Courses Total ECTS | 8 | ||||||
4. Commitee - DISEASES OF LOCOMOTOR, NERVOUS AND SENSORY SYSTEMS | |||||||
Course Code | Course Name | Course Type & Credit (Total) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
ANES 06 000 02 0 | Anesthesiology and Reanimation | - | - | - | - | - | |
BSCR 06 000 03 0 | Neurosurgery | - | - | - | - | - | |
CSHS 06 000 03 0 | Pediatrics | - | - | - | - | - | |
DERM 06 000 03 0 | Dermatology and Venereal Diseases | - | - | - | - | - | |
ENKM 06 000 03 0 | Infectious Diseases and Clinical Microbiology | - | - | - | - | - | |
FZTR 06 000 03 0 | Physical Medicine and Rehabilitation | - | - | - | - | - | |
GNCR 06 000 03 0 | General Surgery | - | - | - | - | - | |
GZHS 06 000 03 0 | Ophtalmology | - | - | - | - | - | |
HSAG 06 000 02 0 | Public Health | - | - | - | - | - | |
KBBC 06 000 03 0 | Otorhinolaryngology | - | - | - | - | - | |
NORO 06 000 03 0 | Neurology | - | - | - | - | - | |
NUKT 06 000 02 0 | Nuclear Medicine | - | - | - | - | - | |
OTRM 06 000 03 0 | Orthopedics and Traumatology | - | - | - | - | - | |
PATO 06 000 02 0 | Pathology | - | - | - | - | - | |
RDYO 06 000 02 0 | Radiology | - | - | - | - | - | |
RSHS 06 000 03 0 | Pyschiatry | - | - | - | - | - | |
SPRH 06 000 03 0 | Sport Medicine | - | - | - | - | - | |
SUHB 06 000 03 0 | Underwater and Hyperbaric Medicine | - | - | - | - | - | |
TBYK 06 000 02 0 | Medical Biochemistry | - | - | - | - | - | |
TEHK 06 000 03 0 | - | - | - | - | - | ||
TFRM 06 000 02 0 | Medical Pharmacology | - | - | - | - | - | |
TGEN 06 000 02 0 | Medical Genetics | - | - | - | - | - | |
TMIK 06 000 02 0 | Medical Microbiology | - | - | - | - | - | |
4. Commitee Courses Total ECTS | 14 | ||||||
5. Commitee - DISEASES OF RESPIRATORY AND CIRCULATORY SYSTEMS | |||||||
Course Code | Course Name | Course Type & Credit (Total) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
ANAT 06 000 02 0 | Anatomy | - | - | - | - | - | |
CSHS 06 000 03 0 | Pediatrics | - | - | - | - | - | |
ENKM 06 000 03 0 | Infectious Diseases and Clinical Microbiology | - | - | - | - | - | |
GNCR 06 000 03 0 | General Surgery | - | - | - | - | - | |
GOHS 06 000 03 0 | Ophtalmology | - | - | - | - | - | |
ICHS 06 000 03 0 | Internal Medicine | - | - | - | - | - | |
KDCR 06 000 03 0 | Cardiovascular Surgery | - | - | - | - | - | |
KARD 06 000 03 0 | Cardiology | - | - | - | - | - | |
NUKT 06 000 02 0 | Nuclear Medicine | - | - | - | - | - | |
PATO 06 000 02 0 | Pathology | - | - | - | - | - | |
RDYO 06 000 02 0 | Radiology | - | - | - | - | - | |
TBYK 06 000 02 0 | Medical Biochemistry | - | - | - | - | - | |
TFRM 06 000 02 0 | Medical Pharmacology | - | - | - | - | - | |
TGEN 06 000 02 0 | Medical Genetics | - | - | - | - | - | |
TMIK 06 000 02 0 | Medical Microbiology | - | - | - | - | - | |
5. Commitee Courses Total ECTS | 9 | ||||||
COMMITTEE COURSES TOTAL ECTS CREDIT | 56 |
MANDATORY COURSES | |||||||
Department Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
Department Mandatory Courses Total ECTS | 0 | ||||||
Common Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
Üniversite Ortak Zorunlu Courses Total ECTS | 0 | ||||||
MANDATORY COURSES TOTAL ECTS CREDIT | 0 |
ELECTIVE COURSES | |||||||
Bölüm Seçmeli Dersleri | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
ITPB 06 000 02 0 | Pandemics Throughout Human History | - | - | - | 2 | 2 | |
TPED 06 000 01 0 | Medicine and Literary Arts | - | - | - | 2 | 2 | |
ETST 06 000 01 0 | Effective Presentation Techniques | - | - | - | 2 | 2 | |
KNGK 06 000 01 0 | Public Courtesy and Etiquette | - | - | - | 2 | 2 | |
TKBR 06 000 01 0 | Medical Chemical Biological Radiological and Nuclear (Cbrn) Applications | - | - | - | 2 | 2 | |
Alınması Gereken Bölüm Seçmeli Courses Total ECTS | 0 | ||||||
Üniversite Ortak Seçmeli Dersleri | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
Alınması Gereken Üniversite Seçmeli Courses Total ECTS | |||||||
ELECTIVE COURSES TOTAL ECTS CREDIT | 0 |
3. YEAR TOTAL ECTS CREDIT | 56 |
4. Year |
COMMITTEE COURSES | |||||||
COMMITTEE COURSES TOTAL ECTS CREDIT | 0 |
MANDATORY COURSES | |||||||
Department Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
KARD 06 000 04 0 | Cardiology | - | - | - | 1 | 2 | |
GOHS 06 000 04 1 | Chest Diseases | - | - | - | 4 | 4 | |
GOHS 06 000 04 0 | Chest Diseases | - | - | - | 4 | 5 | |
GNCR 06 000 04 0 | General Surgery | - | - | - | 8 | 10 | |
ENKM 06 000 04 0 | Infectious Diseases and Clinical Microbiology | - | - | - | 4 | 5 | |
ICHS 06 000 04 0 | Internal Medicine | - | - | - | 13 | 18 | |
KHDG 06 000 04 0 | Obstetrics and Gynecology | - | - | - | 8 | 10 | |
KHDG 06 000 04 1 | Obstetrics and Gynecology | - | - | - | 8 | 9 | |
CSHS 06 000 04 0 | Pediatrics | - | - | - | 8 | 10 | |
FZTR 06 000 04 0 | Physical Medicine and Rehabilitation | - | - | - | 3 | 4 | |
Department Mandatory Courses Total ECTS | 77 | ||||||
Common Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
Üniversite Ortak Zorunlu Courses Total ECTS | 0 | ||||||
MANDATORY COURSES TOTAL ECTS CREDIT | 77 |
ELECTIVE COURSES | |||||||
Bölüm Seçmeli Dersleri | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
KEGR 06 000 01 0 | Introduction To Clinical Ethics | - | - | - | 2 | 2 | |
SAHU 06 000 01 0 | Health Law | 28 | - | - | 1 | 1 | |
KEGR 06 000 01 0 | Introduction To Clinical Ethics | - | - | - | 2 | 2 | |
SAHU 06 000 01 0 | Health Law | 28 | - | - | 1 | 1 | |
Alınması Gereken Bölüm Seçmeli Courses Total ECTS | 0 | ||||||
Üniversite Ortak Seçmeli Dersleri | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
Alınması Gereken Üniversite Seçmeli Courses Total ECTS | |||||||
ELECTIVE COURSES TOTAL ECTS CREDIT | 0 |
4. YEAR TOTAL ECTS CREDIT | 77 |
5. Year |
COMMITTEE COURSES | |||||||
COMMITTEE COURSES TOTAL ECTS CREDIT | 0 |
MANDATORY COURSES | |||||||
Department Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
ANES 06 000 04 0 | Anesthesiology and Reanimation | - | - | - | 1 | 2 | |
KDCR 06 000 04 0 | Cardiovascular Surgery | - | - | - | 1 | 1 | |
CRHS 06 000 04 0 | Child and Adolescent Pyschiatry | - | - | - | 1 | 2 | |
DERM 06 000 04 0 | Dermatology and Venereal Diseases | - | - | - | 3 | 4 | |
ACLT 06 000 04 0 | Emergency Medicine | - | - | - | 1 | 2 | |
ADLT 06 000 04 0 | Forensic Medicine | - | - | - | 1 | 2 | |
NORO 06 000 04 0 | Neurology | - | - | - | 3 | 4 | |
BSCR 06 000 04 0 | Neurosurgery | - | - | - | 1 | 2 | |
NUKT 06 000 04 0 | Nuclear Medicine | - | - | - | 1 | 2 | |
GZHS 06 000 04 1 | Ophtalmology | - | - | - | 3 | 3 | |
GZHS 06 000 04 0 | Ophtalmology | - | - | - | 3 | 4 | |
OTRM 06 000 04 0 | Orthopedics and Traumatology | - | - | - | 3 | 4 | |
KBBC 06 000 04 0 | Otorhinolaryngology | - | - | - | 3 | 4 | |
COCR 06 000 04 0 | Pediatric Surgery | - | - | - | 1 | 2 | |
PLCR 06 000 04 0 | Plastic and Reconstructive Surgery | - | - | - | 1 | 2 | |
HSAG 06 000 04 0 | Public Health | - | - | - | 3 | 4 | |
RSHS 06 000 04 0 | Pyschiatry | - | - | - | 3 | 4 | |
RONK 06 000 04 0 | Radiation Oncology | - | - | - | 1 | 2 | |
RDYO 06 000 04 0 | Radiology | - | - | - | 3 | 4 | |
