Update: 26.10.2020
Program Qualification Level
It is a vocational education and practice-oriented associate degree program. The program is specifically designed to meet the needs of the business world in the field and to provide its graduates with the basic knowledge and practical application competencies in this field.
According "International Standard Classification of Education (ISCED) 2011" and "Turkey Higher Education Qualifications Framework (TYYÇ)", the classification and training area codes of the program are given below:
ISCED Area Code: 72-Health
ISCED Program Proficiency Level: 5, Category (Profile): 55, Subcategory: 554 - Vocational education-oriented associate degree
TYYÇ Basic Area Code: 72 - Health
TYYÇ Prificiency Type (profile): Vocational education-oriented associate degree
Objectives of the Program
By integrating and assimilating the necessary knowledge, skills and values in the care services, our program will ensure our students to become competent health technicians who have the quality of practicing and developing elderly care services in public space, private and civil society organizations.
Educational Type of Program
Full-time formal education is provided.
Educational Language of Program
Turkish
Qualification Awarded
Students who successfully complete the program are given "Associate Degree Diploma" and the title of "Elderly Care Technician".
Length and Process of the Program
Education period consists of 4 semesters. Successful completion of all the courses in the program (120 ECTS in total) and a GPA of at least 2.00 out of 4.00 are required for graduation. Our students perform their internships at the relevant departments of the Training and Research Hospitals, Hospice and Nursing Homes attached to the Ministry of Health, which has an Affiliate (Cooperative) Protocol with our university. Internship evaluation and applications are made according to the principles of the Health Services Vocational School Internship Directive.
Application to the Program, Registrations and Admission by Transfer
Students who have completed the program are offered the opportunity to access to Nutrition and Dietetics, Physiotherapy and Rehabilitation, Gerontology, Nursing and Health Services departments according to their score from DGS.
Job and Academic Career Opportunities for Graduates
They can work under the supervision of specialists in private, foundation and public nursing homes and nursing homes affiliated to Social Services Directorates where elderly care services are carried out, in nursing homes
affiliated to municipalities, geriatric hospitals or geriatric services and polyclinics in hospitals, elderly nursing homes, in elderly nursing homes "for weak people", in day care centers for elderly people, home care services for elderly people in units affiliated to Health Directorates, UNICEF, ILO and voluntary civil organizations and in private institutions.
1. Semester | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||||||||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||||||||||||||||||||||||||||||
ANFI 08 000 00 1 | Anatomy and Physiology | 3 | - | - | 3 | 4 | ||||||||||||||||||||||||||||
AIIT 00 000 01 0 | Ataturk's Principles and History Of Turkish Revolution I | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
TGER 08 003 00 0 | Basic Gerontology | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
INGL 00 005 01 0 | English I | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
TTER 08 000 00 0 | Medical Terminology | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
YBIU 08 003 01 1 | Principles and Practices Of Elderly Care I | 3 | 1 | - | 3 | 6 | ||||||||||||||||||||||||||||
TRDL 00 004 01 0 | Turkish Language I | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
MSCD 08 003 01 0 | VOCATIONAL ELECTIVE COURSE I | - | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
MSCD 08 003 02 0 | VOCATIONAL ELECTIVE COURSE II | - | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SECD 08 003 01 0 | ELECTIVE COURSE I | - | - | - | 2 | 2 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Total | 22 | 30 |
2. Semester | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||||||||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||||||||||||||||||||||||||||||
AIIT 00 001 02 0 | Ataturk's Principles and History Of Turkish Revolution II | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
DBIL 08 000 00 0 | Behavioral Sciences | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
INGL 00 005 02 0 | English II | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
GMAP 08 003 01 0 | Geriatric Spirituel Care I | 1 | 1 | - | 2 | 3 | ||||||||||||||||||||||||||||
FARM 08 000 00 0 | Pharmacology | 2 | - | - | 2 | 4 | ||||||||||||||||||||||||||||
YBIU 08 003 02 1 | Principles and Practices Of Elderly Care II | 3 | 1 | - | 3 | 6 | ||||||||||||||||||||||||||||
TRDL 00 004 02 0 | Turkish Language II | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
MSCD 08 003 03 0 | VOCATIONAL ELECTIVE COURSE III | - | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
MSCD 08 003 04 0 | VOCATIONAL ELECTIVE COURSE IV | - | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SECD 08 003 02 0 | ELECTIVE COURSE II | - | - | - | 2 | 2 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Total | 21 | 30 |
3. Semester | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||||||||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||||||||||||||||||||||||||||||
YKHA 08 003 01 0 | Cronic Diseases in Elderly I | 4 | - | - | 4 | 6 | ||||||||||||||||||||||||||||
GERP 08 003 00 0 | Geriatric Psychiatry | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
GMAP 08 003 02 0 | Geriatric Spirituel Care II | 1 | 1 | - | 2 | 3 | ||||||||||||||||||||||||||||
YBIU 08 003 03 2 | Principles and Practices Of Elderly Care III | 2 | 8 | - | 6 | 10 | ||||||||||||||||||||||||||||
MSCD 08 003 05 0 | VOCATIONAL ELECTIVE COURSE V | - | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
MSCD 08 003 06 0 | VOCATIONAL ELECTIVE COURSE VI | - | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SECD 08 003 03 0 | ELECTIVE COURSE III | - | - | - | 2 | 2 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Total | 20 | 30 |
4. Semester | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||||||||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||||||||||||||||||||||||||||||
YKHA 08 003 02 0 | Cronic Diseases in Elderly II | 4 | - | - | 4 | 6 | ||||||||||||||||||||||||||||
YSYS 08 003 00 0 | End Of Life Care and Grief Process | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
YBIU 08 003 04 4 | Principles and Practices Of Elderly Care IV | 2 | 8 | - | 6 | 8 | ||||||||||||||||||||||||||||
YSTJ 08 000 00 1 | Summer Internship | - | - | - | - | 5 | ||||||||||||||||||||||||||||
MSCD 08 003 07 0 | VOCATIONAL ELECTIVE COURSE VII | - | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
MSCD 08 003 08 0 | VOCATIONAL ELECTIVE COURSE VIII | - | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SECD 08 003 04 0 | ELECTIVE COURSE IV | - | - | - | 2 | 2 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Total | 18 | 30 |
Total ECTS | 120 |
Ders Tanıtım Bilgileri
Gülhane Sağlık Meslek Yüksekokulu (Ankara) / Sağlık Bakım Hizmetleri Bölümü | {{EtiketListe.TyycSeviye}} | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
{{DersTanim.DetaKod}} | {{DersTanim.DetaAd}} {{DersTanim.DetaAd_En}} | {{DersTanim.DetaTeorikSaat}} | {{DersTanim.DetaUygulamaSaat}} | {{DersTanim.DetaLaboratuvarSaat}} | {{DersTanim.DetaUlusalKredi}} | {{DersTanim.DetaAkts}} |
{{EtiketListe.DersHakkindaGenelBilgiler}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.DersinOgretimElemanlari}} |
| |||||
{{EtiketListe.DersinOnKosullari}} | - | |||||
{{EtiketListe.DersinTuru}} | {{DersinTuru.DersinTuruUygulamaKodAd}} {{DersinTuru.DersinTuruUygulamaKodAd_Eng}} | |||||
{{EtiketListe.DersinOgrenmeOgretmeYontemleri}} |
| |||||
{{EtiketListe.DersinMalzemeKaynaklari}} |
|
{{EtiketListe.EgitimOgretimHedefleri}} | ||||||
---|---|---|---|---|---|---|
{{item.DeohSira}} | {{item.DeohDeger}} {{item.DeohDeger_Eng}} |
{{EtiketListe.HaftalikDersPlani}} | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{item.DhdpHaftaNo}}. Hafta Week {{item.DhdpHaftaNo}} |
|
{{EtiketListe.AktsIsYukuTablosu}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.Etkinlik}} | {{EtiketListe.Sayisi}} | {{EtiketListe.Suresi}} | {{EtiketListe.ToplamIsYuku}} | |||
{{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DaiySayisi}} | {{item.DaiySuresi}} | {{item.DaiySayisi * item.DaiySuresi}} | |||
{{EtiketListe.ToplamIsYuku}} | {{DersToplamIsYuku}} | |||||
{{EtiketListe.DersinAktsKredisi}} | {{DersHesaplananAkts}} | |||||
{{EtiketListe.OtuzSaatlikCalisma1AktsSayilmaktadir}} |
{{EtiketListe.DegerlendirmeSistemi}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.YariyilIciCalismalari}} | {{EtiketListe.Sayisi}} | {{EtiketListe.KatkiPayi}} | ||||
{{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DtdsSayisi}} | {{item.DtdsKatkiPayi}} | ||||
{{EtiketListe.Toplam}} | {{HesaplaDegerlendirmeSistemiToplam()}} |
{{EtiketListe.ProgramEgitimHedeflerineKatkisi}} | ||
---|---|---|
{{EtiketListe.ProgramEgitimHedefleri}} | {{EtiketListe.KatkiDuzeyi}} | |
{{item.ProgramEgitimHedefSira}} | {{item.ProgramEgitimHedefIcerikMetni}} {{item.ProgramEgitimHedefIcerikMetni}} | {{item.DtpkKatkiDuzeyi}} |
{{EtiketListe.KatkiDuzeyiOlcek}}
Ders Tanıtım Bilgileri
Sağlık Bilimleri Enstitüsü / Tıbbi Fizyoloji ABD | Sağlık / Tıp TYYÇ 8 | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
FYZ 723 0000 | Fizyoloji | 3 saat | - | - | 4 | 4 |
Ders Hakkında Genel Bilgiler | ||||||
---|---|---|---|---|---|---|
Dersin Sorumlusu ve Öğretim Elemanları | Doç Dr. Muhterem Ercan | |||||
Dersin Ön Koşulları | - | |||||
Dersin Türü | Zorunlu | |||||
Dersin Öğrenme ve Öğretme Yöntemleri | Sözlü Anlatım Sunum Ödev ve Proje Hazırlama | |||||
Ders Malzemeleri ve Kaynakları | Yaşam Bilimi Fizyoloji (Şehvar Çağlayan) Hemşirelik Öğrencileri İçin Anatomi ve Fizyolojinin Temelleri (Ian Peate , Muralitharan Nair) Klinik Anlatımlı Tıbbi Fizyoloji (Halis Köylü) Guyton and Hall Textbook of Medical Physiology |
Eğitim Öğretim Hedefleri | ||||||
---|---|---|---|---|---|---|
1 | Bu dersi alan öğrenci, sağlıklı bireylerde vücudun genel işleyişi, bu işleyiş sırasında meydana gelen olayların mekanizması hakkında bilgi sahibi olur. | |||||
2 | İnsan fizyolojisinin tanımını yapabilir ve fizyolojinin ilgi alanlarını açıklayabilir. | |||||
3 | Sinir sistemi, hareket sistemi, kardiyovasküler sistem, boşaltım sistemi, solunum sistemi, sindirim sistemi, endokrin sistem ve üreme sistemi gibi bireyin yaşamının devamlılığını sürdürebilmesi için ihtiyaç duyduğu bu sistemlerin çalışma basamaklarını öğrenir. | |||||
4 | İnsan vücudunda meydana gelen olayların normal şartlar altında işleyişini hücre, doku, organ ve sistem düzeyinde yorumlayabilir. |
Haftalık Ders Planı | ||||||
---|---|---|---|---|---|---|
1 Hafta | Ders Konusu : Fizyolojiye Giriş, Homeostazis Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
2 Hafta | Ders Konusu : Hücre Fizyolojisi (Hücreler Arası Haberleşme) Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
3 Hafta | Ders Konusu : Sinir Sistemi Fizyolojisine Giriş, Periferik Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
4 Hafta | Ders Konusu : Merkezi Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
5 Hafta | Ders Konusu : Kas Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
6 Hafta | Ders Konusu : Kan ve İmmun Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
7 Hafta | Ders Konusu : Kalp ve Dolaşım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
8 Hafta | Ders Konusu : Solunum Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
9 Hafta | Ders Konusu : Boşaltım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
10 Hafta | Ders Konusu : Endokrin Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
11 Hafta | Ders Konusu : Üreme Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
12 Hafta | Ders Konusu : Sindirim Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
13 Hafta | ||||||
14 Hafta | Sınav |
AKTS /İş Yükü Tablosu | ||||||
---|---|---|---|---|---|---|
Etkinlik | Sayısı | Süresi (Saat) | Toplam İş Yükü (Saat) | |||
Teorik Ders | 13 | 3 | 39 | |||
Derse Hazırlık Çalışması | 12 | 3 | 36 | |||
Sınava Hazırlık | 1 | 40 | 40 | |||
Sınav | 1 | 3 | 3 | |||
Toplam İş Yükü (Saat) | 118 | |||||
Dersin AKTS Kredisi=Toplam İş Yükü (Saat)/30* | 4 | |||||
*30 saatlik çalışma 1 AKTS kredisi sayılmaktadır. |
Değerlendirme Sistemi | ||||||
---|---|---|---|---|---|---|
Yarıyıl içi çalışmaları | Sayısı | Katkı Payı % | ||||
Derslere Devam Durumu | 1 | 10 | ||||
Dönem Sonu Yazılı Sınav | 1 | 90 | ||||
Toplam | 100 |
Fizyoloji Dersinin Hemşirelik Programının Eğitim ve Öğretim Hedeflerine (Program Yeterlilliğine) Katkısı | ||
---|---|---|
Programın Eğitim ve Öğretim Hedefleri (Program Yeterliliği) | Katkı Düzeyi* | |
1 | Tıbbi Fizyoloji alanında ileri düzeyde, alanın ilişkili olduğu diğer bilim dallarında yeterli seviyede bilgi sahibi olur. Bilgiye ulaşma, bilgi biriktirme ve bilgi üretme becerisi gösterir. | 5 |
2 | Alanın güncel literatürünü takip eder. Ortaya konan yeni yöntem ve düşüncelerin analizini, sentezini ve değerlendirmesini yapabilir. | 5 |
3 | Fizyolojide kullanılan araştırma yöntemlerini çok iyi bilir. Temel laboratuvar malzemelerine hakimdir ve alanına özgü cihazlar hakkında ileri düzeyde bilgi ve kullanım becerisine sahip olur. | 4 |
4 | Bilimsel araştırmalarda kullanılan istatistiksel yöntemleri iyi derecede bilir, çalışmalarında uygun şekilde kullanabilir. | 1 |
5 | Alanına yenilik getiren özgün çalışmaların planlamasını, yönetimini, sonuçlandırmasını bağımsız bir şekilde yapabilir. | 3 |
6 | Yaptığı araştırmalardan elde ettiği verilerle bilimsel yayın oluşturabilir, bilimsel toplantılarda sunabilir. | 2 |
7 | Alanıyla ilişkili diğer bilim dalları ile iletişim kurabilir, ortak çalışmalar yürütebilir. | 5 |
8 | Lisans düzeyindeki öğrencilere ders verebilir ve öğrenci laboratuvar uygulamalarını yürütebilir. | 1 |
9 | Etik ilkelerin birey ve toplum için önemini bilir. Çalışmalarını yürütürken etik değerleri gözeterek hareket eder. | 1 |
*1 En düşük, 2 Düşük, 3 Orta, 4 Yüksek, 5 Çok yüksek