Update: 23.10.2020
Program Qualification Level
Providing language and speech therapist candidates with the academic background in which they can perform their profession effectively; By closely following contemporary, scientific developments and technologies, it is ensured that they complete their internship and clinical studies in 58 training and research hospitals, 25 of which are in Istanbul, 15 in Ankara and 18 in other provinces of our country.
Language and Speech Therapy Undergraduate Program; Higher Education Qualifications Framework to Turkey by education level is level 6 is located in the Basic Health Area.
Objectives of the Program
Our Language and Speech Therapy program is a comprehensive program that aims to train Speech and Language Therapists who can provide services to patients of all ages in all areas of prevention, screening, functional evaluation and differential diagnosis, intervention and rehabilitation, and who have the competence to work independently of language, speech, voice, resonance and swallowing disorders. .
For more detailed information about the Department of Language and Speech Therapy:
Educational Type of Program
Full time
Educational Language of Program
Turkish
Qualification Awarded
The students graduate from this program with the title of "Speech and Language Therapist".
Length and Process of the Program
The education period is 8 semesters.
During the undergraduate program, a minimum of 240 ECTS credits are required, provided that 30 ECTS credits are required in one academic semester. Successful completion of all courses and a grade point average of at least 2.00 out of 4.00 are the qualification requirements for graduation.
Application to the Program, Registrations and Admission by Transfer
For up to date information on these issues, see "HEALTH SCIENCES UNIVERSITY ASSOCIATE AND UNDERGRADUATE EDUCATION-TRAINING AND EXAM REGULATIONS".
Job and Academic Career Opportunities for Graduates
Our students who graduate from our department receive the title of "Speech and Language Therapist"; They have wide job opportunities in universities, public or private hospitals, private clinics, rehabilitation or public health centers, pre-school education institutions, public schools and private schools.
| 1. Semester | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Name | Course Types and Hours | Course Credits | |||||||||||||||||
| Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||||||||||||||||
| ANAT 03 003 00 1 | Anatomy | 2 | 2 | - | 3 | 5 | ||||||||||||||
| AIIT 00 000 01 0 | Ataturk's Principles and History Of Turkish Revolution I | 2 | - | - | 2 | 2 | ||||||||||||||
| INGL 00 005 01 0 | English I | 2 | - | - | 2 | 2 | ||||||||||||||
| IKBG 03 003 00 0 | Introduction To Hearing and Speech Science | 3 | - | - | 3 | 5 | ||||||||||||||
| FZYL 03 003 00 1 | Physiology | 3 | - | - | 3 | 5 | ||||||||||||||
| SFAP 03 003 00 0 | Sound Physics and Acoustic Principles | 3 | - | - | 4 | 5 | ||||||||||||||
| TRDL 00 004 01 0 | Turkish Language I | 2 | - | - | 2 | 2 | ||||||||||||||
| BDSC 03 003 01 0 | ELECTIVE COURSE | 2 | - | - | 2 | 2 | ||||||||||||||
| ||||||||||||||||||||
| BSCM 03 003 01 0 | PROGRAMME ELECTIVE COURSE | 2 | - | - | 2 | 2 | ||||||||||||||
| ||||||||||||||||||||
| Total | 23 | 30 | ||||||||||||||||||
| 2. Semester | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
| Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
| KAVF 03 003 01 0 | 3 | - | - | - | 5 | ||||||||||||||||||||||
| AIIT 00 001 02 0 | Ataturk's Principles and History Of Turkish Revolution II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| INGL 00 005 02 0 | English II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| DKTG 03 003 00 1 | Introduction To Language and Speech Disorders | 3 | - | - | 4 | 5 | |||||||||||||||||||||
| NRAN 03 003 00 1 | Neuroanatomy-Neurophysiology | 3 | - | - | 3 | 5 | |||||||||||||||||||||
| KNSB 03 003 00 1 | Speech Science | 2 | 2 | - | 3 | 5 | |||||||||||||||||||||
| TRDL 00 004 02 0 | Turkish Language II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| BDSC 03 003 02 0 | ELECTIVE COURSE | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| BSCM 03 003 02 0 | PROGRAMME ELECTIVE COURSE | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total | 20 | 30 | |||||||||||||||||||||||||
| 3. Semester | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
| Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
| UYGD 03 003 00 1 | Applied Behaviour Analysis | 3 | - | - | 2 | 4 | |||||||||||||||||||||
| DKTO 03 003 00 0 | Audiology in Language and Speech Therapy | 2 | 2 | - | 3 | 5 | |||||||||||||||||||||
| DLBG 03 003 00 0 | Introduction To Linguistics | 2 | - | - | 2 | 3 | |||||||||||||||||||||
| DETK 03 003 00 0 | Language Acquisition and Fundamental Concepts | 3 | - | - | 3 | 4 | |||||||||||||||||||||
| DILB 03 003 00 1 | Language and The Brain Relationship | 2 | - | - | 3 | 2 | |||||||||||||||||||||
| KKBH 03 003 00 0 | Otorhinolaryngologic Diseases | 3 | - | - | 3 | 5 | |||||||||||||||||||||
| BDSC 03 003 03 0 | ELECTIVE COURSE | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| BSCM 03 003 03 0 | PROGRAMME ELECTİVE COURSE | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total | 20 | 27 | |||||||||||||||||||||||||
| 4. Semester | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
| Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
| ISRE 03 003 00 1 | Auditory Rehabilitation | 2 | 2 | - | 3 | 5 | |||||||||||||||||||||
| CCDG 03 003 00 0 | Introduction Of Childhood Language Disorders | 3 | - | - | 3 | 5 | |||||||||||||||||||||
| NORD 03 003 00 0 | Neurolinguistics | 2 | - | - | 2 | 5 | |||||||||||||||||||||
| PSKD 03 003 00 0 | Psycholinguistics | 2 | - | - | 3 | 5 | |||||||||||||||||||||
| KSBO 03 003 00 0 | Speech Sound Disorders | 2 | 2 | - | 3 | 5 | |||||||||||||||||||||
| BDSC 03 003 04 0 | ELECTIVE COURSE | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| BSCM 03 003 04 0 | PROGRAMME ELECTIVE COURSE | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total | 18 | 29 | |||||||||||||||||||||||||
| 5. Semester | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
| Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
| AADT 03 003 00 0 | Craniofacial Anomalies: Assessment and Therapy Methods | 2 | 2 | - | 3 | 5 | |||||||||||||||||||||
| AKBO 03 003 00 0 | Fluency Disorders | 3 | - | - | 4 | 5 | |||||||||||||||||||||
| CCDB 03 003 00 0 | Introduction To Childhood Language Disorders | 3 | 1 | - | 5 | 6 | |||||||||||||||||||||
| YBBG 03 003 00 0 | Introduction To Swallowing and Feeding Disorders | 3 | - | - | 3 | 4 | |||||||||||||||||||||
| SEBG 03 003 00 0 | Introduction To Voice Disorders | 2 | 2 | - | 3 | 4 | |||||||||||||||||||||
| NMKB 03 003 00 0 | Neurogenic Motor Speech Disorders | 2 | 2 | - | 3 | 4 | |||||||||||||||||||||
| BDSC 03 003 05 0 | ELECTIVE COURSE | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| BSCM 03 003 05 0 | PROGRAMME ELECTIVE COURSE | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total | 25 | 32 | |||||||||||||||||||||||||
| 6. Semester | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
| Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
| SBDT 03 003 00 0 | Assessment and Therapy in Voice Disorders | 2 | 2 | - | 3 | 4 | |||||||||||||||||||||
| ABDT 03 003 00 0 | Fluency Disorders: Assessment and Therapy | 2 | 2 | - | 3 | 4 | |||||||||||||||||||||
| OADB 03 003 00 0 | Language Disorders in School Aged Children and Adolescence | 2 | - | - | 3 | 4 | |||||||||||||||||||||
| NEDB 03 003 00 0 | Neurologic Acquired Language Disorders | 2 | 2 | - | 3 | 4 | |||||||||||||||||||||
| YSTJ 03 003 00 0 | Summer Internship | - | 8 | - | 4 | 6 | |||||||||||||||||||||
| YBDT 03 003 00 1 | Swallowing Disorders: Assessment and Therapy | 2 | 1 | - | 2 | 4 | |||||||||||||||||||||
| BDSC 03 003 06 0 | ELECTIVE COURSE | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| BSCM 03 003 06 0 | PROGRAMME ELECTIVE COURSE | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total | 22 | 30 | |||||||||||||||||||||||||
| 7. Semester | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Name | Course Types and Hours | Course Credits | |||||||||||||||||
| Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||||||||||||||||
| DKKU 03 003 01 0 | Clinical Application in Speech and Language Therapy I | - | 20 | - | 10 | 15 | ||||||||||||||
| DMPH 03 003 00 0 | Material and Program Preparation in Speech and Language Therapy | 1 | 2 | - | 4 | 5 | ||||||||||||||
| DKTS 03 003 00 0 | Seminar in Speech and Language Therapy | 4 | - | - | 4 | 6 | ||||||||||||||
| BDSC 03 003 07 0 | ELECTIVE COURSE | 2 | - | - | 2 | 2 | ||||||||||||||
| ||||||||||||||||||||
| BSCM 03 003 07 0 | PROGRAMME ELECTIVE COURSE | 2 | - | - | 2 | 2 | ||||||||||||||
| ||||||||||||||||||||
| Total | 22 | 30 | ||||||||||||||||||
| 8. Semester | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Name | Course Types and Hours | Course Credits | |||||||||||||||||
| Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||||||||||||||||
| DKKU 03 003 02 0 | Clinical Application in Speech and Language Therapy II | - | 20 | - | 10 | 15 | ||||||||||||||
| DKTD 03 003 00 1 | Counselling in Speech and Language Therapy | 3 | - | - | 4 | 5 | ||||||||||||||
| BTRP 03 003 00 0 | Graduation Project | 2 | 2 | - | 3 | 6 | ||||||||||||||
| BDSC 03 003 08 0 | ELECTIVE COURSE | 2 | - | - | 2 | 2 | ||||||||||||||
| ||||||||||||||||||||
| BSCM 03 003 08 0 | PROGRAMME ELECTIVE COURSE | 2 | - | - | 2 | 2 | ||||||||||||||
| ||||||||||||||||||||
| Total | 21 | 30 | ||||||||||||||||||
| Total ECTS | 238 |
Ders Tanıtım Bilgileri
| Hamidiye Sağlık Bilimleri Fakültesi / Dil ve Konuşma Terapisi Bölümü | {{EtiketListe.TyycSeviye}} | |||||
|---|---|---|---|---|---|---|
| Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
| {{DersTanim.DetaKod}} | {{DersTanim.DetaAd}} {{DersTanim.DetaAd_En}} | {{DersTanim.DetaTeorikSaat}} | {{DersTanim.DetaUygulamaSaat}} | {{DersTanim.DetaLaboratuvarSaat}} | {{DersTanim.DetaUlusalKredi}} | {{DersTanim.DetaAkts}} |
| {{EtiketListe.DersHakkindaGenelBilgiler}} | ||||||
|---|---|---|---|---|---|---|
| {{EtiketListe.DersinOgretimElemanlari}} |
| |||||
| {{EtiketListe.DersinOnKosullari}} | - | |||||
| {{EtiketListe.DersinTuru}} | {{DersinTuru.DersinTuruUygulamaKodAd}} {{DersinTuru.DersinTuruUygulamaKodAd_Eng}} | |||||
| {{EtiketListe.DersinOgrenmeOgretmeYontemleri}} |
| |||||
| {{EtiketListe.DersinMalzemeKaynaklari}} |
| |||||
| {{EtiketListe.EgitimOgretimHedefleri}} | ||||||
|---|---|---|---|---|---|---|
| {{item.DeohSira}} | {{item.DeohDeger}} {{item.DeohDeger_Eng}} | |||||
| {{EtiketListe.HaftalikDersPlani}} | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.DhdpHaftaNo}}. Hafta Week {{item.DhdpHaftaNo}} |
| |||||||||||||||||
| {{EtiketListe.AktsIsYukuTablosu}} | ||||||
|---|---|---|---|---|---|---|
| {{EtiketListe.Etkinlik}} | {{EtiketListe.Sayisi}} | {{EtiketListe.Suresi}} | {{EtiketListe.ToplamIsYuku}} | |||
| {{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DaiySayisi}} | {{item.DaiySuresi}} | {{item.DaiySayisi * item.DaiySuresi}} | |||
| {{EtiketListe.ToplamIsYuku}} | {{DersToplamIsYuku}} | |||||
| {{EtiketListe.DersinAktsKredisi}} | {{DersHesaplananAkts}} | |||||
| {{EtiketListe.OtuzSaatlikCalisma1AktsSayilmaktadir}} | ||||||
| {{EtiketListe.DegerlendirmeSistemi}} | ||||||
|---|---|---|---|---|---|---|
| {{EtiketListe.YariyilIciCalismalari}} | {{EtiketListe.Sayisi}} | {{EtiketListe.KatkiPayi}} | ||||
| {{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DtdsSayisi}} | {{item.DtdsKatkiPayi}} | ||||
| {{EtiketListe.Toplam}} | {{HesaplaDegerlendirmeSistemiToplam()}} | |||||
| {{EtiketListe.ProgramEgitimHedeflerineKatkisi}} | ||
|---|---|---|
| {{EtiketListe.ProgramEgitimHedefleri}} | {{EtiketListe.KatkiDuzeyi}} | |
| {{item.ProgramEgitimHedefSira}} | {{item.ProgramEgitimHedefIcerikMetni}} {{item.ProgramEgitimHedefIcerikMetni}} | {{item.DtpkKatkiDuzeyi}} |
{{EtiketListe.KatkiDuzeyiOlcek}}
Ders Tanıtım Bilgileri
| Sağlık Bilimleri Enstitüsü / Tıbbi Fizyoloji ABD | Sağlık / Tıp TYYÇ 8 | |||||
|---|---|---|---|---|---|---|
| Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
| FYZ 723 0000 | Fizyoloji | 3 saat | - | - | 4 | 4 |
| Ders Hakkında Genel Bilgiler | ||||||
|---|---|---|---|---|---|---|
| Dersin Sorumlusu ve Öğretim Elemanları | Doç Dr. Muhterem Ercan | |||||
| Dersin Ön Koşulları | - | |||||
| Dersin Türü | Zorunlu | |||||
| Dersin Öğrenme ve Öğretme Yöntemleri | Sözlü Anlatım Sunum Ödev ve Proje Hazırlama | |||||
| Ders Malzemeleri ve Kaynakları | Yaşam Bilimi Fizyoloji (Şehvar Çağlayan) Hemşirelik Öğrencileri İçin Anatomi ve Fizyolojinin Temelleri (Ian Peate , Muralitharan Nair) Klinik Anlatımlı Tıbbi Fizyoloji (Halis Köylü) Guyton and Hall Textbook of Medical Physiology | |||||
| Eğitim Öğretim Hedefleri | ||||||
|---|---|---|---|---|---|---|
| 1 | Bu dersi alan öğrenci, sağlıklı bireylerde vücudun genel işleyişi, bu işleyiş sırasında meydana gelen olayların mekanizması hakkında bilgi sahibi olur. | |||||
| 2 | İnsan fizyolojisinin tanımını yapabilir ve fizyolojinin ilgi alanlarını açıklayabilir. | |||||
| 3 | Sinir sistemi, hareket sistemi, kardiyovasküler sistem, boşaltım sistemi, solunum sistemi, sindirim sistemi, endokrin sistem ve üreme sistemi gibi bireyin yaşamının devamlılığını sürdürebilmesi için ihtiyaç duyduğu bu sistemlerin çalışma basamaklarını öğrenir. | |||||
| 4 | İnsan vücudunda meydana gelen olayların normal şartlar altında işleyişini hücre, doku, organ ve sistem düzeyinde yorumlayabilir. | |||||
| Haftalık Ders Planı | ||||||
|---|---|---|---|---|---|---|
| 1 Hafta | Ders Konusu : Fizyolojiye Giriş, Homeostazis Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 2 Hafta | Ders Konusu : Hücre Fizyolojisi (Hücreler Arası Haberleşme) Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 3 Hafta | Ders Konusu : Sinir Sistemi Fizyolojisine Giriş, Periferik Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 4 Hafta | Ders Konusu : Merkezi Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 5 Hafta | Ders Konusu : Kas Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 6 Hafta | Ders Konusu : Kan ve İmmun Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 7 Hafta | Ders Konusu : Kalp ve Dolaşım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 8 Hafta | Ders Konusu : Solunum Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 9 Hafta | Ders Konusu : Boşaltım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 10 Hafta | Ders Konusu : Endokrin Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 11 Hafta | Ders Konusu : Üreme Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 12 Hafta | Ders Konusu : Sindirim Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 13 Hafta | ||||||
| 14 Hafta | Sınav | |||||
| AKTS /İş Yükü Tablosu | ||||||
|---|---|---|---|---|---|---|
| Etkinlik | Sayısı | Süresi (Saat) | Toplam İş Yükü (Saat) | |||
| Teorik Ders | 13 | 3 | 39 | |||
| Derse Hazırlık Çalışması | 12 | 3 | 36 | |||
| Sınava Hazırlık | 1 | 40 | 40 | |||
| Sınav | 1 | 3 | 3 | |||
| Toplam İş Yükü (Saat) | 118 | |||||
| Dersin AKTS Kredisi=Toplam İş Yükü (Saat)/30* | 4 | |||||
| *30 saatlik çalışma 1 AKTS kredisi sayılmaktadır. | ||||||
| Değerlendirme Sistemi | ||||||
|---|---|---|---|---|---|---|
| Yarıyıl içi çalışmaları | Sayısı | Katkı Payı % | ||||
| Derslere Devam Durumu | 1 | 10 | ||||
| Dönem Sonu Yazılı Sınav | 1 | 90 | ||||
| Toplam | 100 | |||||
| Fizyoloji Dersinin Hemşirelik Programının Eğitim ve Öğretim Hedeflerine (Program Yeterlilliğine) Katkısı | ||
|---|---|---|
| Programın Eğitim ve Öğretim Hedefleri (Program Yeterliliği) | Katkı Düzeyi* | |
| 1 | Tıbbi Fizyoloji alanında ileri düzeyde, alanın ilişkili olduğu diğer bilim dallarında yeterli seviyede bilgi sahibi olur. Bilgiye ulaşma, bilgi biriktirme ve bilgi üretme becerisi gösterir. | 5 |
| 2 | Alanın güncel literatürünü takip eder. Ortaya konan yeni yöntem ve düşüncelerin analizini, sentezini ve değerlendirmesini yapabilir. | 5 |
| 3 | Fizyolojide kullanılan araştırma yöntemlerini çok iyi bilir. Temel laboratuvar malzemelerine hakimdir ve alanına özgü cihazlar hakkında ileri düzeyde bilgi ve kullanım becerisine sahip olur. | 4 |
| 4 | Bilimsel araştırmalarda kullanılan istatistiksel yöntemleri iyi derecede bilir, çalışmalarında uygun şekilde kullanabilir. | 1 |
| 5 | Alanına yenilik getiren özgün çalışmaların planlamasını, yönetimini, sonuçlandırmasını bağımsız bir şekilde yapabilir. | 3 |
| 6 | Yaptığı araştırmalardan elde ettiği verilerle bilimsel yayın oluşturabilir, bilimsel toplantılarda sunabilir. | 2 |
| 7 | Alanıyla ilişkili diğer bilim dalları ile iletişim kurabilir, ortak çalışmalar yürütebilir. | 5 |
| 8 | Lisans düzeyindeki öğrencilere ders verebilir ve öğrenci laboratuvar uygulamalarını yürütebilir. | 1 |
| 9 | Etik ilkelerin birey ve toplum için önemini bilir. Çalışmalarını yürütürken etik değerleri gözeterek hareket eder. | 1 |
*1 En düşük, 2 Düşük, 3 Orta, 4 Yüksek, 5 Çok yüksek