Update: 20.09.2021
Program Qualification Level
Psychology Undergraduate Program; The Bologna Process in Higher Education Qualifications Framework Level 1, Turkey to the Higher Education Qualifications Framework (TYYÇ) based on the 6th Level.
Objectives of the Program
It aims to train “Psychologists” who have acquired the basic knowledge and skills that can carry out researches related to their professional practices and departments in the field, are sensitive to human, society and ethical principles, gained proficiency in their profession and adopted scientific thinking.
Educational Type of Program
Full Time
Educational Language of Program
Turkish
Qualification Awarded
Graduated from this program with the degree of bachelor and the title of “Psychologist”.
Length and Process of the Program
Education period lasts 8 semesters.
At least 240 ECTS credits must be taken during the education period of the undergraduate program, provided that it is 30 ECTS during the academic year. Students who have successfully completed the relevant program, fulfilled all the obligations related to the program, and whose overall academic achievement grade is 2.00 or above, are entitled to receive a diploma in accordance with the provisions of the Two year degree and Undergraduate Education Regulations of University of Health Sciences.
Application to the Program, Registrations and Admission by Transfer
For current information on these topics, see "UNIVERSITY OF HEALTH SCIENCES ASSOCIATION AND UNDERGRADUATE EDUCATION AND EXAM REGULATION".
Job and Academic Career Opportunities for Graduates
Psychologist works in private and public institutions in the fields of Health and Education and other sectors. Graduates of the program, work in the public with the KPSS exam that are Ministry of Health, Community Health and Rehabilitation Centers affiliated to the Ministry of Health, Ministry of Justice, General Directorate of Prison and Detention Houses affiliated to the Ministry of Justice, General Directorate of Security, Ministry of Education, Ministry of National Defense, Ministry of Labor, Social Services and Family,the Ministry of Foreign Affairs and the Ministry of Youth and Sports, can be appointed by those mentioned institutions with the title of Psychologist.In the private sector, they can work in kindergartens, primary and secondary and high school institutions, various associations and foundations, Non-Governmental Organizations, private hospitals affiliated to the Ministry of Health and industry fields. They can work in projects carried out in the state monopoly and in many different fields such as universities' research laboratories. They can be involved in domestic and international scientific research, they can find jobs in these institutions and organizations.
1. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
AIIT 00 000 01 0 | Ataturk's Principles and History Of Turkish Revolution I | 2 | - | - | 2 | 2 |
ELYD 20 002 00 0 | Critical and Creative Thinking | 1 | 2 | - | 2 | 3 |
AYAY 20 002 00 0 | Emergency Aid and Disaster Management | 2 | - | - | 2 | 2 |
INGL 00 005 01 0 | English I | 2 | - | - | 2 | 2 |
PSTR 20 002 00 0 | History Of Psychology | 2 | - | - | 2 | 3 |
PSGR 20 002 01 0 | Introduction To Psychology I | 3 | - | - | 3 | 6 |
YBGL 20 002 01 0 | Life-Span Development I | 3 | - | - | 3 | 6 |
SOSY 20 002 00 0 | Sociology | 2 | - | - | 2 | 4 |
TRDL 00 004 01 0 | Turkish Language I | 2 | - | - | 2 | 2 |
Total | 20 | 30 |
2. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
PSAB 20 002 00 1 | Academic Skills In Psychology | 1 | 2 | - | 2 | 3 |
AIIT 00 001 02 0 | Ataturk's Principles and History Of Turkish Revolution II | 2 | - | - | 2 | 2 |
INGL 00 005 02 0 | English II | 2 | - | - | 2 | 2 |
PSGR 20 002 02 0 | Introduction To Psychology II | 3 | - | - | 3 | 6 |
YBGL 20 002 02 0 | Life-Span Development II | 3 | - | - | 3 | 6 |
FLSF 20 002 00 0 | Philosophy | 2 | - | - | 2 | 4 |
FZYL 20 002 00 1 | Physiology | 3 | - | - | 3 | 5 |
TRDL 00 004 02 0 | Turkish Language II | 2 | - | - | 2 | 2 |
Total | 19 | 30 |
3. Semester | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||
BYLP 20 002 00 0 | Biological Psychology | 3 | - | - | 3 | 5 | |||||||
DYMO 20 002 00 0 | Emotion and Motivation | 2 | - | - | 2 | 4 | |||||||
BEBE 20 002 00 0 | Infant | 2 | - | - | - | 3 | |||||||
OGRP 20 002 00 0 | Learning Psychology | 3 | - | - | 3 | 5 | |||||||
ARYN 20 002 01 0 | Research Methods I | 3 | - | - | 3 | 5 | |||||||
SOSP 20 002 01 0 | Social Psychology I | 3 | - | - | 3 | 5 | |||||||
SECD 20 002 01 0 | ELECTIVE COURSES 1 | 2 | - | - | - | --- | |||||||
| |||||||||||||
SECD 20 002 02 0 | ELECTIVE COURSES 2 | - | - | - | 2 | --- | |||||||
| |||||||||||||
Total | 16 | 27 |
4. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
BELL 20 002 00 1 | Attention and Memory | 2 | - | - | 2 | 4 |
KOGP 20 002 00 1 | Cognitive Psychology | 3 | - | - | 3 | 5 |
EOPS 20 002 00 0 | Industrial and Organizational Psychology | 3 | - | - | 3 | 5 |
ARYN 20 002 02 0 | Research Methods II | 3 | - | - | 3 | 5 |
SOSP 20 002 02 0 | Social Psychology II | 3 | - | - | 3 | 5 |
ERSK 20 002 00 0 | Special Topics in Adolescence | 2 | - | - | 2 | 3 |
SECD 20 002 03 0 | ELECTİVE COURSES 3 | 2 | - | - | 2 | --- |
| ||||||
SECD 20 002 04 0 | ELECTİVE COURSES 4 | 2 | - | - | 2 | --- |
| ||||||
Total | 20 | 27 |
5. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
KLIP 20 002 00 0 | Clinical Psychology | 3 | - | - | 3 | 5 |
PSIP 20 002 01 0 | Psychopathology I | 3 | - | - | 3 | 5 |
ISTA 20 002 01 0 | Statistics I | 3 | - | - | 3 | 6 |
KSKU 20 002 01 0 | Theories Of Personality I | 3 | - | - | 3 | 5 |
MSEC 20 002 06 0 | PROFESSİONAL ELECTIVE COURSES 2 | - | - | - | 2 | --- |
| ||||||
MSEC 20 002 07 0 | PROFESSİONAL ELECTIVE COURSES 3 | - | - | - | 2 | --- |
| ||||||
MSEC 20 002 00 0 | PROFESSİONAL ELECTIVE COURSES 1 | - | - | - | 2 | --- |
| ||||||
Total | 18 | 21 |
6. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
GRTK 20 002 00 1 | Interview Techniques | 3 | - | - | 3 | 5 |
PSIP 20 002 02 0 | Psychopathology II | 3 | - | - | 3 | 5 |
ISTA 20 002 02 0 | Statistics II | 3 | - | - | 3 | 6 |
KSKU 20 002 02 0 | Theories Of Personality II | 3 | - | - | 3 | 5 |
MSEC 20 002 16 0 | PROFESSİONAL ELECTIVE COURSES 12 | - | - | - | 2 | --- |
| ||||||
MSEC 20 002 08 0 | PROFESSİONAL ELECTIVE COURSES 4 | - | - | - | 2 | --- |
| ||||||
MSEC 20 002 09 0 | PROFESSİONAL ELECTIVE COURSES 5 | - | - | - | 2 | --- |
| ||||||
MSEC 20 002 10 0 | PROFESSİONAL ELECTIVE COURSES 6 | - | - | - | 2 | --- |
| ||||||
Total | 20 | 21 |
7. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
BAGM 20 002 00 0 | Adddiction | 3 | - | - | 3 | 6 |
ADLP 20 002 00 0 | Forensic Psychology | 3 | - | - | 3 | 6 |
SAGP 20 002 00 0 | Health Psychology | 3 | - | - | 3 | 6 |
PGPS 20 002 00 1 | Perinatal and Geriatric Psychology | - | - | - | 2 | 3 |
MSEC 20 002 11 0 | PROFESSİONAL ELECTIVE COURSES 7 | - | - | - | 2 | --- |
| ||||||
MSEC 20 002 12 0 | PROFESSİONAL ELECTIVE COURSES 8 | - | - | - | 2 | --- |
| ||||||
Total | 15 | 21 |
8. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
MSET 20 002 00 0 | Professional Ethics | 3 | - | - | 3 | 6 |
PSKT 20 002 00 0 | Psychological Tests | 3 | - | - | 3 | 6 |
PSKF 20 002 00 0 | Psychopharmacology | 3 | - | - | 3 | 6 |
MSEC 20 002 14 0 | PROFESSİONAL ELECTIVE COURSES 10 | - | - | - | 2 | --- |
| ||||||
MSEC 20 002 15 0 | PROFESSİONAL ELECTIVE COURSES 11 | - | - | - | 2 | --- |
| ||||||
Total | 13 | 18 |
Total ECTS | 195 |
Ders Tanıtım Bilgileri
Hamidiye Yaşam Bilimleri Fakültesi / Psikoloji Bölümü | {{EtiketListe.TyycSeviye}} | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
{{DersTanim.DetaKod}} | {{DersTanim.DetaAd}} {{DersTanim.DetaAd_En}} | {{DersTanim.DetaTeorikSaat}} | {{DersTanim.DetaUygulamaSaat}} | {{DersTanim.DetaLaboratuvarSaat}} | {{DersTanim.DetaUlusalKredi}} | {{DersTanim.DetaAkts}} |
{{EtiketListe.DersHakkindaGenelBilgiler}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.DersinOgretimElemanlari}} |
| |||||
{{EtiketListe.DersinOnKosullari}} | - | |||||
{{EtiketListe.DersinTuru}} | {{DersinTuru.DersinTuruUygulamaKodAd}} {{DersinTuru.DersinTuruUygulamaKodAd_Eng}} | |||||
{{EtiketListe.DersinOgrenmeOgretmeYontemleri}} |
| |||||
{{EtiketListe.DersinMalzemeKaynaklari}} |
|
{{EtiketListe.EgitimOgretimHedefleri}} | ||||||
---|---|---|---|---|---|---|
{{item.DeohSira}} | {{item.DeohDeger}} {{item.DeohDeger_Eng}} |
{{EtiketListe.HaftalikDersPlani}} | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{item.DhdpHaftaNo}}. Hafta Week {{item.DhdpHaftaNo}} |
|
{{EtiketListe.AktsIsYukuTablosu}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.Etkinlik}} | {{EtiketListe.Sayisi}} | {{EtiketListe.Suresi}} | {{EtiketListe.ToplamIsYuku}} | |||
{{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DaiySayisi}} | {{item.DaiySuresi}} | {{item.DaiySayisi * item.DaiySuresi}} | |||
{{EtiketListe.ToplamIsYuku}} | {{DersToplamIsYuku}} | |||||
{{EtiketListe.DersinAktsKredisi}} | {{DersHesaplananAkts}} | |||||
{{EtiketListe.OtuzSaatlikCalisma1AktsSayilmaktadir}} |
{{EtiketListe.DegerlendirmeSistemi}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.YariyilIciCalismalari}} | {{EtiketListe.Sayisi}} | {{EtiketListe.KatkiPayi}} | ||||
{{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DtdsSayisi}} | {{item.DtdsKatkiPayi}} | ||||
{{EtiketListe.Toplam}} | {{HesaplaDegerlendirmeSistemiToplam()}} |
{{EtiketListe.ProgramEgitimHedeflerineKatkisi}} | ||
---|---|---|
{{EtiketListe.ProgramEgitimHedefleri}} | {{EtiketListe.KatkiDuzeyi}} | |
{{item.ProgramEgitimHedefSira}} | {{item.ProgramEgitimHedefIcerikMetni}} {{item.ProgramEgitimHedefIcerikMetni}} | {{item.DtpkKatkiDuzeyi}} |
{{EtiketListe.KatkiDuzeyiOlcek}}
Ders Tanıtım Bilgileri
Sağlık Bilimleri Enstitüsü / Tıbbi Fizyoloji ABD | Sağlık / Tıp TYYÇ 8 | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
FYZ 723 0000 | Fizyoloji | 3 saat | - | - | 4 | 4 |
Ders Hakkında Genel Bilgiler | ||||||
---|---|---|---|---|---|---|
Dersin Sorumlusu ve Öğretim Elemanları | Doç Dr. Muhterem Ercan | |||||
Dersin Ön Koşulları | - | |||||
Dersin Türü | Zorunlu | |||||
Dersin Öğrenme ve Öğretme Yöntemleri | Sözlü Anlatım Sunum Ödev ve Proje Hazırlama | |||||
Ders Malzemeleri ve Kaynakları | Yaşam Bilimi Fizyoloji (Şehvar Çağlayan) Hemşirelik Öğrencileri İçin Anatomi ve Fizyolojinin Temelleri (Ian Peate , Muralitharan Nair) Klinik Anlatımlı Tıbbi Fizyoloji (Halis Köylü) Guyton and Hall Textbook of Medical Physiology |
Eğitim Öğretim Hedefleri | ||||||
---|---|---|---|---|---|---|
1 | Bu dersi alan öğrenci, sağlıklı bireylerde vücudun genel işleyişi, bu işleyiş sırasında meydana gelen olayların mekanizması hakkında bilgi sahibi olur. | |||||
2 | İnsan fizyolojisinin tanımını yapabilir ve fizyolojinin ilgi alanlarını açıklayabilir. | |||||
3 | Sinir sistemi, hareket sistemi, kardiyovasküler sistem, boşaltım sistemi, solunum sistemi, sindirim sistemi, endokrin sistem ve üreme sistemi gibi bireyin yaşamının devamlılığını sürdürebilmesi için ihtiyaç duyduğu bu sistemlerin çalışma basamaklarını öğrenir. | |||||
4 | İnsan vücudunda meydana gelen olayların normal şartlar altında işleyişini hücre, doku, organ ve sistem düzeyinde yorumlayabilir. |
Haftalık Ders Planı | ||||||
---|---|---|---|---|---|---|
1 Hafta | Ders Konusu : Fizyolojiye Giriş, Homeostazis Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
2 Hafta | Ders Konusu : Hücre Fizyolojisi (Hücreler Arası Haberleşme) Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
3 Hafta | Ders Konusu : Sinir Sistemi Fizyolojisine Giriş, Periferik Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
4 Hafta | Ders Konusu : Merkezi Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
5 Hafta | Ders Konusu : Kas Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
6 Hafta | Ders Konusu : Kan ve İmmun Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
7 Hafta | Ders Konusu : Kalp ve Dolaşım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
8 Hafta | Ders Konusu : Solunum Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
9 Hafta | Ders Konusu : Boşaltım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
10 Hafta | Ders Konusu : Endokrin Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
11 Hafta | Ders Konusu : Üreme Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
12 Hafta | Ders Konusu : Sindirim Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
13 Hafta | ||||||
14 Hafta | Sınav |
AKTS /İş Yükü Tablosu | ||||||
---|---|---|---|---|---|---|
Etkinlik | Sayısı | Süresi (Saat) | Toplam İş Yükü (Saat) | |||
Teorik Ders | 13 | 3 | 39 | |||
Derse Hazırlık Çalışması | 12 | 3 | 36 | |||
Sınava Hazırlık | 1 | 40 | 40 | |||
Sınav | 1 | 3 | 3 | |||
Toplam İş Yükü (Saat) | 118 | |||||
Dersin AKTS Kredisi=Toplam İş Yükü (Saat)/30* | 4 | |||||
*30 saatlik çalışma 1 AKTS kredisi sayılmaktadır. |
Değerlendirme Sistemi | ||||||
---|---|---|---|---|---|---|
Yarıyıl içi çalışmaları | Sayısı | Katkı Payı % | ||||
Derslere Devam Durumu | 1 | 10 | ||||
Dönem Sonu Yazılı Sınav | 1 | 90 | ||||
Toplam | 100 |
Fizyoloji Dersinin Hemşirelik Programının Eğitim ve Öğretim Hedeflerine (Program Yeterlilliğine) Katkısı | ||
---|---|---|
Programın Eğitim ve Öğretim Hedefleri (Program Yeterliliği) | Katkı Düzeyi* | |
1 | Tıbbi Fizyoloji alanında ileri düzeyde, alanın ilişkili olduğu diğer bilim dallarında yeterli seviyede bilgi sahibi olur. Bilgiye ulaşma, bilgi biriktirme ve bilgi üretme becerisi gösterir. | 5 |
2 | Alanın güncel literatürünü takip eder. Ortaya konan yeni yöntem ve düşüncelerin analizini, sentezini ve değerlendirmesini yapabilir. | 5 |
3 | Fizyolojide kullanılan araştırma yöntemlerini çok iyi bilir. Temel laboratuvar malzemelerine hakimdir ve alanına özgü cihazlar hakkında ileri düzeyde bilgi ve kullanım becerisine sahip olur. | 4 |
4 | Bilimsel araştırmalarda kullanılan istatistiksel yöntemleri iyi derecede bilir, çalışmalarında uygun şekilde kullanabilir. | 1 |
5 | Alanına yenilik getiren özgün çalışmaların planlamasını, yönetimini, sonuçlandırmasını bağımsız bir şekilde yapabilir. | 3 |
6 | Yaptığı araştırmalardan elde ettiği verilerle bilimsel yayın oluşturabilir, bilimsel toplantılarda sunabilir. | 2 |
7 | Alanıyla ilişkili diğer bilim dalları ile iletişim kurabilir, ortak çalışmalar yürütebilir. | 5 |
8 | Lisans düzeyindeki öğrencilere ders verebilir ve öğrenci laboratuvar uygulamalarını yürütebilir. | 1 |
9 | Etik ilkelerin birey ve toplum için önemini bilir. Çalışmalarını yürütürken etik değerleri gözeterek hareket eder. | 1 |
*1 En düşük, 2 Düşük, 3 Orta, 4 Yüksek, 5 Çok yüksek