Update: 23.10.2020
Program Qualification Level
According to the Turkey Higher Education Qualifications Framework (TYYÇ), the Undergraduate Program of Faculty of Medicine is in the Basic Area of Health and its education level is at level 7. It is also level 2 according to the Qualification Framework for European Higher Education Area (QF-EHEA) and level 7 according to the European Qualifications Framework for Lifelong Learning (EQF-LLL).
Objectives of the Program
The main objective of Hamidiye Medical Faculty of University of Health Sciences is to train physicians who have sufficient knowledge and skills in the field of medicine, who closely follow national and international scientific and technological developments and use them effectively, who can adapt to innovations and have the awareness of lifelong learning and evidence-based decision-making, who are investigative and questioning in professional and academic fields and think critically, who can perform medicine profession in health institutions and organizations at all levels, who have effective communication skills, who give importance to teamwork and can solve the problems encountered for the first time, and who can produce appropriate solutions by dominating the health problems at national and universal levels and manage to establish a connection between medical science and the health needs of the society. Our faculty provides bilingual education. With this bilingual education, the aim is both to contribute to the spread of Turkish as an education and science language in the international arena and to enable individuals, who will practice medicine in our globalized world, to serve in multiple languages, whose behaviors are in accordance with the medical profession, who work for the purpose of serving the country and humanity, and who understand their patients and responsible for them by adopting all universal ethical principles.
Educational Type of Program
Full time
Educational Language of Program
Turkish
Qualification Awarded
Students who successfully complete all theoretical and practical courses, clinical applications and exams graduate with a Master's Degree and receive the title of Medical Doctor
Length and Process of the Program
Education is organized in a competence/output-oriented and fully integrated manner at Hamidiye Medical Faculty of University of Health Sciences. In the first three years of education based on course boards, the first two years are mainly focused on normal structure and functions of systems, and the introduction to pathologies and clinical sciences, and system pathologies are discussed in the last board of the second year and in the third year. Internship training of the students who have grasped the basic medical knowledge with their clinical connections in the first three years are conducted in
the 4th and 5th years. The sixth year is on an internship basis, which allows students to practice under supervision. In addition, students are offered elective courses they may prefer. For graduation, it is necessary to successfully complete the courses in the 6-year education program of the medical faculty with a total of 360 ECTS.
Application to the Program, Registrations and Admission by Transfer
For the information, have a look at “SAĞLIK BİLİMLERİ ÜNİVERSİTESİ ÖNLİSANS VE LİSANS EĞİTİM-ÖĞRETİM VE SINAV YÖNETMELİĞİ” and “SAĞLIK BİLİMLERİ ÜNİVERSİTESİ TIP FAKÜLTESİ EĞİTİM ÖĞRETİM VE SINAV YÖNERGESİ.”
Job and Academic Career Opportunities for Graduates
Medical faculty graduates can be employed as general practitioners with the title of Medical Doctor mainly in family health centers and community health centers in primary health care under the compulsory service law, in the units of the Ministry of Health and public and private health institutions after compulsory service. Those who pass the Specialty Examination in Medicine start their specialist training in university hospitals or training and research hospitals belonging to the Ministry of Health and then acquire the title of Specialist Doctor. In addition, graduates who have the diploma of Medical Doctor can apply to Ph.D.’ programs in the Basic Medical Sciences Departments within the Institutes of Health Sciences of the universities. Upon successful completion of their studies, they graduate with the title of Doctor of Philosophy in Medical Sciences. Then they can be employed as lecturers in related departments of universities and they can take part in academic staff.
1. Year |
COMMITTEE COURSES | |||||||
COMMITTEE COURSES TOTAL ECTS CREDIT | 0 |
MANDATORY COURSES | |||||||
Department Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
SHIL 01 000 02 0 | | 1 | - | - | Spring | 1 | 2 |
YNLD 01 000 01 0 | Administration and Leadership I | 1 | - | - | Spring | 1 | 2 |
SHIL 01 000 01 0 | Communication in Health Care I | 1 | - | - | Spring | 1 | 2 |
TPGT 01 000 01 0 | Imaging Techniques in Medicine | 14 | - | - | Spring | 1 | 2 |
KVCY 01 000 01 0 | Innovative Methods in Cardiology and Cardiovascular Surgery | 14 | - | - | Spring | 1 | 2 |
DESO 01 000 01 0 | Worth and Responsibilities I | 1 | - | - | Spring | 1 | 2 |
GPSK 01 000 01 0 | Current Physichiatry and Life I | 14 | - | - | Fall | 1 | 2 |
EGSG 01 000 01 0 | Excersise and Health I | 1 | - | - | Fall | 1 | 2 |
TTBY 01 000 01 0 | Major People in The History Of Medicine | 14 | - | - | Fall | 1 | 2 |
GTTP 01 000 01 0 | Traditional and Complimentary Medicine I | 1 | - | - | Fall | 1 | 2 |
CRHS 01 000 06 1 | Child and Adolescent Pyschiatry | - | - | - | - | 3 | |
PBAK 01 000 04 1 | Paliative Care | 16 | 16 | - | 1 | 2 | |
Department Mandatory Courses Total ECTS | 25 | ||||||
Common Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
AIIT 00 001 02 0 | Ataturk's Principles and History Of Turkish Revolution II | 2 | - | - | Spring | 2 | 2 |
INGL 00 005 02 0 | English II | 2 | - | - | Spring | 2 | 2 |
TRDL 00 004 02 0 | Turkish Language II | 2 | - | - | Spring | 2 | 2 |
AIIT 00 000 01 0 | Ataturk's Principles and History Of Turkish Revolution I | 2 | - | - | Fall | 2 | 2 |
INGL 00 005 01 0 | English I | 2 | - | - | Fall | 2 | 2 |
TRDL 00 004 01 0 | Turkish Language I | 2 | - | - | Fall | 2 | 2 |
Üniversite Ortak Zorunlu Courses Total ECTS | 12 | ||||||
MANDATORY COURSES TOTAL ECTS CREDIT | 37 |
1. YEAR TOTAL ECTS CREDIT | 37 |
2. Year |
COMMITTEE COURSES | |||||||
COMMITTEE COURSES TOTAL ECTS CREDIT | 0 |
MANDATORY COURSES | |||||||
Department Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
GPSK 01 000 02 1 | Current Physichiatry and Life | 14 | - | - | Fall | 1 | 2 |
TPSR 01 001 01 0 | Social Responsibility | 14 | - | - | Fall | - | 2 |
Department Mandatory Courses Total ECTS | 4 | ||||||
Common Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
Üniversite Ortak Zorunlu Courses Total ECTS | 0 | ||||||
MANDATORY COURSES TOTAL ECTS CREDIT | 4 |
2. YEAR TOTAL ECTS CREDIT | 4 |
3. Year |
COMMITTEE COURSES | |||||||
COMMITTEE COURSES TOTAL ECTS CREDIT | 0 |
MANDATORY COURSES | |||||||
Department Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
TYET 01 000 01 0 | Basic Competencies | 2 | - | - | Fall/Spring | - | 4 |
Department Mandatory Courses Total ECTS | 4 | ||||||
Common Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
Üniversite Ortak Zorunlu Courses Total ECTS | 0 | ||||||
MANDATORY COURSES TOTAL ECTS CREDIT | 4 |
3. YEAR TOTAL ECTS CREDIT | 4 |
4. Year |
COMMITTEE COURSES | |||||||
COMMITTEE COURSES TOTAL ECTS CREDIT | 0 |
MANDATORY COURSES | |||||||
Department Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
ALIM 01 000 04 2 | Allergy-Immunology | 16 | 16 | - | Fall/Spring | - | 2 |
ANES 01 000 04 2 | Anesthesiology and Reanimation | 12 | 15 | - | Fall/Spring | - | 3 |
GNCR 01 000 04 1 | General Surgery | 54 | 126 | - | Fall/Spring | - | 9 |
KATR 01 001 04 0 | Heart-Lung Transplantation | - | - | - | Fall/Spring | - | 2 |
ICHS 01 000 04 1 | Internal Medicine | 119 | 125 | - | Fall/Spring | - | 14 |
TGEN 01 000 04 2 | Medical Genetics | 16 | 16 | - | Fall/Spring | 1 | 2 |
TONK 01 000 04 2 | Medical Oncology | 16 | 16 | - | Fall/Spring | 1 | 2 |
NEON 01 000 04 2 | Neonatalogy | 16 | 16 | - | Fall/Spring | - | 2 |
KHDG 01 000 04 2 | Obstetrics and Gynecology | 90 | 120 | - | Fall/Spring | - | 9 |
PBAK 01 000 04 2 | Paliative Care | 16 | 16 | - | Fall/Spring | 1 | 2 |
CSHS 01 000 04 1 | Pediatrics | 118 | 152 | - | Fall/Spring | - | 14 |
PREC 01 000 04 2 | Plastic, Reconstructive and Aesthetic Surgery | 12 | 12 | - | Fall/Spring | - | 2 |
HSAG 01 000 04 0 | Public Health | 16 | 16 | - | Fall/Spring | 1 | 2 |
SAHB 01 000 04 2 | Underwater and Hyperbaric Medicine | 16 | 16 | - | Fall/Spring | 1 | 2 |
UROL 01 000 04 1 | Urology | 29 | 31 | - | Fall/Spring | - | 3 |
Department Mandatory Courses Total ECTS | 70 | ||||||
Common Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
Üniversite Ortak Zorunlu Courses Total ECTS | 0 | ||||||
MANDATORY COURSES TOTAL ECTS CREDIT | 70 |
4. YEAR TOTAL ECTS CREDIT | 70 |
5. Year |
COMMITTEE COURSES | |||||||
COMMITTEE COURSES TOTAL ECTS CREDIT | 0 |
MANDATORY COURSES | |||||||
Department Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
CCER 01 000 04 1 | | 28 | 32 | - | - | 3 | |
KARD 01 000 04 1 | Cardiology | - | - | - | - | 4 | |
KDCR 01 000 04 1 | Cardiovascular Surgery | 12 | 12 | - | - | 2 | |
CRHS 01 000 04 1 | Child and Adolescent Pyschiatry | 12 | 12 | - | - | 2 | |
DERM 01 000 04 0 | Dermatology and Venereal Diseases | 30 | 30 | - | - | 4 | |
ACLT 01 000 04 1 | Emergency Medicine | 42 | 42 | - | - | 4 | |
ADLT 01 000 04 1 | Forensic Medicine | 18 | 6 | - | - | 2 | |
GOCR 01 000 04 1 | Gocr 01 000 04 1 | 12 | 12 | - | - | 2 | |
ENKM 01 000 04 1 | Infectious Diseases and Clinical Microbiology | 42 | 42 | - | - | 4 | |
NORO 01 000 04 1 | Neurology | 42 | 42 | - | - | 4 | |
NUKT 01 000 04 1 | Nuclear Medicine | - | - | - | - | 2 | |
GZHS 01 000 04 1 | Ophtalmology | 2 | 18 | - | - | 2 | |
OTRM 01 000 04 1 | Orthopedics and Traumatology | 30 | 30 | - | - | 3 | |
KBBC 01 000 04 1 | Otorhinolaryngology | 30 | 30 | - | - | 4 | |
FZTR 01 000 04 1 | Physical Medicine and Rehabilitation | 42 | 42 | - | - | 4 | |
GOHS 01 000 04 1 | Pulmonary Diseases | 43 | 41 | - | - | 4 | |
RSHS 01 000 04 1 | Pyschiatry | 42 | 42 | - | - | 4 | |
RONK 01 001 04 0 | Radiation Oncology | - | - | - | - | 2 | |
RDYO 01 000 04 1 | Radiology | 36 | 36 | - | - | 3 | |
Department Mandatory Courses Total ECTS | 59 | ||||||
Common Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
Üniversite Ortak Zorunlu Courses Total ECTS | 0 | ||||||
MANDATORY COURSES TOTAL ECTS CREDIT | 59 |
5. YEAR TOTAL ECTS CREDIT | 59 |
6. Year |
COMMITTEE COURSES | |||||||
COMMITTEE COURSES TOTAL ECTS CREDIT | 0 |
MANDATORY COURSES | |||||||
Department Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
---|---|---|---|---|---|---|---|
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
KARD 01 000 06 0 | Cardiology | - | 80 | - | Fall/Spring | - | 2 |
KARD 01 000 04 0 | Cardiology | 42 | 42 | - | Fall/Spring | - | 4 |
KDCR 01 000 06 0 | Cardiovascular Surgery | - | 80 | - | Fall/Spring | - | 2 |
GOHS 01 000 06 0 | Chest Diseases | - | 80 | - | Fall/Spring | - | 2 |
CRHS 01 000 06 0 | Child and Adolescent Pyschiatry | - | - | - | Fall/Spring | - | 3 |
ACLT 01 000 06 1 | Emergency Medicine | - | 80 | - | Fall/Spring | - | 10 |
AHEK 01 000 06 1 | Family Medicine | - | - | - | Fall/Spring | - | 5 |
GNCR 01 000 06 1 | General Surgery | - | - | - | Fall/Spring | - | 5 |
ENKM 01 000 06 0 | Infectious Diseases and Clinical Microbiology | - | 80 | - | Fall/Spring | - | 2 |
ICHS 01 000 06 1 | Internal Medicine | - | - | - | Fall/Spring | - | 10 |
NORO 01 000 06 0 | Neurology | - | 80 | - | Fall/Spring | - | 2 |
BSCR 01 000 06 0 | Neurosurgery | - | 80 | - | Fall/Spring | - | 2 |
NUKT 01 000 06 0 | Nuclear Medicine | - | 80 | - | Fall/Spring | - | 2 |
KHDG 01 000 06 1 | Obstetrics and Gynecology | - | - | - | Fall/Spring | - | 5 |
GZHS 01 000 04 0 | Ophtalmology | 18 | 18 | - | Fall/Spring | - | 2 |
OTRM 01 000 06 0 | Orthopedics and Traumatology | - | 80 | - | Fall/Spring | - | 2 |
CCER 01 000 06 0 | Pediatric Surgery | - | 80 | - | Fall/Spring | - | 2 |
CSHS 01 000 06 1 | Pediatrics | - | - | - | Fall/Spring | - | 10 |
FZTR 01 000 06 0 | Physical Medicine and Rehabilitation | - | 80 | - | Fall/Spring | - | 2 |
RSHS 01 000 06 1 | Pyschiatry | - | - | - | Fall/Spring | - | 3 |
RDYO 01 000 06 0 | Radiology | - | 80 | - | Fall/Spring | - | 2 |
GOCR 01 000 06 0 | Thoracic Surgery | - | 80 | - | Fall/Spring | - | 2 |
UROL 01 000 06 0 | Urology | - | 80 | - | Fall/Spring | - | 2 |
Department Mandatory Courses Total ECTS | 83 | ||||||
Common Mandatory Courses | |||||||
Course Code | Course Name | Course Type & Credit (Weekly) | Course Semester | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||
Üniversite Ortak Zorunlu Courses Total ECTS | 0 | ||||||
MANDATORY COURSES TOTAL ECTS CREDIT | 83 |
6. YEAR TOTAL ECTS CREDIT | 83 |
Ders Tanıtım Bilgileri
Hamidiye Tıp Fakültesi / -- | {{EtiketListe.TyycSeviye}} | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
{{DersTanim.DetaKod}} | {{DersTanim.DetaAd}} {{DersTanim.DetaAd_En}} | {{DersTanim.DetaTeorikSaat}} | {{DersTanim.DetaUygulamaSaat}} | {{DersTanim.DetaLaboratuvarSaat}} | {{DersTanim.DetaUlusalKredi}} | {{DersTanim.DetaAkts}} |
{{EtiketListe.DersHakkindaGenelBilgiler}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.DersinOgretimElemanlari}} |
| |||||
{{EtiketListe.DersinOnKosullari}} | - | |||||
{{EtiketListe.DersinTuru}} | {{DersinTuru.DersinTuruUygulamaKodAd}} {{DersinTuru.DersinTuruUygulamaKodAd_Eng}} | |||||
{{EtiketListe.DersinOgrenmeOgretmeYontemleri}} |
| |||||
{{EtiketListe.DersinMalzemeKaynaklari}} |
|
{{EtiketListe.EgitimOgretimHedefleri}} | ||||||
---|---|---|---|---|---|---|
{{item.DeohSira}} | {{item.DeohDeger}} {{item.DeohDeger_Eng}} |
{{EtiketListe.HaftalikDersPlani}} | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{item.DhdpHaftaNo}}. Hafta Week {{item.DhdpHaftaNo}} |
|
{{EtiketListe.AktsIsYukuTablosu}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.Etkinlik}} | {{EtiketListe.Sayisi}} | {{EtiketListe.Suresi}} | {{EtiketListe.ToplamIsYuku}} | |||
{{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DaiySayisi}} | {{item.DaiySuresi}} | {{item.DaiySayisi * item.DaiySuresi}} | |||
{{EtiketListe.ToplamIsYuku}} | {{DersToplamIsYuku}} | |||||
{{EtiketListe.DersinAktsKredisi}} | {{DersHesaplananAkts}} | |||||
{{EtiketListe.OtuzSaatlikCalisma1AktsSayilmaktadir}} |
{{EtiketListe.DegerlendirmeSistemi}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.YariyilIciCalismalari}} | {{EtiketListe.Sayisi}} | {{EtiketListe.KatkiPayi}} | ||||
{{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DtdsSayisi}} | {{item.DtdsKatkiPayi}} | ||||
{{EtiketListe.Toplam}} | {{HesaplaDegerlendirmeSistemiToplam()}} |
{{EtiketListe.ProgramEgitimHedeflerineKatkisi}} | ||
---|---|---|
{{EtiketListe.ProgramEgitimHedefleri}} | {{EtiketListe.KatkiDuzeyi}} | |
{{item.ProgramEgitimHedefSira}} | {{item.ProgramEgitimHedefIcerikMetni}} {{item.ProgramEgitimHedefIcerikMetni}} | {{item.DtpkKatkiDuzeyi}} |
{{EtiketListe.KatkiDuzeyiOlcek}}
Ders Tanıtım Bilgileri
Sağlık Bilimleri Enstitüsü / Tıbbi Fizyoloji ABD | Sağlık / Tıp TYYÇ 8 | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
FYZ 723 0000 | Fizyoloji | 3 saat | - | - | 4 | 4 |
Ders Hakkında Genel Bilgiler | ||||||
---|---|---|---|---|---|---|
Dersin Sorumlusu ve Öğretim Elemanları | Doç Dr. Muhterem Ercan | |||||
Dersin Ön Koşulları | - | |||||
Dersin Türü | Zorunlu | |||||
Dersin Öğrenme ve Öğretme Yöntemleri | Sözlü Anlatım Sunum Ödev ve Proje Hazırlama | |||||
Ders Malzemeleri ve Kaynakları | Yaşam Bilimi Fizyoloji (Şehvar Çağlayan) Hemşirelik Öğrencileri İçin Anatomi ve Fizyolojinin Temelleri (Ian Peate , Muralitharan Nair) Klinik Anlatımlı Tıbbi Fizyoloji (Halis Köylü) Guyton and Hall Textbook of Medical Physiology |
Eğitim Öğretim Hedefleri | ||||||
---|---|---|---|---|---|---|
1 | Bu dersi alan öğrenci, sağlıklı bireylerde vücudun genel işleyişi, bu işleyiş sırasında meydana gelen olayların mekanizması hakkında bilgi sahibi olur. | |||||
2 | İnsan fizyolojisinin tanımını yapabilir ve fizyolojinin ilgi alanlarını açıklayabilir. | |||||
3 | Sinir sistemi, hareket sistemi, kardiyovasküler sistem, boşaltım sistemi, solunum sistemi, sindirim sistemi, endokrin sistem ve üreme sistemi gibi bireyin yaşamının devamlılığını sürdürebilmesi için ihtiyaç duyduğu bu sistemlerin çalışma basamaklarını öğrenir. | |||||
4 | İnsan vücudunda meydana gelen olayların normal şartlar altında işleyişini hücre, doku, organ ve sistem düzeyinde yorumlayabilir. |
Haftalık Ders Planı | ||||||
---|---|---|---|---|---|---|
1 Hafta | Ders Konusu : Fizyolojiye Giriş, Homeostazis Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
2 Hafta | Ders Konusu : Hücre Fizyolojisi (Hücreler Arası Haberleşme) Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
3 Hafta | Ders Konusu : Sinir Sistemi Fizyolojisine Giriş, Periferik Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
4 Hafta | Ders Konusu : Merkezi Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
5 Hafta | Ders Konusu : Kas Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
6 Hafta | Ders Konusu : Kan ve İmmun Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
7 Hafta | Ders Konusu : Kalp ve Dolaşım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
8 Hafta | Ders Konusu : Solunum Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
9 Hafta | Ders Konusu : Boşaltım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
10 Hafta | Ders Konusu : Endokrin Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
11 Hafta | Ders Konusu : Üreme Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
12 Hafta | Ders Konusu : Sindirim Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
13 Hafta | ||||||
14 Hafta | Sınav |
AKTS /İş Yükü Tablosu | ||||||
---|---|---|---|---|---|---|
Etkinlik | Sayısı | Süresi (Saat) | Toplam İş Yükü (Saat) | |||
Teorik Ders | 13 | 3 | 39 | |||
Derse Hazırlık Çalışması | 12 | 3 | 36 | |||
Sınava Hazırlık | 1 | 40 | 40 | |||
Sınav | 1 | 3 | 3 | |||
Toplam İş Yükü (Saat) | 118 | |||||
Dersin AKTS Kredisi=Toplam İş Yükü (Saat)/30* | 4 | |||||
*30 saatlik çalışma 1 AKTS kredisi sayılmaktadır. |
Değerlendirme Sistemi | ||||||
---|---|---|---|---|---|---|
Yarıyıl içi çalışmaları | Sayısı | Katkı Payı % | ||||
Derslere Devam Durumu | 1 | 10 | ||||
Dönem Sonu Yazılı Sınav | 1 | 90 | ||||
Toplam | 100 |
Fizyoloji Dersinin Hemşirelik Programının Eğitim ve Öğretim Hedeflerine (Program Yeterlilliğine) Katkısı | ||
---|---|---|
Programın Eğitim ve Öğretim Hedefleri (Program Yeterliliği) | Katkı Düzeyi* | |
1 | Tıbbi Fizyoloji alanında ileri düzeyde, alanın ilişkili olduğu diğer bilim dallarında yeterli seviyede bilgi sahibi olur. Bilgiye ulaşma, bilgi biriktirme ve bilgi üretme becerisi gösterir. | 5 |
2 | Alanın güncel literatürünü takip eder. Ortaya konan yeni yöntem ve düşüncelerin analizini, sentezini ve değerlendirmesini yapabilir. | 5 |
3 | Fizyolojide kullanılan araştırma yöntemlerini çok iyi bilir. Temel laboratuvar malzemelerine hakimdir ve alanına özgü cihazlar hakkında ileri düzeyde bilgi ve kullanım becerisine sahip olur. | 4 |
4 | Bilimsel araştırmalarda kullanılan istatistiksel yöntemleri iyi derecede bilir, çalışmalarında uygun şekilde kullanabilir. | 1 |
5 | Alanına yenilik getiren özgün çalışmaların planlamasını, yönetimini, sonuçlandırmasını bağımsız bir şekilde yapabilir. | 3 |
6 | Yaptığı araştırmalardan elde ettiği verilerle bilimsel yayın oluşturabilir, bilimsel toplantılarda sunabilir. | 2 |
7 | Alanıyla ilişkili diğer bilim dalları ile iletişim kurabilir, ortak çalışmalar yürütebilir. | 5 |
8 | Lisans düzeyindeki öğrencilere ders verebilir ve öğrenci laboratuvar uygulamalarını yürütebilir. | 1 |
9 | Etik ilkelerin birey ve toplum için önemini bilir. Çalışmalarını yürütürken etik değerleri gözeterek hareket eder. | 1 |
*1 En düşük, 2 Düşük, 3 Orta, 4 Yüksek, 5 Çok yüksek
Ders Kurulu Tanıtım Bilgileri
Tıp Fakültesi | {{EtiketListe.TyycSeviye}} | ||||||
---|---|---|---|---|---|---|---|
Ders Kur. Kodu | Ders Kurulunun Adı | Teorik | Uygulama | Laboratuvar | Sınav | U. Kredi | AKTS |
{{DersTanim.DersTanimKod}} | {{DersTanim.DersTanimAd}} {{DersTanim.DersTanimAd}} | {{DersTanim.DetaTeorikSaatMetin}} | {{DersTanim.DetaUygulamaSaatMetin}} | {{DersTanim.DetaLaboratuvarSaatMetin}} | {{DersTanim.DetaSinavKrediMetin}} | {{DersTanim.DetaUlusalKrediMetin}} | {{DersTanim.DersTanimAktsMetin}} |
{{DersTanim.DersTanimAd}} Ders Kurulu Sorumluları | ||||||
---|---|---|---|---|---|---|
Ders Kurulundaki Görevi | Unvanı, Adı Soyadı | |||||
{{item.Gorevi}} | {{item.UnvanAd}} {{item.AdSoyad}} |
{{DersTanim.DersTanimAd}} Ders Kurulu Hakkında Genel Bilgiler | ||||||
---|---|---|---|---|---|---|
Ders Yarıyılı | {{DersTanim.MudeYillikMufredatVerildigiYariyilUygulamaKodAd}} Dönemi | |||||
Ders Kurulu Başlama Tarihi | {{DersTanim.MudeYillikMufredatKurulDersiBaslangicTarihi}} | |||||
Ders Kurulu Bitiş Tarihi | {{DersTanim.MudeYillikMufredatKurulDersiBitisTarihi}} | |||||
Ders Kurulu Sınav Tarihi | {{DersTanim.DersKurulSinavTarihi}} | |||||
Ders Kurulu Sınav Şekli | {{DersTanim.DersKurulSinavSekli}} | |||||
Ders Kurulu Ön Koşulları | ||||||
Ders Kurulu Türü |
{{DersTanim.DersTanimAd}} Ders Kurulu Dersleri | ||||||||
---|---|---|---|---|---|---|---|---|
Ders Kurulu Dersleri | Dersin Sorumlusu ve Öğretim Üyeleri | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS | ||
{{item.DersTanim.DersTanimAd}} |
| {{item.DersTanim.DetaTeorikSaatMetin}} | {{item.DersTanim.DetaUygulamaSaatMetin}} | {{item.DersTanim.DetaLaboratuvarSaatMetin}} | {{item.DersTanim.DetaUlusalKrediMetin}} | {{item.DersTanim.DersTanimAktsMetin}} |
Ders Tanıtım Bilgileri
Hamidiye Tıp Fakültesi / -- | {{EtiketListe.TyycSeviye}} | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
{{DersTanim.DetaKod}} | {{DersTanim.DetaAd}} {{DersTanim.DetaAd_En}} | {{DersTanim.DetaTeorikSaatStr}} | {{DersTanim.DetaUygulamaSaatStr}} | {{DersTanim.DetaLaboratuvarSaatStr}} | - | - |
{{EtiketListe.DersHakkindaGenelBilgiler}} | ||||||
---|---|---|---|---|---|---|
Ders Kurulu | {{DersTanim.MufredatDersGrubuDersAd}} DERS KURULU DERSİ | |||||
{{EtiketListe.DersinOgretimElemanlari}} |
| |||||
{{EtiketListe.DersinOnKosullari}} | {{DersinOnkosullari}} | |||||
Dersin Ana Konusu/Konuları |
| |||||
{{EtiketListe.DersinTuru}} | {{DersinTuru.DersinTuruUygulamaKodAd}} {{DersinTuru.DersinTuruUygulamaKodAd_Eng}} | |||||
{{EtiketListe.DersinOgrenmeOgretmeYontemleri}} |
| |||||
{{EtiketListe.DersinMalzemeKaynaklari}} |
|
{{EtiketListe.EgitimOgretimHedefleri}} | ||||||
---|---|---|---|---|---|---|
{{item.DeohSira}} | {{item.DeohDeger}} {{item.DeohDeger_Eng}} |
Ders Planı | |||||
---|---|---|---|---|---|
{{DersTanim.DetaAd}} Dersi {{DersTanim.MufredatDersGrubuDersAd}} Ders Kurulu Ders Konuları | T | U | L | Anabilim Dalı | Öğretim Üyesi |
