Update: 17.01.2025
Program Qualification Level
According to Turkey Higher Education Qualifications Framework (TYYÇ), Pharmacy Undergraduate Program is in the Basic Area of Health and its education level is at level 7. It is also level 1 according to the Qualification Framework for European Higher Education Area (QF-EHEA) and level 7 according to the European Qualifications Framework for Lifelong Learning (EQF-LLL).
Objectives of the Program
It is aimed to educate pharmacists who have the necessary knowledge to ensure the society and the patient to use the drug correctly and safely and to improve the quality of life of the patient. In this context; It is aimed to train pharmacists who provide standardization, quality safety and management of pharmacy companies, and provide solutions to multi-faceted problems that arise as a result of drug use, both on an individual and community scale, within the framework of ethical principles, based on natural and synthetic pharmaceutical substances used in the diagnosis and treatment of diseases, protection from diseases, preparation of various medicinal products and drug forms, their analysis methods, the continuity of their pharmacological effect, their presentation to the patient, their rational use in terms of safety, efficacy and cost.
Educational Type of Program
Full time
Educational Language of Program
Turkish
Qualification Awarded
Students who successfully complete this program graduate with the title of Pharmacist.
Students who successfully complete the program by gaining 300 ECTS credits and providing program qualifications will have a “master's degree”.
Length and Process of the Program
The education duration is 10 semesters.
The minimum local credit required for graduation is 223 and the lowest ECTS value is 300, provided that it is 30 ECTS for each semester during the undergraduate program. Successful completion of all courses and having a grade point average of at least 2.00 out of 4.00 are required for graduation.
Application to the Program, Registrations and Admission by Transfer
For current information on this issue, please see “SAĞLIK BİLİMLERİ ÜNİVERSİTESİ ÖNLİSANS VE LİSANS EĞİTİM-ÖĞRETİM VE SINAV YÖNETMELİĞİ.”
Job and Academic Career Opportunities for Graduates
Graduates of the Faculty of Pharmacy, University of Health Sciences, can work as a self-employed pharmacist or as an assistant pharmacist or a second pharmacist or in a hospital pharmacy. In addition, they can serve in different departments (production, quality control, quality assurance, research & development, pharmacovigilance, clinical research, medical, marketing, licensing) of the pharmaceutical and cosmetic industry, in public institutions and organizations such as Turkey Pharmaceuticals and Medical Devices Agency, T. C. Social Security Agency and the Public Health Agency of Turkey, also in drug and poison information centers, cell and stem cell treatment centers, radiopharmacy laboratories, notified bodies for medical devices, contracted research institutions, pharmaceutical consultancy companies and professional organizations. Moreover, they have the opportunity to pursue academic careers through national / international doctoral programs.
1. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
ANAT 12 001 00 0 | Anatomy | 2 | - | - | 2 | 3 |
EUMT 12 001 00 0 | Applied Mathematics in Pharmacy | 3 | - | - | 3 | 4 |
AITT 12 001 01 0 | Ataturk's Principles and History Of The Revolution | 2 | - | - | 2 | 2 |
TIYT 12 001 01 0 | Basic First Aid | 2 | - | - | 2 | 2 |
INGL 00 005 01 0 | English I | 2 | - | - | 2 | 2 |
GKMT 12 001 00 0 | General Chemistry | 4 | - | - | 4 | 5 |
GFZT 12 001 00 1 | General Physics | 2 | - | - | 2 | 2 |
EGRT 12 001 00 0 | Introduction To Pharmacy | 2 | - | - | 2 | 2 |
TBYT 12 001 00 0 | Medicinal Biology | 3 | - | - | 3 | 4 |
TRDL 00 004 01 0 | Turkish Language I | 2 | - | - | 2 | 2 |
TBTK 12 001 00 0 | Use Of Basic Computer Technologies | 1 | 2 | - | 2 | 2 |
Total | 26 | 30 |
2. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
AITT 12 001 00 0 | Ataturk's Principles and History Of The Revolution I | - | - | - | - | - |
BSTT 12 001 00 1 | Biostatistics | 3 | - | - | 2 | 2 |
INGL 00 005 02 0 | English II | 2 | - | - | 2 | 2 |
ETDT 12 001 00 0 | History Of Pharmacy and Deontology | 2 | - | - | 2 | 2 |
LGVT 12 001 00 1 | Laboratory Safety and Techniques | 2 | - | - | 2 | 2 |
ORKT 12 001 01 0 | Organic Chemistry I | 2 | - | - | 3 | 5 |
FZYL 12 001 00 0 | Physiology I | 3 | - | - | 3 | 4 |
FZPT 12 001 01 0 | Physiopathology I | 2 | - | - | 2 | 2 |
HSAG 12 001 00 0 | Public Health | 2 | - | - | 2 | 3 |
BAST 12 001 00 1 | Scientific Researches and Presentation Techniques | 2 | - | - | 2 | 2 |
TRDL 00 004 02 0 | Turkish Language II | 2 | - | - | 2 | 2 |
Total | 22 | 26 |
3. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
ANKT 12 001 01 1 | Analytical Chemistry I | 2 | - | - | 2 | 3 |
ANKL 12 001 01 0 | Analytical Chemistry I Laboratory | - | - | 3 | 2 | 2 |
BKMT 12 001 01 0 | Biochemistry I | 2 | - | - | 2 | 3 |
BKML 12 001 01 0 | Biochemistry Laboratory | - | - | 2 | 1 | 2 |
MBGT 12 001 00 1 | Molecular Biology and Genetics | 2 | - | - | 2 | 2 |
ORKT 12 001 02 0 | Organic Chemistry II | 2 | - | - | 2 | 3 |
FMIT 12 001 00 1 | Pharmaceutical Microbiology and Immunology | 3 | - | - | 3 | 4 |
FMIL 12 001 00 1 | Pharmaceutical Microbiology and Immunology Laborat | - | - | 3 | 2 | 2 |
FZYL 12 002 02 0 | Physiology II | 3 | - | - | 3 | 4 |
FZPT 12 001 00 0 | Physiopathology II | 3 | - | - | 2 | 2 |
Total | 21 | 27 |
4. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
ANKT 12 001 02 1 | Analytical Chemistry II | 2 | - | - | 2 | 3 |
ANKL 12 001 02 0 | Analytical Chemistry II Laboratory | - | - | 3 | 2 | 2 |
BKMT 12 001 02 0 | Biochemistry II | 2 | - | - | 2 | 3 |
KMBT 12 001 01 0 | Clinical Microbiology | 2 | - | - | 2 | 2 |
STAJ 12 001 01 1 | Internship I | - | - | - | - | 2 |
FABT 12 001 00 0 | Pharmaceutical Botanic | 2 | - | - | 2 | 3 |
FABL 12 001 00 0 | Pharmaceutical Botanic Laboratory | - | - | 3 | 2 | 2 |
FAKT 12 000 01 0 | Pharmaceutical Chemistry I | 3 | - | - | 3 | 4 |
FAKL 12 002 01 0 | Pharmaceutical Chemistry I Laboratory | - | - | 3 | 2 | 2 |
FART 12 001 01 0 | Pharmacology I | 3 | - | - | 3 | 4 |
Total | 20 | 27 |
5. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
KBKT 12 001 00 0 | Clinical Biochemistry | 2 | - | - | 2 | 2 |
FAKT 12 001 02 0 | Pharmaceutical Chemistry II | 3 | - | - | 3 | 4 |
FAKL 12 001 02 0 | Pharmaceutical Chemistry II Laboratory | - | - | 3 | 2 | 2 |
FTNT 12 001 01 0 | Pharmaceutical Technology I | 3 | - | - | 3 | 4 |
FTNL 12 001 01 0 | Pharmaceutical Technology I Laboratory | - | - | 3 | 2 | 2 |
FKZT 12 001 01 0 | Pharmacognosy I | 3 | - | - | 3 | 4 |
FKZL 12 001 01 0 | Pharmacognosy I Laboratory | - | - | 3 | 2 | 2 |
FART 12 001 02 0 | Pharmacology II | 3 | - | - | 3 | 4 |
RADT 12 001 00 0 | Radiopharmacy | 2 | - | - | 2 | 3 |
Total | 22 | 27 |
6. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
KOZT 12 001 00 0 | Cosmetology | 2 | - | - | 2 | 2 |
STAJ 12 001 02 0 | Internship II | - | - | - | 4 | 3 |
FAKT 12 001 03 0 | Pharmaceutical Chemistry III | 3 | - | - | 3 | 4 |
FAKL 12 001 03 0 | Pharmaceutical Chemistry III Laboratory | - | - | 3 | 2 | 2 |
FTNT 12 001 02 0 | Pharmaceutical Technology II | 3 | - | - | 3 | 4 |
FTNL 12 001 02 0 | Pharmaceutical Technology II Laboratory | - | - | 3 | 2 | 2 |
FKZT 12 001 02 0 | Pharmacognosy II | 3 | - | - | 3 | 4 |
FKZL 12 001 02 0 | Pharmacognosy II Laboratory | 3 | - | - | 2 | 2 |
FART 12 001 03 0 | Pharmacology III | 3 | - | - | 3 | 4 |
Total | 24 | 27 |
7. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
FBAT 12 001 01 0 | Pharmaceutical Care I | 2 | 2 | - | 3 | 3 |
FAKT 12 001 04 0 | Pharmaceutical Chemistry IV | 3 | - | - | 3 | 4 |
FTNT 12 001 03 0 | Pharmaceutical Technology III | 3 | - | - | 3 | 4 |
FTNL 12 001 03 0 | Pharmaceutical Technology III Laboratory | - | - | 3 | 2 | 2 |
FTOT 12 001 00 0 | Pharmaceutical Toxicology | 3 | - | - | 3 | 4 |
FTOL 12 001 00 0 | Pharmaceutical Toxicology Laboratory | - | - | 3 | 2 | 2 |
FKZT 12 001 03 0 | Pharmacognosy III | 3 | - | - | 3 | 4 |
FKZL 12 001 03 0 | Pharmacognosy III Laboratory | - | - | 3 | 2 | 2 |
FTRT 12 001 01 0 | Pharmacotherapy I | 2 | - | - | 2 | 3 |
Total | 23 | 28 |
8. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
BFKT 12 001 00 0 | Biopharmaceutics and Pharmacokinetics | 2 | - | - | 2 | 2 |
KTOT 12 001 00 0 | Clinical Toxicology | 2 | - | - | 2 | 2 |
STAJ 12 001 03 0 | Internship III | - | - | - | 4 | 3 |
FBIT 12 001 00 0 | Pharmaceutical Biotechnology | 2 | - | - | 2 | 2 |
FBAT 12 001 02 1 | Pharmaceutical Care II | 2 | 6 | - | 5 | 6 |
FTNT 12 001 04 0 | Pharmaceutical Technology IV | 3 | - | - | 3 | 4 |
FTNL 12 001 04 0 | Pharmaceutical Technology IV Laboratory | - | - | 3 | 2 | 2 |
FKZT 12 001 04 0 | Pharmacognosy IV | 3 | - | - | 3 | 4 |
FKZL 12 001 04 0 | Pharmacognosy IV Laboratory | - | - | 3 | 2 | 2 |
FTRT 12 001 02 0 | Pharmacotherapy II | 2 | - | - | 2 | 3 |
Total | 27 | 30 |
9. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
BTPT 12 001 01 0 | Final Project I | 2 | - | - | 6 | 9 |
FBAT 12 001 03 1 | Pharmaceutical Care III | 2 | 6 | - | 5 | 6 |
EMET 12 001 00 1 | Pharmacy Legislation and Etics | 2 | - | - | 2 | 2 |
Total | 13 | 17 |
10. Semester | ||||||
---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||
BTPT 12 001 00 0 | Final Project II | 3 | 12 | - | 9 | 18 |
STAJ 12 001 00 0 | Internship IV | - | - | - | 10 | 12 |
Total | 19 | 30 |
Total ECTS | 269 |
Ders Tanıtım Bilgileri
Hamidiye Eczacılık Fakültesi / -- | {{EtiketListe.TyycSeviye}} | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
{{DersTanim.DetaKod}} | {{DersTanim.DetaAd}} {{DersTanim.DetaAd_En}} | {{DersTanim.DetaTeorikSaat}} | {{DersTanim.DetaUygulamaSaat}} | {{DersTanim.DetaLaboratuvarSaat}} | {{DersTanim.DetaUlusalKredi}} | {{DersTanim.DetaAkts}} |
{{EtiketListe.DersHakkindaGenelBilgiler}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.DersinOgretimElemanlari}} |
| |||||
{{EtiketListe.DersinOnKosullari}} | - | |||||
{{EtiketListe.DersinTuru}} | {{DersinTuru.DersinTuruUygulamaKodAd}} {{DersinTuru.DersinTuruUygulamaKodAd_Eng}} | |||||
{{EtiketListe.DersinOgrenmeOgretmeYontemleri}} |
| |||||
{{EtiketListe.DersinMalzemeKaynaklari}} |
|
{{EtiketListe.EgitimOgretimHedefleri}} | ||||||
---|---|---|---|---|---|---|
{{item.DeohSira}} | {{item.DeohDeger}} {{item.DeohDeger_Eng}} |
{{EtiketListe.HaftalikDersPlani}} | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{item.DhdpHaftaNo}}. Hafta Week {{item.DhdpHaftaNo}} |
|
{{EtiketListe.AktsIsYukuTablosu}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.Etkinlik}} | {{EtiketListe.Sayisi}} | {{EtiketListe.Suresi}} | {{EtiketListe.ToplamIsYuku}} | |||
{{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DaiySayisi}} | {{item.DaiySuresi}} | {{item.DaiySayisi * item.DaiySuresi}} | |||
{{EtiketListe.ToplamIsYuku}} | {{DersToplamIsYuku}} | |||||
{{EtiketListe.DersinAktsKredisi}} | {{DersHesaplananAkts}} | |||||
{{EtiketListe.OtuzSaatlikCalisma1AktsSayilmaktadir}} |
{{EtiketListe.DegerlendirmeSistemi}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.YariyilIciCalismalari}} | {{EtiketListe.Sayisi}} | {{EtiketListe.KatkiPayi}} | ||||
{{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DtdsSayisi}} | {{item.DtdsKatkiPayi}} | ||||
{{EtiketListe.Toplam}} | {{HesaplaDegerlendirmeSistemiToplam()}} |
{{EtiketListe.ProgramEgitimHedeflerineKatkisi}} | ||
---|---|---|
{{EtiketListe.ProgramEgitimHedefleri}} | {{EtiketListe.KatkiDuzeyi}} | |
{{item.ProgramEgitimHedefSira}} | {{item.ProgramEgitimHedefIcerikMetni}} {{item.ProgramEgitimHedefIcerikMetni}} | {{item.DtpkKatkiDuzeyi}} |
{{EtiketListe.KatkiDuzeyiOlcek}}
Ders Tanıtım Bilgileri
Sağlık Bilimleri Enstitüsü / Tıbbi Fizyoloji ABD | Sağlık / Tıp TYYÇ 8 | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
FYZ 723 0000 | Fizyoloji | 3 saat | - | - | 4 | 4 |
Ders Hakkında Genel Bilgiler | ||||||
---|---|---|---|---|---|---|
Dersin Sorumlusu ve Öğretim Elemanları | Doç Dr. Muhterem Ercan | |||||
Dersin Ön Koşulları | - | |||||
Dersin Türü | Zorunlu | |||||
Dersin Öğrenme ve Öğretme Yöntemleri | Sözlü Anlatım Sunum Ödev ve Proje Hazırlama | |||||
Ders Malzemeleri ve Kaynakları | Yaşam Bilimi Fizyoloji (Şehvar Çağlayan) Hemşirelik Öğrencileri İçin Anatomi ve Fizyolojinin Temelleri (Ian Peate , Muralitharan Nair) Klinik Anlatımlı Tıbbi Fizyoloji (Halis Köylü) Guyton and Hall Textbook of Medical Physiology |
Eğitim Öğretim Hedefleri | ||||||
---|---|---|---|---|---|---|
1 | Bu dersi alan öğrenci, sağlıklı bireylerde vücudun genel işleyişi, bu işleyiş sırasında meydana gelen olayların mekanizması hakkında bilgi sahibi olur. | |||||
2 | İnsan fizyolojisinin tanımını yapabilir ve fizyolojinin ilgi alanlarını açıklayabilir. | |||||
3 | Sinir sistemi, hareket sistemi, kardiyovasküler sistem, boşaltım sistemi, solunum sistemi, sindirim sistemi, endokrin sistem ve üreme sistemi gibi bireyin yaşamının devamlılığını sürdürebilmesi için ihtiyaç duyduğu bu sistemlerin çalışma basamaklarını öğrenir. | |||||
4 | İnsan vücudunda meydana gelen olayların normal şartlar altında işleyişini hücre, doku, organ ve sistem düzeyinde yorumlayabilir. |
Haftalık Ders Planı | ||||||
---|---|---|---|---|---|---|
1 Hafta | Ders Konusu : Fizyolojiye Giriş, Homeostazis Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
2 Hafta | Ders Konusu : Hücre Fizyolojisi (Hücreler Arası Haberleşme) Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
3 Hafta | Ders Konusu : Sinir Sistemi Fizyolojisine Giriş, Periferik Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
4 Hafta | Ders Konusu : Merkezi Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
5 Hafta | Ders Konusu : Kas Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
6 Hafta | Ders Konusu : Kan ve İmmun Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
7 Hafta | Ders Konusu : Kalp ve Dolaşım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
8 Hafta | Ders Konusu : Solunum Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
9 Hafta | Ders Konusu : Boşaltım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
10 Hafta | Ders Konusu : Endokrin Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
11 Hafta | Ders Konusu : Üreme Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
12 Hafta | Ders Konusu : Sindirim Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
13 Hafta | ||||||
14 Hafta | Sınav |
AKTS /İş Yükü Tablosu | ||||||
---|---|---|---|---|---|---|
Etkinlik | Sayısı | Süresi (Saat) | Toplam İş Yükü (Saat) | |||
Teorik Ders | 13 | 3 | 39 | |||
Derse Hazırlık Çalışması | 12 | 3 | 36 | |||
Sınava Hazırlık | 1 | 40 | 40 | |||
Sınav | 1 | 3 | 3 | |||
Toplam İş Yükü (Saat) | 118 | |||||
Dersin AKTS Kredisi=Toplam İş Yükü (Saat)/30* | 4 | |||||
*30 saatlik çalışma 1 AKTS kredisi sayılmaktadır. |
Değerlendirme Sistemi | ||||||
---|---|---|---|---|---|---|
Yarıyıl içi çalışmaları | Sayısı | Katkı Payı % | ||||
Derslere Devam Durumu | 1 | 10 | ||||
Dönem Sonu Yazılı Sınav | 1 | 90 | ||||
Toplam | 100 |
Fizyoloji Dersinin Hemşirelik Programının Eğitim ve Öğretim Hedeflerine (Program Yeterlilliğine) Katkısı | ||
---|---|---|
Programın Eğitim ve Öğretim Hedefleri (Program Yeterliliği) | Katkı Düzeyi* | |
1 | Tıbbi Fizyoloji alanında ileri düzeyde, alanın ilişkili olduğu diğer bilim dallarında yeterli seviyede bilgi sahibi olur. Bilgiye ulaşma, bilgi biriktirme ve bilgi üretme becerisi gösterir. | 5 |
2 | Alanın güncel literatürünü takip eder. Ortaya konan yeni yöntem ve düşüncelerin analizini, sentezini ve değerlendirmesini yapabilir. | 5 |
3 | Fizyolojide kullanılan araştırma yöntemlerini çok iyi bilir. Temel laboratuvar malzemelerine hakimdir ve alanına özgü cihazlar hakkında ileri düzeyde bilgi ve kullanım becerisine sahip olur. | 4 |
4 | Bilimsel araştırmalarda kullanılan istatistiksel yöntemleri iyi derecede bilir, çalışmalarında uygun şekilde kullanabilir. | 1 |
5 | Alanına yenilik getiren özgün çalışmaların planlamasını, yönetimini, sonuçlandırmasını bağımsız bir şekilde yapabilir. | 3 |
6 | Yaptığı araştırmalardan elde ettiği verilerle bilimsel yayın oluşturabilir, bilimsel toplantılarda sunabilir. | 2 |
7 | Alanıyla ilişkili diğer bilim dalları ile iletişim kurabilir, ortak çalışmalar yürütebilir. | 5 |
8 | Lisans düzeyindeki öğrencilere ders verebilir ve öğrenci laboratuvar uygulamalarını yürütebilir. | 1 |
9 | Etik ilkelerin birey ve toplum için önemini bilir. Çalışmalarını yürütürken etik değerleri gözeterek hareket eder. | 1 |
*1 En düşük, 2 Düşük, 3 Orta, 4 Yüksek, 5 Çok yüksek