Update: 30.10.2020
Program Qualification Level
It is a vocational training and practice-oriented associate degree program, especially designed to meet the needs of the business world at the relevant field and level, and to provide its graduates with basic knowledge and practical application competencies in this field.
The program, "International Standard Classification of Education (ISCED) 2011", "Turkey Higher Education Qualifications Framework (TYYÇ)" based on what classification and training area codes are given below:
ISCED Area Code: 72-Health
ISCED Program Qualification Level: 5, Category (Profile): 55, Subcategory: 554- Associate degree with emphasis on vocational education
TYYÇ Basic Area Code: 72- Health
TYYÇ Qualification Type (profile): Vocational education based associate degree
Objectives of the Program
The aim of this program is to train assistant health personnel to assist the physician in all anesthesia works of the patient in all kinds of surgeries.
Educational Type of Program
Full time
Educational Language of Program
Turkish
Qualification Awarded
Students who successfully complete the program are given the title of " Anesthesia technician".
Length and Process of the Program
The duration of education is 4 semesters. In the Anesthesia Technician training process, a minimum of 120 ECTS must be completed, with the condition that it shouldn't be less than 60 ECTS in an academic year. Our students will do their internship in the relevant departments of training and research hospitals affiliated to the Ministry of Health which has joint (use) protocol with our university.
At the end of the first year, students are obliged to do compulsory internship for 20 (twenty) working days on the dates determined by the Internship Education Commission (July-August).
Internship evaluation and applications are done according to the principles of Internship Directions of Vocational School of Health Services.
Application to the Program, Registrations and Admission by Transfer
Acceptance requirements for this program are determined by OSYM in accordance with the relevant legislation of the Higher Education Institution.
Job and Academic Career Opportunities for Graduates
Graduates of the programe will be able to work as anesthesia technicians at the operating room and an intensive care unit, both public and private hospitals.
Graduates of the Anesthesia Program have the chance to transfer to undergraduate programs of Nursing, Nursing and Health Services and Emergency Aid and Disaster Management of various universities with the Vertical Transfer Examination (VTE).
| 1. Semester | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
| Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
| ANAT 04 012 00 2 | Anatomy | 2 | - | - | 2 | 3 | |||||||||||||||||||||
| AIIT 00 001 01 0 | Ataturk's Principles and History Of Turkish Revolution-1 | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| TANE 04 012 00 1 | Basic Anesthesia | 2 | - | - | 2 | 5 | |||||||||||||||||||||
| INGL 00 005 01 0 | English I | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| TTER 04 012 00 1 | Medical Terminology | 2 | - | - | 2 | 3 | |||||||||||||||||||||
| FZYL 04 012 00 2 | Physiology | 2 | - | - | 2 | 3 | |||||||||||||||||||||
| TRDL 00 004 01 0 | Turkish Language I | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| MSEC 04 012 01 0 | PROFESSIONAL ELECTIVE COURSE I | 2 | - | - | 2 | --- | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| MSEC 04 012 02 0 | PROFESSIONAL ELECTIVE COURSE II | 2 | - | - | 2 | --- | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| SECD 04 012 01 1 | ELECTIVE COURSE I | 2 | - | - | 2 | --- | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| SECD 04 012 02 1 | ELECTIVE COURSE II | 2 | - | - | 2 | --- | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total | 22 | 20 | |||||||||||||||||||||||||
| 3. Semester | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
| Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
| ACEK 04 012 00 0 | Anesthesia Device and Equipment | 1 | 1 | - | 1 | 2 | |||||||||||||||||||||
| KANE 04 012 02 1 | Clinical Anesthesia II | 2 | - | - | 2 | 5 | |||||||||||||||||||||
| ISME 04 012 02 0 | Professional Training in The Business | - | 24 | - | 10 | 10 | |||||||||||||||||||||
| YAZS 04 012 00 0 | Summer Internship | - | - | - | - | 6 | |||||||||||||||||||||
| SECD 04 012 07 0 | ELECTIVE COURSE VII | 2 | - | - | 2 | --- | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| SECD 04 012 08 1 | ELECTIVE COURSE VIII | 2 | - | - | 2 | --- | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total | 17 | 23 | |||||||||||||||||||||||||
| Total ECTS | 43 |
Ders Tanıtım Bilgileri
| Hamidiye Sağlık Hizmetleri Meslek Yüksekokulu (İstanbul) / Tıbbi Hizmetler ve Teknikler Bölümü | {{EtiketListe.TyycSeviye}} | |||||
|---|---|---|---|---|---|---|
| Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
| {{DersTanim.DetaKod}} | {{DersTanim.DetaAd}} {{DersTanim.DetaAd_En}} | {{DersTanim.DetaTeorikSaat}} | {{DersTanim.DetaUygulamaSaat}} | {{DersTanim.DetaLaboratuvarSaat}} | {{DersTanim.DetaUlusalKredi}} | {{DersTanim.DetaAkts}} |
| {{EtiketListe.DersHakkindaGenelBilgiler}} | ||||||
|---|---|---|---|---|---|---|
| {{EtiketListe.DersinOgretimElemanlari}} |
| |||||
| {{EtiketListe.DersinOnKosullari}} | - | |||||
| {{EtiketListe.DersinTuru}} | {{DersinTuru.DersinTuruUygulamaKodAd}} {{DersinTuru.DersinTuruUygulamaKodAd_Eng}} | |||||
| {{EtiketListe.DersinOgrenmeOgretmeYontemleri}} |
| |||||
| {{EtiketListe.DersinMalzemeKaynaklari}} |
| |||||
| {{EtiketListe.EgitimOgretimHedefleri}} | ||||||
|---|---|---|---|---|---|---|
| {{item.DeohSira}} | {{item.DeohDeger}} {{item.DeohDeger_Eng}} | |||||
| {{EtiketListe.HaftalikDersPlani}} | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.DhdpHaftaNo}}. Hafta Week {{item.DhdpHaftaNo}} |
| |||||||||||||||||
| {{EtiketListe.AktsIsYukuTablosu}} | ||||||
|---|---|---|---|---|---|---|
| {{EtiketListe.Etkinlik}} | {{EtiketListe.Sayisi}} | {{EtiketListe.Suresi}} | {{EtiketListe.ToplamIsYuku}} | |||
| {{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DaiySayisi}} | {{item.DaiySuresi}} | {{item.DaiySayisi * item.DaiySuresi}} | |||
| {{EtiketListe.ToplamIsYuku}} | {{DersToplamIsYuku}} | |||||
| {{EtiketListe.DersinAktsKredisi}} | {{DersHesaplananAkts}} | |||||
| {{EtiketListe.OtuzSaatlikCalisma1AktsSayilmaktadir}} | ||||||
| {{EtiketListe.DegerlendirmeSistemi}} | ||||||
|---|---|---|---|---|---|---|
| {{EtiketListe.YariyilIciCalismalari}} | {{EtiketListe.Sayisi}} | {{EtiketListe.KatkiPayi}} | ||||
| {{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DtdsSayisi}} | {{item.DtdsKatkiPayi}} | ||||
| {{EtiketListe.Toplam}} | {{HesaplaDegerlendirmeSistemiToplam()}} | |||||
| {{EtiketListe.ProgramEgitimHedeflerineKatkisi}} | ||
|---|---|---|
| {{EtiketListe.ProgramEgitimHedefleri}} | {{EtiketListe.KatkiDuzeyi}} | |
| {{item.ProgramEgitimHedefSira}} | {{item.ProgramEgitimHedefIcerikMetni}} {{item.ProgramEgitimHedefIcerikMetni}} | {{item.DtpkKatkiDuzeyi}} |
{{EtiketListe.KatkiDuzeyiOlcek}}
Ders Tanıtım Bilgileri
| Sağlık Bilimleri Enstitüsü / Tıbbi Fizyoloji ABD | Sağlık / Tıp TYYÇ 8 | |||||
|---|---|---|---|---|---|---|
| Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
| FYZ 723 0000 | Fizyoloji | 3 saat | - | - | 4 | 4 |
| Ders Hakkında Genel Bilgiler | ||||||
|---|---|---|---|---|---|---|
| Dersin Sorumlusu ve Öğretim Elemanları | Doç Dr. Muhterem Ercan | |||||
| Dersin Ön Koşulları | - | |||||
| Dersin Türü | Zorunlu | |||||
| Dersin Öğrenme ve Öğretme Yöntemleri | Sözlü Anlatım Sunum Ödev ve Proje Hazırlama | |||||
| Ders Malzemeleri ve Kaynakları | Yaşam Bilimi Fizyoloji (Şehvar Çağlayan) Hemşirelik Öğrencileri İçin Anatomi ve Fizyolojinin Temelleri (Ian Peate , Muralitharan Nair) Klinik Anlatımlı Tıbbi Fizyoloji (Halis Köylü) Guyton and Hall Textbook of Medical Physiology | |||||
| Eğitim Öğretim Hedefleri | ||||||
|---|---|---|---|---|---|---|
| 1 | Bu dersi alan öğrenci, sağlıklı bireylerde vücudun genel işleyişi, bu işleyiş sırasında meydana gelen olayların mekanizması hakkında bilgi sahibi olur. | |||||
| 2 | İnsan fizyolojisinin tanımını yapabilir ve fizyolojinin ilgi alanlarını açıklayabilir. | |||||
| 3 | Sinir sistemi, hareket sistemi, kardiyovasküler sistem, boşaltım sistemi, solunum sistemi, sindirim sistemi, endokrin sistem ve üreme sistemi gibi bireyin yaşamının devamlılığını sürdürebilmesi için ihtiyaç duyduğu bu sistemlerin çalışma basamaklarını öğrenir. | |||||
| 4 | İnsan vücudunda meydana gelen olayların normal şartlar altında işleyişini hücre, doku, organ ve sistem düzeyinde yorumlayabilir. | |||||
| Haftalık Ders Planı | ||||||
|---|---|---|---|---|---|---|
| 1 Hafta | Ders Konusu : Fizyolojiye Giriş, Homeostazis Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 2 Hafta | Ders Konusu : Hücre Fizyolojisi (Hücreler Arası Haberleşme) Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 3 Hafta | Ders Konusu : Sinir Sistemi Fizyolojisine Giriş, Periferik Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 4 Hafta | Ders Konusu : Merkezi Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 5 Hafta | Ders Konusu : Kas Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 6 Hafta | Ders Konusu : Kan ve İmmun Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 7 Hafta | Ders Konusu : Kalp ve Dolaşım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 8 Hafta | Ders Konusu : Solunum Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 9 Hafta | Ders Konusu : Boşaltım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 10 Hafta | Ders Konusu : Endokrin Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 11 Hafta | Ders Konusu : Üreme Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 12 Hafta | Ders Konusu : Sindirim Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 13 Hafta | ||||||
| 14 Hafta | Sınav | |||||
| AKTS /İş Yükü Tablosu | ||||||
|---|---|---|---|---|---|---|
| Etkinlik | Sayısı | Süresi (Saat) | Toplam İş Yükü (Saat) | |||
| Teorik Ders | 13 | 3 | 39 | |||
| Derse Hazırlık Çalışması | 12 | 3 | 36 | |||
| Sınava Hazırlık | 1 | 40 | 40 | |||
| Sınav | 1 | 3 | 3 | |||
| Toplam İş Yükü (Saat) | 118 | |||||
| Dersin AKTS Kredisi=Toplam İş Yükü (Saat)/30* | 4 | |||||
| *30 saatlik çalışma 1 AKTS kredisi sayılmaktadır. | ||||||
| Değerlendirme Sistemi | ||||||
|---|---|---|---|---|---|---|
| Yarıyıl içi çalışmaları | Sayısı | Katkı Payı % | ||||
| Derslere Devam Durumu | 1 | 10 | ||||
| Dönem Sonu Yazılı Sınav | 1 | 90 | ||||
| Toplam | 100 | |||||
| Fizyoloji Dersinin Hemşirelik Programının Eğitim ve Öğretim Hedeflerine (Program Yeterlilliğine) Katkısı | ||
|---|---|---|
| Programın Eğitim ve Öğretim Hedefleri (Program Yeterliliği) | Katkı Düzeyi* | |
| 1 | Tıbbi Fizyoloji alanında ileri düzeyde, alanın ilişkili olduğu diğer bilim dallarında yeterli seviyede bilgi sahibi olur. Bilgiye ulaşma, bilgi biriktirme ve bilgi üretme becerisi gösterir. | 5 |
| 2 | Alanın güncel literatürünü takip eder. Ortaya konan yeni yöntem ve düşüncelerin analizini, sentezini ve değerlendirmesini yapabilir. | 5 |
| 3 | Fizyolojide kullanılan araştırma yöntemlerini çok iyi bilir. Temel laboratuvar malzemelerine hakimdir ve alanına özgü cihazlar hakkında ileri düzeyde bilgi ve kullanım becerisine sahip olur. | 4 |
| 4 | Bilimsel araştırmalarda kullanılan istatistiksel yöntemleri iyi derecede bilir, çalışmalarında uygun şekilde kullanabilir. | 1 |
| 5 | Alanına yenilik getiren özgün çalışmaların planlamasını, yönetimini, sonuçlandırmasını bağımsız bir şekilde yapabilir. | 3 |
| 6 | Yaptığı araştırmalardan elde ettiği verilerle bilimsel yayın oluşturabilir, bilimsel toplantılarda sunabilir. | 2 |
| 7 | Alanıyla ilişkili diğer bilim dalları ile iletişim kurabilir, ortak çalışmalar yürütebilir. | 5 |
| 8 | Lisans düzeyindeki öğrencilere ders verebilir ve öğrenci laboratuvar uygulamalarını yürütebilir. | 1 |
| 9 | Etik ilkelerin birey ve toplum için önemini bilir. Çalışmalarını yürütürken etik değerleri gözeterek hareket eder. | 1 |
*1 En düşük, 2 Düşük, 3 Orta, 4 Yüksek, 5 Çok yüksek