Update: 21.12.2022
Program Qualification Level
The purpose of the Autopsy Assistant program, which started to accept students for the first time in 2016-2017 Academic Year, is to train technicians who know all the procedures before, during and after the autopsy, have the knowledge / skills to apply the necessary procedures and know the quality control and assurance of the autopsy units. It also aims to train assistant personnel who can perform the procedures to be done on corpses and tissues after autopsy by working directly with the Forensic Medicine Specialist in the Forensic Medicine Institutions and the autopsy units of the hospitals after graduation. The program has a content based on vocational training with the Health Code-72, and a 5-Basic Proficiency Level Associate Degree according to International Standard Classification of Education (ISCED) 2011 and Higher Education Qualifications Framework (TYYÇ).
Objectives of the Program
The main objective of the Autopsy Assistant program is to train technicians who know all the procedures before, during and after the autopsy, have the knowledge / skills to apply the necessary procedures and know the quality control and assurance of the autopsy units. It is also to train assistant personnel who can perform the procedures to be done on corpses and tissues after autopsy by working directly with the Forensic Medicine Specialist in the Forensic Medicine Institutions and the autopsy units of the hospitals after graduation. Our students will have the opportunity to learn both theoretically and practically in line with these applications. Thus, they will gain a professionally equipped status in their graduation. One of the most important principles of our university is that our students have superior ethical and humanitarian qualities and that they will reflect these characteristics in their professional lives.
Educational Type of Program
Full time
Educational Language of Program
Turkish
Qualification Awarded
Students who complete this program are given an Associate Degree and the title of “Health Technician” (Assistant for Autopsy) by the decision of the Executive Board of Higher Education.
Length and Process of the Program
The program consists of 4 semesters (2 years). There are courses for 30 ECTS in each semester and for 120 ECTS in total. Students who have completed 120 ECTS courses with compulsory summer internship and practical courses in the first year will be able to graduate.
Application to the Program, Registrations and Admission by Transfer
In order to be accepted to this program, it is necessary to have a diploma by completing a high school or equivalent education and to have obtained enough points in the National Undergraduate Placement Exam (LYS). Students are admitted to the program according to the YGS-2 score type and the principles determined by the Higher Education Council. If those who successfully complete the associate degree program of the Autopsy Assistant are successful in the Vertical Transfer Exam (DGS) conducted by OSYM, they can transfer to the Nursing, Nursing and Health Services undergraduate programs.
Job and Academic Career Opportunities for Graduates
Graduates of this program can work in public and private hospitals as health personnel. The students who are successful by completing all professional practices and internships in addition to the theoretical courses included in the program can work as a Health Technician after graduation in Forensic Medicine Departments, Forensic Medicine Institutes, Forensic Medicine Institution and related Group Heads, Branch Directorates and Courthouses.
| 1. Semester | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Name | Course Types and Hours | Course Credits | |||||||||||||||||||||||||||||||
| Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||||||||||||||||||||||||||||||
| ANAT 04 015 00 1 | Anatomy | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| AIIT 00 000 01 0 | Ataturk's Principles and History Of Turkish Revolution I | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
| OYIN 04 015 00 0 | Crime Scene Investigation | 2 | - | - | 2 | 4 | ||||||||||||||||||||||||||||
| INGL 00 005 01 0 | English I | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
| ADLT 04 015 01 0 | Forensic Medicine I | 2 | - | - | 2 | 4 | ||||||||||||||||||||||||||||
| GKMY 04 015 00 1 | General Chemistry | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| HIST 04 015 00 1 | Histology | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| FZYL 04 015 00 1 | Physiology | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| TRDL 00 004 01 0 | Turkish Language I | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
| SECD 04 015 01 0 | ELECTIVE COURSE I | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| SECD 04 015 02 0 | ELECTIVE COURSE II | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Total | 22 | 30 | ||||||||||||||||||||||||||||||||
| 2. Semester | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Name | Course Types and Hours | Course Credits | |||||||||||||||||||||||||||||||
| Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||||||||||||||||||||||||||||||
| AIIT 00 001 02 0 | Ataturk's Principles and History Of Turkish Revolution II | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
| TILK 04 015 00 1 | Basic First Aid | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| BIYK 04 015 00 0 | Biochemistry | 2 | - | - | 2 | 4 | ||||||||||||||||||||||||||||
| INGL 00 005 02 0 | English II | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
| ADLT 04 015 02 1 | Forensic Medicine II | 2 | 4 | - | 4 | 5 | ||||||||||||||||||||||||||||
| TTER 04 015 00 1 | Medical Terminology | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| PATO 04 015 00 1 | Pathology | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| TRDL 00 004 02 0 | Turkish Language II | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
| SECD 04 015 03 0 | ELECTIVE COURSE III | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| SECD 04 015 04 1 | ELECTIVE COURSE IV | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Total | 22 | 30 | ||||||||||||||||||||||||||||||||
| 3. Semester | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
| Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
| OTPS 04 015 01 2 | Autopsy I | 2 | 4 | - | 4 | 5 | |||||||||||||||||||||
| SHUK 04 015 00 2 | Health Law | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| TBYG 04 015 00 0 | Medical Biology and Genetics | 2 | - | - | 2 | 4 | |||||||||||||||||||||
| TBDK 04 015 00 1 | Medical Documentation | 2 | - | - | 2 | 4 | |||||||||||||||||||||
| PMOR 04 015 01 2 | Postmortem Sampling I | 2 | 4 | - | 4 | 5 | |||||||||||||||||||||
| YAZS 04 015 00 0 | Summer Internship | - | - | - | - | 6 | |||||||||||||||||||||
| SECD 04 015 05 0 | ELECTIVE COURSE V | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| SECD 04 015 06 1 | ELECTIVE COURSE VI | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total | 18 | 30 | |||||||||||||||||||||||||
| 4. Semester | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Code | Course Name | Course Types and Hours | Course Credits | |||||||||||||||||||||||||||||||
| Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||||||||||||||||||||||||||||||
| OTPS 04 015 02 2 | Autopsy II | 2 | 4 | - | 4 | 5 | ||||||||||||||||||||||||||||
| TPSK 04 015 00 0 | Fundamentals Of Psychology | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| ENFH 04 015 00 1 | Infection Diseases | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| PMOR 04 015 02 1 | Postmortem Sampling II | 2 | 4 | - | 4 | 5 | ||||||||||||||||||||||||||||
| STER 04 015 00 0 | Sterilization | 2 | - | - | 2 | 4 | ||||||||||||||||||||||||||||
| SECD 04 015 09 0 | ELECTIVE COURSE IX | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| SECD 04 015 07 1 | ELECTIVE COURSE VII | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| SECD 04 015 08 0 | ELECTIVE COURSE VIII | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| SECD 04 015 10 0 | ELECTIVE COURSE X | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Total | 22 | 30 | ||||||||||||||||||||||||||||||||
| Total ECTS | 120 |
Ders Tanıtım Bilgileri
| Hamidiye Sağlık Hizmetleri Meslek Yüksekokulu (İstanbul) / Tıbbi Hizmetler ve Teknikler Bölümü | {{EtiketListe.TyycSeviye}} | |||||
|---|---|---|---|---|---|---|
| Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
| {{DersTanim.DetaKod}} | {{DersTanim.DetaAd}} {{DersTanim.DetaAd_En}} | {{DersTanim.DetaTeorikSaat}} | {{DersTanim.DetaUygulamaSaat}} | {{DersTanim.DetaLaboratuvarSaat}} | {{DersTanim.DetaUlusalKredi}} | {{DersTanim.DetaAkts}} |
| {{EtiketListe.DersHakkindaGenelBilgiler}} | ||||||
|---|---|---|---|---|---|---|
| {{EtiketListe.DersinOgretimElemanlari}} |
| |||||
| {{EtiketListe.DersinOnKosullari}} | - | |||||
| {{EtiketListe.DersinTuru}} | {{DersinTuru.DersinTuruUygulamaKodAd}} {{DersinTuru.DersinTuruUygulamaKodAd_Eng}} | |||||
| {{EtiketListe.DersinOgrenmeOgretmeYontemleri}} |
| |||||
| {{EtiketListe.DersinMalzemeKaynaklari}} |
| |||||
| {{EtiketListe.EgitimOgretimHedefleri}} | ||||||
|---|---|---|---|---|---|---|
| {{item.DeohSira}} | {{item.DeohDeger}} {{item.DeohDeger_Eng}} | |||||
| {{EtiketListe.HaftalikDersPlani}} | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.DhdpHaftaNo}}. Hafta Week {{item.DhdpHaftaNo}} |
| |||||||||||||||||
| {{EtiketListe.AktsIsYukuTablosu}} | ||||||
|---|---|---|---|---|---|---|
| {{EtiketListe.Etkinlik}} | {{EtiketListe.Sayisi}} | {{EtiketListe.Suresi}} | {{EtiketListe.ToplamIsYuku}} | |||
| {{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DaiySayisi}} | {{item.DaiySuresi}} | {{item.DaiySayisi * item.DaiySuresi}} | |||
| {{EtiketListe.ToplamIsYuku}} | {{DersToplamIsYuku}} | |||||
| {{EtiketListe.DersinAktsKredisi}} | {{DersHesaplananAkts}} | |||||
| {{EtiketListe.OtuzSaatlikCalisma1AktsSayilmaktadir}} | ||||||
| {{EtiketListe.DegerlendirmeSistemi}} | ||||||
|---|---|---|---|---|---|---|
| {{EtiketListe.YariyilIciCalismalari}} | {{EtiketListe.Sayisi}} | {{EtiketListe.KatkiPayi}} | ||||
| {{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DtdsSayisi}} | {{item.DtdsKatkiPayi}} | ||||
| {{EtiketListe.Toplam}} | {{HesaplaDegerlendirmeSistemiToplam()}} | |||||
| {{EtiketListe.ProgramEgitimHedeflerineKatkisi}} | ||
|---|---|---|
| {{EtiketListe.ProgramEgitimHedefleri}} | {{EtiketListe.KatkiDuzeyi}} | |
| {{item.ProgramEgitimHedefSira}} | {{item.ProgramEgitimHedefIcerikMetni}} {{item.ProgramEgitimHedefIcerikMetni}} | {{item.DtpkKatkiDuzeyi}} |
{{EtiketListe.KatkiDuzeyiOlcek}}
Ders Tanıtım Bilgileri
| Sağlık Bilimleri Enstitüsü / Tıbbi Fizyoloji ABD | Sağlık / Tıp TYYÇ 8 | |||||
|---|---|---|---|---|---|---|
| Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
| FYZ 723 0000 | Fizyoloji | 3 saat | - | - | 4 | 4 |
| Ders Hakkında Genel Bilgiler | ||||||
|---|---|---|---|---|---|---|
| Dersin Sorumlusu ve Öğretim Elemanları | Doç Dr. Muhterem Ercan | |||||
| Dersin Ön Koşulları | - | |||||
| Dersin Türü | Zorunlu | |||||
| Dersin Öğrenme ve Öğretme Yöntemleri | Sözlü Anlatım Sunum Ödev ve Proje Hazırlama | |||||
| Ders Malzemeleri ve Kaynakları | Yaşam Bilimi Fizyoloji (Şehvar Çağlayan) Hemşirelik Öğrencileri İçin Anatomi ve Fizyolojinin Temelleri (Ian Peate , Muralitharan Nair) Klinik Anlatımlı Tıbbi Fizyoloji (Halis Köylü) Guyton and Hall Textbook of Medical Physiology | |||||
| Eğitim Öğretim Hedefleri | ||||||
|---|---|---|---|---|---|---|
| 1 | Bu dersi alan öğrenci, sağlıklı bireylerde vücudun genel işleyişi, bu işleyiş sırasında meydana gelen olayların mekanizması hakkında bilgi sahibi olur. | |||||
| 2 | İnsan fizyolojisinin tanımını yapabilir ve fizyolojinin ilgi alanlarını açıklayabilir. | |||||
| 3 | Sinir sistemi, hareket sistemi, kardiyovasküler sistem, boşaltım sistemi, solunum sistemi, sindirim sistemi, endokrin sistem ve üreme sistemi gibi bireyin yaşamının devamlılığını sürdürebilmesi için ihtiyaç duyduğu bu sistemlerin çalışma basamaklarını öğrenir. | |||||
| 4 | İnsan vücudunda meydana gelen olayların normal şartlar altında işleyişini hücre, doku, organ ve sistem düzeyinde yorumlayabilir. | |||||
| Haftalık Ders Planı | ||||||
|---|---|---|---|---|---|---|
| 1 Hafta | Ders Konusu : Fizyolojiye Giriş, Homeostazis Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 2 Hafta | Ders Konusu : Hücre Fizyolojisi (Hücreler Arası Haberleşme) Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 3 Hafta | Ders Konusu : Sinir Sistemi Fizyolojisine Giriş, Periferik Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 4 Hafta | Ders Konusu : Merkezi Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 5 Hafta | Ders Konusu : Kas Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 6 Hafta | Ders Konusu : Kan ve İmmun Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 7 Hafta | Ders Konusu : Kalp ve Dolaşım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 8 Hafta | Ders Konusu : Solunum Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 9 Hafta | Ders Konusu : Boşaltım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 10 Hafta | Ders Konusu : Endokrin Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 11 Hafta | Ders Konusu : Üreme Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 12 Hafta | Ders Konusu : Sindirim Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
| 13 Hafta | ||||||
| 14 Hafta | Sınav | |||||
| AKTS /İş Yükü Tablosu | ||||||
|---|---|---|---|---|---|---|
| Etkinlik | Sayısı | Süresi (Saat) | Toplam İş Yükü (Saat) | |||
| Teorik Ders | 13 | 3 | 39 | |||
| Derse Hazırlık Çalışması | 12 | 3 | 36 | |||
| Sınava Hazırlık | 1 | 40 | 40 | |||
| Sınav | 1 | 3 | 3 | |||
| Toplam İş Yükü (Saat) | 118 | |||||
| Dersin AKTS Kredisi=Toplam İş Yükü (Saat)/30* | 4 | |||||
| *30 saatlik çalışma 1 AKTS kredisi sayılmaktadır. | ||||||
| Değerlendirme Sistemi | ||||||
|---|---|---|---|---|---|---|
| Yarıyıl içi çalışmaları | Sayısı | Katkı Payı % | ||||
| Derslere Devam Durumu | 1 | 10 | ||||
| Dönem Sonu Yazılı Sınav | 1 | 90 | ||||
| Toplam | 100 | |||||
| Fizyoloji Dersinin Hemşirelik Programının Eğitim ve Öğretim Hedeflerine (Program Yeterlilliğine) Katkısı | ||
|---|---|---|
| Programın Eğitim ve Öğretim Hedefleri (Program Yeterliliği) | Katkı Düzeyi* | |
| 1 | Tıbbi Fizyoloji alanında ileri düzeyde, alanın ilişkili olduğu diğer bilim dallarında yeterli seviyede bilgi sahibi olur. Bilgiye ulaşma, bilgi biriktirme ve bilgi üretme becerisi gösterir. | 5 |
| 2 | Alanın güncel literatürünü takip eder. Ortaya konan yeni yöntem ve düşüncelerin analizini, sentezini ve değerlendirmesini yapabilir. | 5 |
| 3 | Fizyolojide kullanılan araştırma yöntemlerini çok iyi bilir. Temel laboratuvar malzemelerine hakimdir ve alanına özgü cihazlar hakkında ileri düzeyde bilgi ve kullanım becerisine sahip olur. | 4 |
| 4 | Bilimsel araştırmalarda kullanılan istatistiksel yöntemleri iyi derecede bilir, çalışmalarında uygun şekilde kullanabilir. | 1 |
| 5 | Alanına yenilik getiren özgün çalışmaların planlamasını, yönetimini, sonuçlandırmasını bağımsız bir şekilde yapabilir. | 3 |
| 6 | Yaptığı araştırmalardan elde ettiği verilerle bilimsel yayın oluşturabilir, bilimsel toplantılarda sunabilir. | 2 |
| 7 | Alanıyla ilişkili diğer bilim dalları ile iletişim kurabilir, ortak çalışmalar yürütebilir. | 5 |
| 8 | Lisans düzeyindeki öğrencilere ders verebilir ve öğrenci laboratuvar uygulamalarını yürütebilir. | 1 |
| 9 | Etik ilkelerin birey ve toplum için önemini bilir. Çalışmalarını yürütürken etik değerleri gözeterek hareket eder. | 1 |
*1 En düşük, 2 Düşük, 3 Orta, 4 Yüksek, 5 Çok yüksek