Update: 27.02.2025
Program Qualification Level
The program, Bologna process "in higher education EQF Top Frame (QF-EHEA)" 's described in the "Quick Level (Short Cycle)" and "Turkey Higher Education Qualifications Framework (TYYÇ)" in shareholders' defined level 5 set for qualification for the ECTS credit conditions and level qualifications; It also provides level 5 qualifications defined in the "European Lifelong Learning Qualifications Framework (EQF-LLL)".
Objectives of the Program
Our main objective is to train qualified health technicians in primary health care services. By following the change and development in the sector, the aim is also to organize appropriate training programs to meet the needs of society in this direction.
Educational Type of Program
Health Institutions Management Program is a 2-year (4 semesters) program consisting of 120 ECTS credits. Upon successful completion of this program, students receive an associate’s degree (Level 5) in the field of Health Institutions Management.
Educational Language of Program
The teaching language of the program is Turkish.
Qualification Awarded
The graduates of the program are given the associate degree diploma and the title of Health Technician in accordance with Article 43 / b amended by Law No. 2880 of the Council of Higher Education Executive Board Law No 2547.
Length and Process of the Program
Health Management Program is a two-year associate degree program. Training activities are carried out theoretically and practically. The program consists of basic courses in the semesters I and II. The courses for professional specialization are given in semesters III and IV. With the compulsory internship, a bond is established with the sector during the education period and gaining experience is also provided with the information received in the field.
Application to the Program, Registrations and Admission by Transfer
Health Institution Management program is registered with the TYT score as a result of the exam conducted by ÖSYM. Students are also accepted to this program by transfer.
Job and Academic Career Opportunities for Graduates
Students who graduate from this program can work in public, university, foundation and private hospitals, in rehabilitation centers, in biomedical product, in international pharmaceutical companies, in companies that produce automation services in health institutions, in health research centers and industry organizations producing pharmaceuticals and medical devices.
Health Institutions Management Program students can transfer from undergraduate programs to Business Administration, Business Administration, Health Administration, Health Management departments. Students who graduate from this program also have a vertical transition from Open Education undergraduate programs to Labor Economics and Industrial Relations (AÖF), Economics (AÖF), Public Administration (AÖF), Finance (AÖF), International Relations AÖF, Business Administration (AÖF), Hospitality Management. they can.
1. Semester | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
AIIT 00 000 01 0 | Ataturk's Principles and History Of Turkish Revolution I | 2 | - | - | 2 | 2 | |||||||||||||||||||||
INGL 00 005 01 0 | English I | 2 | - | - | 2 | 2 | |||||||||||||||||||||
GMUH 04 024 00 1 | Finanical Accounting | 2 | - | - | 2 | 3 | |||||||||||||||||||||
GEIS 04 024 00 1 | General Business | 3 | - | - | 3 | 5 | |||||||||||||||||||||
GHUK 04 024 00 0 | General Law Knowledge | 2 | - | - | 2 | 3 | |||||||||||||||||||||
IKGR 04 024 00 1 | Introduction To Economics | 2 | - | - | 2 | 3 | |||||||||||||||||||||
TEHA 04 024 00 0 | Medical Ethics and Patient Rights | 2 | - | - | 2 | 3 | |||||||||||||||||||||
TTER 04 024 00 1 | Medical Terminology | 2 | - | - | 2 | 3 | |||||||||||||||||||||
TRDL 00 004 01 0 | Turkish Language I | 2 | - | - | 2 | 2 | |||||||||||||||||||||
SECD 04 024 01 0 | ELECTIVE COURSE I | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 024 02 0 | ELECTIVE COURSE II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
Total | 23 | 30 |
2. Semester | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
AIIT 00 001 02 0 | Ataturk's Principles and History Of Turkish Revolution II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
SKMY 04 024 00 1 | Cost Management in Health Institutions | 2 | - | - | 2 | 4 | |||||||||||||||||||||
INGL 00 005 02 0 | English II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
GNSB 04 024 00 0 | General Health Information | 2 | - | - | 2 | 3 | |||||||||||||||||||||
SAEK 04 024 00 0 | Health Economics | 2 | - | - | 2 | 4 | |||||||||||||||||||||
SAKY 04 024 01 1 | Health Institutions Administration I | 3 | - | - | 3 | 5 | |||||||||||||||||||||
SHUK 04 024 00 0 | Health Legislation | 2 | - | - | 2 | 2 | |||||||||||||||||||||
SAHY 04 024 00 0 | Health Services Administration | 2 | - | - | 2 | 2 | |||||||||||||||||||||
TRDL 00 004 02 0 | Turkish Language II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
SECD 04 024 03 0 | ELECTIVE COURSE III | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 024 04 0 | ELECTIVE COURSE IV | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
Total | 23 | 30 |
3. Semester | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
TDHD 04 024 00 1 | Consumer Behaviors and Patient Experience | 2 | - | - | 2 | 4 | |||||||||||||||||||||
SKFY 04 024 00 0 | Financial Management in Health Institutions | 2 | - | - | 2 | 3 | |||||||||||||||||||||
SAKY 04 024 02 0 | Health Institutions Administration II | 3 | - | - | 3 | 4 | |||||||||||||||||||||
STUY 04 024 00 0 | Health Tourism Managament | 2 | - | - | 2 | 2 | |||||||||||||||||||||
SIKY 04 024 00 1 | Human Resources Management in Health Institutions | 2 | - | - | 2 | 3 | |||||||||||||||||||||
YAZS 04 024 00 0 | Summer Internship | - | - | - | - | 6 | |||||||||||||||||||||
SECD 04 024 05 0 | ELECTIVE COURSE V | 2 | - | - | 2 | 4 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 024 06 0 | ELECTIVE COURSE VI | 2 | - | - | 2 | 4 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
Total | 15 | 30 |
4. Semester | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
KUIL 04 024 00 0 | Corparate Communication | 3 | - | - | 3 | 5 | |||||||||||||||||||||
BDPA 04 024 00 1 | Intagrated and Digital Marketing | 2 | - | - | 2 | 4 | |||||||||||||||||||||
SAKP 04 024 00 1 | Marketing in Health Institutions | 2 | - | - | 2 | 4 | |||||||||||||||||||||
SKOY 04 024 00 1 | Operation Management in Health Institutions | 3 | - | - | 3 | 6 | |||||||||||||||||||||
SMBE 04 024 00 0 | Presentation and Negotiation Skills | 3 | 2 | - | 3 | 5 | |||||||||||||||||||||
SECD 04 024 07 0 | ELECTIVE COURSE VII | 2 | - | - | 2 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 024 08 0 | ELECTIVE COURSE VIII | 2 | - | - | 2 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
Total | 17 | 30 |
Total ECTS | 120 |
Ders Tanıtım Bilgileri
Hamidiye Sağlık Hizmetleri Meslek Yüksekokulu (İstanbul) / Yönetim ve Organizasyon Bölümü | {{EtiketListe.TyycSeviye}} | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
{{DersTanim.DetaKod}} | {{DersTanim.DetaAd}} {{DersTanim.DetaAd_En}} | {{DersTanim.DetaTeorikSaat}} | {{DersTanim.DetaUygulamaSaat}} | {{DersTanim.DetaLaboratuvarSaat}} | {{DersTanim.DetaUlusalKredi}} | {{DersTanim.DetaAkts}} |
{{EtiketListe.DersHakkindaGenelBilgiler}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.DersinOgretimElemanlari}} |
| |||||
{{EtiketListe.DersinOnKosullari}} | - | |||||
{{EtiketListe.DersinTuru}} | {{DersinTuru.DersinTuruUygulamaKodAd}} {{DersinTuru.DersinTuruUygulamaKodAd_Eng}} | |||||
{{EtiketListe.DersinOgrenmeOgretmeYontemleri}} |
| |||||
{{EtiketListe.DersinMalzemeKaynaklari}} |
|
{{EtiketListe.EgitimOgretimHedefleri}} | ||||||
---|---|---|---|---|---|---|
{{item.DeohSira}} | {{item.DeohDeger}} {{item.DeohDeger_Eng}} |
{{EtiketListe.HaftalikDersPlani}} | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{item.DhdpHaftaNo}}. Hafta Week {{item.DhdpHaftaNo}} |
|
{{EtiketListe.AktsIsYukuTablosu}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.Etkinlik}} | {{EtiketListe.Sayisi}} | {{EtiketListe.Suresi}} | {{EtiketListe.ToplamIsYuku}} | |||
{{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DaiySayisi}} | {{item.DaiySuresi}} | {{item.DaiySayisi * item.DaiySuresi}} | |||
{{EtiketListe.ToplamIsYuku}} | {{DersToplamIsYuku}} | |||||
{{EtiketListe.DersinAktsKredisi}} | {{DersHesaplananAkts}} | |||||
{{EtiketListe.OtuzSaatlikCalisma1AktsSayilmaktadir}} |
{{EtiketListe.DegerlendirmeSistemi}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.YariyilIciCalismalari}} | {{EtiketListe.Sayisi}} | {{EtiketListe.KatkiPayi}} | ||||
{{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DtdsSayisi}} | {{item.DtdsKatkiPayi}} | ||||
{{EtiketListe.Toplam}} | {{HesaplaDegerlendirmeSistemiToplam()}} |
{{EtiketListe.ProgramEgitimHedeflerineKatkisi}} | ||
---|---|---|
{{EtiketListe.ProgramEgitimHedefleri}} | {{EtiketListe.KatkiDuzeyi}} | |
{{item.ProgramEgitimHedefSira}} | {{item.ProgramEgitimHedefIcerikMetni}} {{item.ProgramEgitimHedefIcerikMetni}} | {{item.DtpkKatkiDuzeyi}} |
{{EtiketListe.KatkiDuzeyiOlcek}}
Ders Tanıtım Bilgileri
Sağlık Bilimleri Enstitüsü / Tıbbi Fizyoloji ABD | Sağlık / Tıp TYYÇ 8 | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
FYZ 723 0000 | Fizyoloji | 3 saat | - | - | 4 | 4 |
Ders Hakkında Genel Bilgiler | ||||||
---|---|---|---|---|---|---|
Dersin Sorumlusu ve Öğretim Elemanları | Doç Dr. Muhterem Ercan | |||||
Dersin Ön Koşulları | - | |||||
Dersin Türü | Zorunlu | |||||
Dersin Öğrenme ve Öğretme Yöntemleri | Sözlü Anlatım Sunum Ödev ve Proje Hazırlama | |||||
Ders Malzemeleri ve Kaynakları | Yaşam Bilimi Fizyoloji (Şehvar Çağlayan) Hemşirelik Öğrencileri İçin Anatomi ve Fizyolojinin Temelleri (Ian Peate , Muralitharan Nair) Klinik Anlatımlı Tıbbi Fizyoloji (Halis Köylü) Guyton and Hall Textbook of Medical Physiology |
Eğitim Öğretim Hedefleri | ||||||
---|---|---|---|---|---|---|
1 | Bu dersi alan öğrenci, sağlıklı bireylerde vücudun genel işleyişi, bu işleyiş sırasında meydana gelen olayların mekanizması hakkında bilgi sahibi olur. | |||||
2 | İnsan fizyolojisinin tanımını yapabilir ve fizyolojinin ilgi alanlarını açıklayabilir. | |||||
3 | Sinir sistemi, hareket sistemi, kardiyovasküler sistem, boşaltım sistemi, solunum sistemi, sindirim sistemi, endokrin sistem ve üreme sistemi gibi bireyin yaşamının devamlılığını sürdürebilmesi için ihtiyaç duyduğu bu sistemlerin çalışma basamaklarını öğrenir. | |||||
4 | İnsan vücudunda meydana gelen olayların normal şartlar altında işleyişini hücre, doku, organ ve sistem düzeyinde yorumlayabilir. |
Haftalık Ders Planı | ||||||
---|---|---|---|---|---|---|
1 Hafta | Ders Konusu : Fizyolojiye Giriş, Homeostazis Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
2 Hafta | Ders Konusu : Hücre Fizyolojisi (Hücreler Arası Haberleşme) Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
3 Hafta | Ders Konusu : Sinir Sistemi Fizyolojisine Giriş, Periferik Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
4 Hafta | Ders Konusu : Merkezi Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
5 Hafta | Ders Konusu : Kas Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
6 Hafta | Ders Konusu : Kan ve İmmun Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
7 Hafta | Ders Konusu : Kalp ve Dolaşım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
8 Hafta | Ders Konusu : Solunum Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
9 Hafta | Ders Konusu : Boşaltım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
10 Hafta | Ders Konusu : Endokrin Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
11 Hafta | Ders Konusu : Üreme Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
12 Hafta | Ders Konusu : Sindirim Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
13 Hafta | ||||||
14 Hafta | Sınav |
AKTS /İş Yükü Tablosu | ||||||
---|---|---|---|---|---|---|
Etkinlik | Sayısı | Süresi (Saat) | Toplam İş Yükü (Saat) | |||
Teorik Ders | 13 | 3 | 39 | |||
Derse Hazırlık Çalışması | 12 | 3 | 36 | |||
Sınava Hazırlık | 1 | 40 | 40 | |||
Sınav | 1 | 3 | 3 | |||
Toplam İş Yükü (Saat) | 118 | |||||
Dersin AKTS Kredisi=Toplam İş Yükü (Saat)/30* | 4 | |||||
*30 saatlik çalışma 1 AKTS kredisi sayılmaktadır. |
Değerlendirme Sistemi | ||||||
---|---|---|---|---|---|---|
Yarıyıl içi çalışmaları | Sayısı | Katkı Payı % | ||||
Derslere Devam Durumu | 1 | 10 | ||||
Dönem Sonu Yazılı Sınav | 1 | 90 | ||||
Toplam | 100 |
Fizyoloji Dersinin Hemşirelik Programının Eğitim ve Öğretim Hedeflerine (Program Yeterlilliğine) Katkısı | ||
---|---|---|
Programın Eğitim ve Öğretim Hedefleri (Program Yeterliliği) | Katkı Düzeyi* | |
1 | Tıbbi Fizyoloji alanında ileri düzeyde, alanın ilişkili olduğu diğer bilim dallarında yeterli seviyede bilgi sahibi olur. Bilgiye ulaşma, bilgi biriktirme ve bilgi üretme becerisi gösterir. | 5 |
2 | Alanın güncel literatürünü takip eder. Ortaya konan yeni yöntem ve düşüncelerin analizini, sentezini ve değerlendirmesini yapabilir. | 5 |
3 | Fizyolojide kullanılan araştırma yöntemlerini çok iyi bilir. Temel laboratuvar malzemelerine hakimdir ve alanına özgü cihazlar hakkında ileri düzeyde bilgi ve kullanım becerisine sahip olur. | 4 |
4 | Bilimsel araştırmalarda kullanılan istatistiksel yöntemleri iyi derecede bilir, çalışmalarında uygun şekilde kullanabilir. | 1 |
5 | Alanına yenilik getiren özgün çalışmaların planlamasını, yönetimini, sonuçlandırmasını bağımsız bir şekilde yapabilir. | 3 |
6 | Yaptığı araştırmalardan elde ettiği verilerle bilimsel yayın oluşturabilir, bilimsel toplantılarda sunabilir. | 2 |
7 | Alanıyla ilişkili diğer bilim dalları ile iletişim kurabilir, ortak çalışmalar yürütebilir. | 5 |
8 | Lisans düzeyindeki öğrencilere ders verebilir ve öğrenci laboratuvar uygulamalarını yürütebilir. | 1 |
9 | Etik ilkelerin birey ve toplum için önemini bilir. Çalışmalarını yürütürken etik değerleri gözeterek hareket eder. | 1 |
*1 En düşük, 2 Düşük, 3 Orta, 4 Yüksek, 5 Çok yüksek