Update: 04.07.2022
Program Qualification Level
Qualification Level of Program
Our university has started its education by admitting its first students in 2017-2018 academic year with the aim of training qualified technical staff with sufficient knowledge and equipment in line with the aim of our program. According toTurkey Higher Education Qualifications Framework (TYYÇ), our program has a content based on vocational training with the Health Code-72, and a 5-Basic Proficiency Level Associate Degree.
Objectives of the Program
Objectives of Program
Our main objective is to train qualified technical staff that have sufficient knowledge and practice on the production and marketing of single and/or multi-year medicinal and aromatic plants of economic value in the food, pharmaceutical and cosmetic industries, and the quality control, storage and preparation of these products
Educational Type of Program
Education Type of Program
Full time
Educational Language of Program
Language of Program
Turkish
Qualification Awarded
Awarded Qualification
Students who successfully complete the two-year associate degree program receive the title of “Medical and Aromatic Plants Technician”.
Length and Process of the Program
Education Duration and Processes of Program
The program consists of 4 semesters (2 years). Students are required to take a total of 120 ECTS, 30 ECTS for each semester and to complete their summer practice.
Application to the Program, Registrations and Admission by Transfer
Application to Program, Registrations and Admission with Undergraduate Transfer
Students are admitted to Medical and Aromatic Plants program by Higher Education Institutions Examination (YKS) conducted by the Measurement, Selection and Placement Center (OSYM). Students who have been placed according to the Basic Proficiency Test (TYT) score and OSYS results can register to the program on the dates indicated on the university website. Candidates wishing to apply to the relevant program of our university by transfer can apply to the program by taking into consideration the application dates within the framework of the Higher Education Council's Transfer Regulation and the university's Transfer Directions.
Job and Academic Career Opportunities for Graduates
Job and Academic Career Opportunities for Graduates
Graduates of the program have the opportunity to find employment in private companies importing and exporting Medicinal and Aromatic Plants, companies engaged in the cultivation or gathering of Medical and Aromatic Plants, laboratories and related units of the Ministry of Agriculture and Forestry. In addition, according to the 2018 DGS Guide, graduates of the Medical and Aromatic Plants program can transfer to undergraduate programs of Horticulture, Horticulture Production and Marketing, Plant Protection, Plant Production and Technologies, Chemistry, Field Crops.
1. Semester | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
AIIT 00 000 01 0 | Ataturk's Principles and History Of Turkish Revolution I | 2 | - | - | 2 | 2 | |||||||||||||||||||||
BTNK 04 001 00 2 | Botany | 2 | - | - | 2 | 4 | |||||||||||||||||||||
INGL 00 005 01 0 | English I | 2 | - | - | 2 | 2 | |||||||||||||||||||||
GKMY 04 001 00 1 | General Chemistry | 2 | - | - | 2 | 3 | |||||||||||||||||||||
TBYT 04 001 01 0 | Medicinal and Aromatic Plants Breeding Techniques I | 2 | 1 | - | 3 | 5 | |||||||||||||||||||||
TPBL 04 001 00 0 | Soil Science | 2 | - | - | 2 | 4 | |||||||||||||||||||||
TABT 04 001 00 0 | Taxonomy Of Medicinal and Aromatic Plants | 2 | - | - | 2 | 4 | |||||||||||||||||||||
TRDL 00 004 01 0 | Turkish Language I | 2 | - | - | 2 | 2 | |||||||||||||||||||||
SECD 04 001 01 0 | ELECTIVE COURSES I | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 001 02 0 | ELECTIVE COURSES II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
Total | 21 | 30 |
2. Semester | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
AIIT 00 001 02 0 | Ataturk's Principles and History Of Turkish Revolution II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
INGL 00 005 02 0 | English II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
ETNO 04 001 00 0 | Ethnobotany | 2 | 1 | - | 3 | 3 | |||||||||||||||||||||
TABA 04 001 00 0 | Medicinal and Aromatic Plants Anatomy | 2 | - | - | 2 | 3 | |||||||||||||||||||||
TBYT 04 001 02 0 | Medicinal and Aromatic Plants Breeding Techniques II | 2 | 1 | - | 3 | 4 | |||||||||||||||||||||
MIKR 04 001 00 1 | Microbiology | 2 | - | - | 2 | 4 | |||||||||||||||||||||
ORGK 04 001 00 1 | Organic Chemistry | 2 | - | - | 2 | 3 | |||||||||||||||||||||
BFZY 04 001 00 1 | Plant Physiology | 2 | - | - | 2 | 3 | |||||||||||||||||||||
TRDL 00 004 02 0 | Turkish Language II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
SECD 04 001 03 0 | ELECTIVE COURSES III | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 001 04 0 | ELECTIVE COURSES IV | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
Total | 24 | 30 |
3. Semester | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
DRHT 04 001 00 0 | Drug Preparation Technique | 2 | - | - | 2 | 3 | |||||||||||||||||||||
HRBT 04 001 00 0 | Herbarium Techniques | 2 | 1 | - | 3 | 3 | |||||||||||||||||||||
BBYK 04 001 00 1 | Plant Biochemistry | 2 | - | - | 2 | 3 | |||||||||||||||||||||
BEKL 04 001 00 0 | Plant Ecology | 2 | - | - | 2 | 3 | |||||||||||||||||||||
TBTH 04 001 00 0 | Seed Production Of Medicinal and Aromatic Plants | 2 | - | - | 2 | 3 | |||||||||||||||||||||
YAZS 04 001 00 0 | Summer Internship | - | - | - | - | 6 | |||||||||||||||||||||
SECD 04 001 05 1 | ELECTIVE COURSES V | 2 | - | - | 2 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 001 06 1 | ELECTIVE COURSES VI | 2 | - | - | 2 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 001 07 1 | ELECTIVE COURSES VII | 2 | - | - | 2 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
Total | 17 | 30 |
4. Semester | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
TBUY 04 001 00 0 | Applications in Medicinal and Aromatic Plants | - | - | 4 | 2 | 5 | |||||||||||||||||||||
TBHZ 04 001 00 0 | Diseases and Hazards Of Medicinal and Aromatic Plants | 2 | - | - | 2 | 4 | |||||||||||||||||||||
TOKS 04 001 00 0 | Pharmaceutical Toxicology | 2 | - | - | 2 | 4 | |||||||||||||||||||||
FITK 04 001 00 2 | Phytochemistry | 3 | - | - | 3 | 5 | |||||||||||||||||||||
TSMA 04 001 00 0 | Standardization, Storage and Packaging Of Medicinal Plants | 2 | - | - | 2 | 4 | |||||||||||||||||||||
SECD 04 001 09 1 | ELECTIVE COURSES IX | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 001 08 0 | ELECTIVE COURSES VIII | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 001 10 1 | ELECTIVE COURSES X | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 001 11 0 | ELECTIVE COURSE XI | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
Total | 19 | 30 |
Total ECTS | 120 |
Ders Tanıtım Bilgileri
Hamidiye Sağlık Hizmetleri Meslek Yüksekokulu (İstanbul) / Bitkisel ve Hayvansal Üretim Bölümü | {{EtiketListe.TyycSeviye}} | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
{{DersTanim.DetaKod}} | {{DersTanim.DetaAd}} {{DersTanim.DetaAd_En}} | {{DersTanim.DetaTeorikSaat}} | {{DersTanim.DetaUygulamaSaat}} | {{DersTanim.DetaLaboratuvarSaat}} | {{DersTanim.DetaUlusalKredi}} | {{DersTanim.DetaAkts}} |
{{EtiketListe.DersHakkindaGenelBilgiler}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.DersinOgretimElemanlari}} |
| |||||
{{EtiketListe.DersinOnKosullari}} | - | |||||
{{EtiketListe.DersinTuru}} | {{DersinTuru.DersinTuruUygulamaKodAd}} {{DersinTuru.DersinTuruUygulamaKodAd_Eng}} | |||||
{{EtiketListe.DersinOgrenmeOgretmeYontemleri}} |
| |||||
{{EtiketListe.DersinMalzemeKaynaklari}} |
|
{{EtiketListe.EgitimOgretimHedefleri}} | ||||||
---|---|---|---|---|---|---|
{{item.DeohSira}} | {{item.DeohDeger}} {{item.DeohDeger_Eng}} |
{{EtiketListe.HaftalikDersPlani}} | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{item.DhdpHaftaNo}}. Hafta Week {{item.DhdpHaftaNo}} |
|
{{EtiketListe.AktsIsYukuTablosu}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.Etkinlik}} | {{EtiketListe.Sayisi}} | {{EtiketListe.Suresi}} | {{EtiketListe.ToplamIsYuku}} | |||
{{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DaiySayisi}} | {{item.DaiySuresi}} | {{item.DaiySayisi * item.DaiySuresi}} | |||
{{EtiketListe.ToplamIsYuku}} | {{DersToplamIsYuku}} | |||||
{{EtiketListe.DersinAktsKredisi}} | {{DersHesaplananAkts}} | |||||
{{EtiketListe.OtuzSaatlikCalisma1AktsSayilmaktadir}} |
{{EtiketListe.DegerlendirmeSistemi}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.YariyilIciCalismalari}} | {{EtiketListe.Sayisi}} | {{EtiketListe.KatkiPayi}} | ||||
{{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DtdsSayisi}} | {{item.DtdsKatkiPayi}} | ||||
{{EtiketListe.Toplam}} | {{HesaplaDegerlendirmeSistemiToplam()}} |
{{EtiketListe.ProgramEgitimHedeflerineKatkisi}} | ||
---|---|---|
{{EtiketListe.ProgramEgitimHedefleri}} | {{EtiketListe.KatkiDuzeyi}} | |
{{item.ProgramEgitimHedefSira}} | {{item.ProgramEgitimHedefIcerikMetni}} {{item.ProgramEgitimHedefIcerikMetni}} | {{item.DtpkKatkiDuzeyi}} |
{{EtiketListe.KatkiDuzeyiOlcek}}
Ders Tanıtım Bilgileri
Sağlık Bilimleri Enstitüsü / Tıbbi Fizyoloji ABD | Sağlık / Tıp TYYÇ 8 | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
FYZ 723 0000 | Fizyoloji | 3 saat | - | - | 4 | 4 |
Ders Hakkında Genel Bilgiler | ||||||
---|---|---|---|---|---|---|
Dersin Sorumlusu ve Öğretim Elemanları | Doç Dr. Muhterem Ercan | |||||
Dersin Ön Koşulları | - | |||||
Dersin Türü | Zorunlu | |||||
Dersin Öğrenme ve Öğretme Yöntemleri | Sözlü Anlatım Sunum Ödev ve Proje Hazırlama | |||||
Ders Malzemeleri ve Kaynakları | Yaşam Bilimi Fizyoloji (Şehvar Çağlayan) Hemşirelik Öğrencileri İçin Anatomi ve Fizyolojinin Temelleri (Ian Peate , Muralitharan Nair) Klinik Anlatımlı Tıbbi Fizyoloji (Halis Köylü) Guyton and Hall Textbook of Medical Physiology |
Eğitim Öğretim Hedefleri | ||||||
---|---|---|---|---|---|---|
1 | Bu dersi alan öğrenci, sağlıklı bireylerde vücudun genel işleyişi, bu işleyiş sırasında meydana gelen olayların mekanizması hakkında bilgi sahibi olur. | |||||
2 | İnsan fizyolojisinin tanımını yapabilir ve fizyolojinin ilgi alanlarını açıklayabilir. | |||||
3 | Sinir sistemi, hareket sistemi, kardiyovasküler sistem, boşaltım sistemi, solunum sistemi, sindirim sistemi, endokrin sistem ve üreme sistemi gibi bireyin yaşamının devamlılığını sürdürebilmesi için ihtiyaç duyduğu bu sistemlerin çalışma basamaklarını öğrenir. | |||||
4 | İnsan vücudunda meydana gelen olayların normal şartlar altında işleyişini hücre, doku, organ ve sistem düzeyinde yorumlayabilir. |
Haftalık Ders Planı | ||||||
---|---|---|---|---|---|---|
1 Hafta | Ders Konusu : Fizyolojiye Giriş, Homeostazis Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
2 Hafta | Ders Konusu : Hücre Fizyolojisi (Hücreler Arası Haberleşme) Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
3 Hafta | Ders Konusu : Sinir Sistemi Fizyolojisine Giriş, Periferik Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
4 Hafta | Ders Konusu : Merkezi Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
5 Hafta | Ders Konusu : Kas Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
6 Hafta | Ders Konusu : Kan ve İmmun Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
7 Hafta | Ders Konusu : Kalp ve Dolaşım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
8 Hafta | Ders Konusu : Solunum Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
9 Hafta | Ders Konusu : Boşaltım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
10 Hafta | Ders Konusu : Endokrin Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
11 Hafta | Ders Konusu : Üreme Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
12 Hafta | Ders Konusu : Sindirim Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
13 Hafta | ||||||
14 Hafta | Sınav |
AKTS /İş Yükü Tablosu | ||||||
---|---|---|---|---|---|---|
Etkinlik | Sayısı | Süresi (Saat) | Toplam İş Yükü (Saat) | |||
Teorik Ders | 13 | 3 | 39 | |||
Derse Hazırlık Çalışması | 12 | 3 | 36 | |||
Sınava Hazırlık | 1 | 40 | 40 | |||
Sınav | 1 | 3 | 3 | |||
Toplam İş Yükü (Saat) | 118 | |||||
Dersin AKTS Kredisi=Toplam İş Yükü (Saat)/30* | 4 | |||||
*30 saatlik çalışma 1 AKTS kredisi sayılmaktadır. |
Değerlendirme Sistemi | ||||||
---|---|---|---|---|---|---|
Yarıyıl içi çalışmaları | Sayısı | Katkı Payı % | ||||
Derslere Devam Durumu | 1 | 10 | ||||
Dönem Sonu Yazılı Sınav | 1 | 90 | ||||
Toplam | 100 |
Fizyoloji Dersinin Hemşirelik Programının Eğitim ve Öğretim Hedeflerine (Program Yeterlilliğine) Katkısı | ||
---|---|---|
Programın Eğitim ve Öğretim Hedefleri (Program Yeterliliği) | Katkı Düzeyi* | |
1 | Tıbbi Fizyoloji alanında ileri düzeyde, alanın ilişkili olduğu diğer bilim dallarında yeterli seviyede bilgi sahibi olur. Bilgiye ulaşma, bilgi biriktirme ve bilgi üretme becerisi gösterir. | 5 |
2 | Alanın güncel literatürünü takip eder. Ortaya konan yeni yöntem ve düşüncelerin analizini, sentezini ve değerlendirmesini yapabilir. | 5 |
3 | Fizyolojide kullanılan araştırma yöntemlerini çok iyi bilir. Temel laboratuvar malzemelerine hakimdir ve alanına özgü cihazlar hakkında ileri düzeyde bilgi ve kullanım becerisine sahip olur. | 4 |
4 | Bilimsel araştırmalarda kullanılan istatistiksel yöntemleri iyi derecede bilir, çalışmalarında uygun şekilde kullanabilir. | 1 |
5 | Alanına yenilik getiren özgün çalışmaların planlamasını, yönetimini, sonuçlandırmasını bağımsız bir şekilde yapabilir. | 3 |
6 | Yaptığı araştırmalardan elde ettiği verilerle bilimsel yayın oluşturabilir, bilimsel toplantılarda sunabilir. | 2 |
7 | Alanıyla ilişkili diğer bilim dalları ile iletişim kurabilir, ortak çalışmalar yürütebilir. | 5 |
8 | Lisans düzeyindeki öğrencilere ders verebilir ve öğrenci laboratuvar uygulamalarını yürütebilir. | 1 |
9 | Etik ilkelerin birey ve toplum için önemini bilir. Çalışmalarını yürütürken etik değerleri gözeterek hareket eder. | 1 |
*1 En düşük, 2 Düşük, 3 Orta, 4 Yüksek, 5 Çok yüksek