Update: 28.10.2020
Program Qualification Level
Pharmacy Services programmeets the specified conditions and level qualifications in "Quick Level (Short Cycle)" defined in the Bologna Process’s “Qualification Framework for European Higher Education Area (QF-EHEA)”, level-5 qualifications defined in "Turkey Higher Education Qualifications Framework (TYYÇ)", and also in the “European Qualifications Framework for Lifelong Learning (EQF-LLL)”.It is an associate degree program focused mainly on vocational education and application and is designed to meet the needs of the business world at the relevant field and level, and to provide graduates with basic knowledge and practical application competencies for employment in this field.The programclassification and training area codes are given below according to "International Standard Classification of Education (ISCED) 2011" and "Turkey Higher Education Qualifications Framework (TYYÇ)":
ISCED Area Code: 72-Health
ISCED Program Qualification Level: 5, Category (Profile): 55, Sub-Category: 554 - Associate degree with a focus on vocational training
TYYÇ Basic Area Code: 72 - Health
TYYÇ Qualification Type (profile): Vocational education weighted associate degree
Profession in International Classification Systems: ISCO 08: 3213 (Pharmacy Technicians and Assistants)
European Qualification Framework (EQF) Reference Levels:
Pharmacy Support Services Employee Level: 3
Pharmacy Technical Services Employee Level: 5
Pharmacy Care Services Employee Level: 5
Objectives of the Program
Our main objective is to trainqualified health staffthat are equipped with the professional knowledgerequired for the program,know how to research and learn, have high self-confidence and responsibility, can undertake team work and meet the demand within the health system by creating a successfulgraduation profile.In line with this main purpose, it also aimed to:
- to trainthe intermediate staff needed by pharmacies and pharmaceuticals providing health services in acompletely scientific environment,
- to train the staffthat have the necessary knowledge, skills and professional skills,
- to provide training and job opportunities for our young people as well as assisting the correct consumption of drugs during the treatment process with the helpof the staff trained in more qualified,scientific and better conditions.
Educational Type of Program
Full time
Educational Language of Program
Turkish
Qualification Awarded
Those who complete the program receive the title of pharmacy technician according to the Law on Amendments to Some Laws and Decree Laws dated 6/4/2011 and Law No.6225 published in the OfficialGazette on Tuesday, April 26, 2011.
Length and Process of the Program
Duration of education is 4 semesters. During the education period, at least 120 ECTS must be completed, provided that it is not less than 60 ECTS in an academic year. Our students do their internship at the relevant departments of application and research hospitals affiliated with the Ministry of Health,in pharmacies, inpharmacies of private hospitals, and in the industry related to the field. Internship evaluation and applications are done according to the principles of Internship Directions of Vocational School of Health Services.
Application to the Program, Registrations and Admission by Transfer
Entry requirements for this program are determined by OSYM in accordance with the relevant legislation of the Higher Education Institution. Students are admitted to the program by transfer.
Job and Academic Career Opportunities for Graduates
They can work in: public and private organizations, pharmacies, hospitals, labs, drug stores andin various fields of the pharmaceutical sector.
1. Semester | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | |||||||||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | ||||||||||||||||||||||||||||||
ANFZ 04 005 00 1 | Anatomy and Physiology | 3 | - | - | 3 | 3 | ||||||||||||||||||||||||||||
AIIT 00 000 01 0 | Ataturk's Principles and History Of Turkish Revolution I | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
GKMY 04 005 00 1 | Basic Chemistry | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
TFAR 04 005 00 2 | Basic Pharmacology | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
INGL 00 005 01 0 | English I | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
TBIY 04 005 00 0 | Medical Biology | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
TTER 04 005 00 0 | Medical Terminology | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
EMVD 04 005 00 1 | Pharmaceutical Regulations and Deontology | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
TRDL 00 004 01 0 | Turkish Language I | 2 | - | - | 2 | 2 | ||||||||||||||||||||||||||||
SECD 04 005 01 1 | ELECTIVE COURSES I | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SECD 04 005 02 1 | ELECTIVE COURSES II | 2 | - | - | 2 | 3 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Total | 23 | 30 |
2. Semester | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
AIIT 00 001 02 0 | Ataturk's Principles and History Of Turkish Revolution II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
TBYK 04 005 00 0 | Basic Biochemistry | 2 | - | - | 2 | 3 | |||||||||||||||||||||
ISTM 04 005 01 1 | Drug Forms and Medical Supplies I | - | - | - | 2 | 3 | |||||||||||||||||||||
EHIB 04 005 01 1 | Drug Information in Pharmacy Services I | 2 | - | - | 2 | 4 | |||||||||||||||||||||
INGL 00 005 02 0 | English II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
ORGK 04 005 00 0 | Organic Chemistry | 2 | - | - | 2 | 3 | |||||||||||||||||||||
EHUY 04 005 01 1 | Pharmacy Services Practices I | - | - | 2 | 1 | 3 | |||||||||||||||||||||
TRDL 00 004 02 0 | Turkish Language II | 2 | - | - | 2 | 2 | |||||||||||||||||||||
SECD 04 005 03 1 | ELECTIVE COURSES III | 2 | - | - | 2 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 005 04 1 | ELECTIVE COURSE IV | 2 | - | - | 2 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 005 05 1 | ELECTIVE COURSE V | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
Total | 21 | 30 |
3. Semester | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
ISTM 04 005 02 1 | Drug Forms and Medical Supplies II | 2 | - | - | 2 | 3 | |||||||||||||||||||||
EHIB 04 005 02 1 | Drug Information in Pharmacy Services II | 2 | - | - | 2 | 4 | |||||||||||||||||||||
TMIK 04 005 00 1 | Medical Microbiology | 2 | - | - | 2 | 3 | |||||||||||||||||||||
HPSK 04 005 00 0 | Patient Psychology | 2 | - | - | 2 | 3 | |||||||||||||||||||||
EHUY 04 005 02 2 | Pharmacy Services Practices II | - | - | 2 | 1 | 3 | |||||||||||||||||||||
YAZS 04 005 00 0 | Summer Internship | - | - | - | - | 6 | |||||||||||||||||||||
SECD 04 005 06 1 | ELECTIVE COURSE VI | 2 | - | - | 2 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 005 07 1 | ELECTIVE COURSE VII | 2 | - | - | 2 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 005 08 1 | ELECTIVE COURSE VIII | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
Total | 15 | 30 |
4. Semester | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Code | Course Name | Course Types and Hours | Course Credits | ||||||||||||||||||||||||
Theoritical | Practical | Laboratory | Loc.Credit | ECTS | |||||||||||||||||||||||
TILK 04 005 00 1 | Basic First Aid | 2 | - | - | 2 | 3 | |||||||||||||||||||||
SBGT 04 005 00 0 | Healthy Eating and Food Supplements | 2 | - | - | 2 | 3 | |||||||||||||||||||||
PSAT 04 005 00 1 | Marketing and Sales | 2 | - | - | 2 | 3 | |||||||||||||||||||||
TCHZ 04 005 00 0 | Medical Devices | 2 | - | - | 2 | 3 | |||||||||||||||||||||
FTOK 04 005 00 0 | Pharmaceutical Toxicology | 2 | - | - | 2 | 4 | |||||||||||||||||||||
EUYG 04 005 00 2 | Pharmacy Practices | - | - | 4 | 2 | 4 | |||||||||||||||||||||
FITO 04 005 00 0 | Phytopharmaceuticals | 2 | - | - | 2 | 2 | |||||||||||||||||||||
SECD 04 005 09 0 | ELECTIVE COURSE IX | 2 | - | - | 2 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 005 10 0 | ELECTIVE COURSE X | 2 | - | - | 2 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
SECD 04 005 11 0 | ELECTIVE COURSE XI | 2 | - | - | 2 | 2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
Total | 20 | 30 |
Total ECTS | 120 |
Ders Tanıtım Bilgileri
Hamidiye Sağlık Hizmetleri Meslek Yüksekokulu (İstanbul) / Eczane Hizmetleri Bölümü | {{EtiketListe.TyycSeviye}} | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
{{DersTanim.DetaKod}} | {{DersTanim.DetaAd}} {{DersTanim.DetaAd_En}} | {{DersTanim.DetaTeorikSaat}} | {{DersTanim.DetaUygulamaSaat}} | {{DersTanim.DetaLaboratuvarSaat}} | {{DersTanim.DetaUlusalKredi}} | {{DersTanim.DetaAkts}} |
{{EtiketListe.DersHakkindaGenelBilgiler}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.DersinOgretimElemanlari}} |
| |||||
{{EtiketListe.DersinOnKosullari}} | - | |||||
{{EtiketListe.DersinTuru}} | {{DersinTuru.DersinTuruUygulamaKodAd}} {{DersinTuru.DersinTuruUygulamaKodAd_Eng}} | |||||
{{EtiketListe.DersinOgrenmeOgretmeYontemleri}} |
| |||||
{{EtiketListe.DersinMalzemeKaynaklari}} |
|
{{EtiketListe.EgitimOgretimHedefleri}} | ||||||
---|---|---|---|---|---|---|
{{item.DeohSira}} | {{item.DeohDeger}} {{item.DeohDeger_Eng}} |
{{EtiketListe.HaftalikDersPlani}} | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{item.DhdpHaftaNo}}. Hafta Week {{item.DhdpHaftaNo}} |
|
{{EtiketListe.AktsIsYukuTablosu}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.Etkinlik}} | {{EtiketListe.Sayisi}} | {{EtiketListe.Suresi}} | {{EtiketListe.ToplamIsYuku}} | |||
{{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DaiyDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DaiySayisi}} | {{item.DaiySuresi}} | {{item.DaiySayisi * item.DaiySuresi}} | |||
{{EtiketListe.ToplamIsYuku}} | {{DersToplamIsYuku}} | |||||
{{EtiketListe.DersinAktsKredisi}} | {{DersHesaplananAkts}} | |||||
{{EtiketListe.OtuzSaatlikCalisma1AktsSayilmaktadir}} |
{{EtiketListe.DegerlendirmeSistemi}} | ||||||
---|---|---|---|---|---|---|
{{EtiketListe.YariyilIciCalismalari}} | {{EtiketListe.Sayisi}} | {{EtiketListe.KatkiPayi}} | ||||
{{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd}} {{item.DtdsDegerlendirmeMetodOgrenmeEtkinlikTanimAd_Eng}} | {{item.DtdsSayisi}} | {{item.DtdsKatkiPayi}} | ||||
{{EtiketListe.Toplam}} | {{HesaplaDegerlendirmeSistemiToplam()}} |
{{EtiketListe.ProgramEgitimHedeflerineKatkisi}} | ||
---|---|---|
{{EtiketListe.ProgramEgitimHedefleri}} | {{EtiketListe.KatkiDuzeyi}} | |
{{item.ProgramEgitimHedefSira}} | {{item.ProgramEgitimHedefIcerikMetni}} {{item.ProgramEgitimHedefIcerikMetni}} | {{item.DtpkKatkiDuzeyi}} |
{{EtiketListe.KatkiDuzeyiOlcek}}
Ders Tanıtım Bilgileri
Sağlık Bilimleri Enstitüsü / Tıbbi Fizyoloji ABD | Sağlık / Tıp TYYÇ 8 | |||||
---|---|---|---|---|---|---|
Ders Kodu | Ders Adı | Teorik | Uygulama | Laboratuvar | U. Kredi | AKTS |
FYZ 723 0000 | Fizyoloji | 3 saat | - | - | 4 | 4 |
Ders Hakkında Genel Bilgiler | ||||||
---|---|---|---|---|---|---|
Dersin Sorumlusu ve Öğretim Elemanları | Doç Dr. Muhterem Ercan | |||||
Dersin Ön Koşulları | - | |||||
Dersin Türü | Zorunlu | |||||
Dersin Öğrenme ve Öğretme Yöntemleri | Sözlü Anlatım Sunum Ödev ve Proje Hazırlama | |||||
Ders Malzemeleri ve Kaynakları | Yaşam Bilimi Fizyoloji (Şehvar Çağlayan) Hemşirelik Öğrencileri İçin Anatomi ve Fizyolojinin Temelleri (Ian Peate , Muralitharan Nair) Klinik Anlatımlı Tıbbi Fizyoloji (Halis Köylü) Guyton and Hall Textbook of Medical Physiology |
Eğitim Öğretim Hedefleri | ||||||
---|---|---|---|---|---|---|
1 | Bu dersi alan öğrenci, sağlıklı bireylerde vücudun genel işleyişi, bu işleyiş sırasında meydana gelen olayların mekanizması hakkında bilgi sahibi olur. | |||||
2 | İnsan fizyolojisinin tanımını yapabilir ve fizyolojinin ilgi alanlarını açıklayabilir. | |||||
3 | Sinir sistemi, hareket sistemi, kardiyovasküler sistem, boşaltım sistemi, solunum sistemi, sindirim sistemi, endokrin sistem ve üreme sistemi gibi bireyin yaşamının devamlılığını sürdürebilmesi için ihtiyaç duyduğu bu sistemlerin çalışma basamaklarını öğrenir. | |||||
4 | İnsan vücudunda meydana gelen olayların normal şartlar altında işleyişini hücre, doku, organ ve sistem düzeyinde yorumlayabilir. |
Haftalık Ders Planı | ||||||
---|---|---|---|---|---|---|
1 Hafta | Ders Konusu : Fizyolojiye Giriş, Homeostazis Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
2 Hafta | Ders Konusu : Hücre Fizyolojisi (Hücreler Arası Haberleşme) Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
3 Hafta | Ders Konusu : Sinir Sistemi Fizyolojisine Giriş, Periferik Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
4 Hafta | Ders Konusu : Merkezi Sinir Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
5 Hafta | Ders Konusu : Kas Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
6 Hafta | Ders Konusu : Kan ve İmmun Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
7 Hafta | Ders Konusu : Kalp ve Dolaşım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
8 Hafta | Ders Konusu : Solunum Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
9 Hafta | Ders Konusu : Boşaltım Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
10 Hafta | Ders Konusu : Endokrin Sistem Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
11 Hafta | Ders Konusu : Üreme Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
12 Hafta | Ders Konusu : Sindirim Sistemi Fizyolojisi Laboratuvar Çalışması : Ön Hazırlık : Ders Malzemeleri ve Kaynakları : | |||||
13 Hafta | ||||||
14 Hafta | Sınav |
AKTS /İş Yükü Tablosu | ||||||
---|---|---|---|---|---|---|
Etkinlik | Sayısı | Süresi (Saat) | Toplam İş Yükü (Saat) | |||
Teorik Ders | 13 | 3 | 39 | |||
Derse Hazırlık Çalışması | 12 | 3 | 36 | |||
Sınava Hazırlık | 1 | 40 | 40 | |||
Sınav | 1 | 3 | 3 | |||
Toplam İş Yükü (Saat) | 118 | |||||
Dersin AKTS Kredisi=Toplam İş Yükü (Saat)/30* | 4 | |||||
*30 saatlik çalışma 1 AKTS kredisi sayılmaktadır. |
Değerlendirme Sistemi | ||||||
---|---|---|---|---|---|---|
Yarıyıl içi çalışmaları | Sayısı | Katkı Payı % | ||||
Derslere Devam Durumu | 1 | 10 | ||||
Dönem Sonu Yazılı Sınav | 1 | 90 | ||||
Toplam | 100 |
Fizyoloji Dersinin Hemşirelik Programının Eğitim ve Öğretim Hedeflerine (Program Yeterlilliğine) Katkısı | ||
---|---|---|
Programın Eğitim ve Öğretim Hedefleri (Program Yeterliliği) | Katkı Düzeyi* | |
1 | Tıbbi Fizyoloji alanında ileri düzeyde, alanın ilişkili olduğu diğer bilim dallarında yeterli seviyede bilgi sahibi olur. Bilgiye ulaşma, bilgi biriktirme ve bilgi üretme becerisi gösterir. | 5 |
2 | Alanın güncel literatürünü takip eder. Ortaya konan yeni yöntem ve düşüncelerin analizini, sentezini ve değerlendirmesini yapabilir. | 5 |
3 | Fizyolojide kullanılan araştırma yöntemlerini çok iyi bilir. Temel laboratuvar malzemelerine hakimdir ve alanına özgü cihazlar hakkında ileri düzeyde bilgi ve kullanım becerisine sahip olur. | 4 |
4 | Bilimsel araştırmalarda kullanılan istatistiksel yöntemleri iyi derecede bilir, çalışmalarında uygun şekilde kullanabilir. | 1 |
5 | Alanına yenilik getiren özgün çalışmaların planlamasını, yönetimini, sonuçlandırmasını bağımsız bir şekilde yapabilir. | 3 |
6 | Yaptığı araştırmalardan elde ettiği verilerle bilimsel yayın oluşturabilir, bilimsel toplantılarda sunabilir. | 2 |
7 | Alanıyla ilişkili diğer bilim dalları ile iletişim kurabilir, ortak çalışmalar yürütebilir. | 5 |
8 | Lisans düzeyindeki öğrencilere ders verebilir ve öğrenci laboratuvar uygulamalarını yürütebilir. | 1 |
9 | Etik ilkelerin birey ve toplum için önemini bilir. Çalışmalarını yürütürken etik değerleri gözeterek hareket eder. | 1 |
*1 En düşük, 2 Düşük, 3 Orta, 4 Yüksek, 5 Çok yüksek